hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06155.1
Complex Portal: CPX-22323
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| HTRA3 | Serine protease HTRA3 (EC 3.4.21.-) (High-temperature requirement factor A3) (Pregnancy-related serine protease) | 5 | UniProt   NCBI |
| BRINP3 | BMP/retinoic acid-inducible neural-specific protein 3 (DBCCR1-like protein 1) | 4 | UniProt   NCBI |
| SCGB2A2 | Mammaglobin-A (Mammaglobin-1) (Secretoglobin family 2A member 2) | 3 | UniProt   NCBI |
| NXPE3 | NXPE family member 3 (Protein FAM55C) | 3 | UniProt   NCBI |
| NOMO2 | BOS complex subunit NOMO2 (Nodal modulator 2) (pM5 protein 2) | 5 | UniProt   NCBI |
| ADAMTS17 | A disintegrin and metalloproteinase with thrombospondin motifs 17 (ADAM-TS 17) (ADAM-TS17) (ADAMTS-17) (EC 3.4.24.-) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ADAMTS17 |  SCGB2A2 | 0.978 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  BRINP3 |  SCGB2A2 | 0.974 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  HTRA3 |  SCGB2A2 | 0.967 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  NOMO2 |  SCGB2A2 | 0.962 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  NXPE3 |  SCGB2A2 | 0.962 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  BRINP3 |  NOMO2 | 0.274 |            |          | bioplex3_WMM     WMM_only     |
|  HTRA3 |  NOMO2 | 0.25 |            |          | bioplex3_WMM     WMM_only     |
|  ADAMTS17 |  NXPE3 | 0.238 |            |          | bioplex3_WMM     WMM_only     |
|  ADAMTS17 |  NOMO2 | 0.113 |            |          | bioplex3_WMM     WMM_only     |
|  ADAMTS17 |  BRINP3 | 0.079 |            |          | bioplex3_WMM     WMM_only     |
|  BRINP3 |  NXPE3 | 0.079 |            |          | bioplex3_WMM     WMM_only     |
|  HTRA3 |  BRINP3 | 0.076 |            |          | bioplex3_WMM     WMM_only     |
|  NXPE3 |  NOMO2 | 0.076 |            |          | bioplex3_WMM     WMM_only     |
|  HTRA3 |  ADAMTS17 | 0.076 |            |          | bioplex3_WMM     WMM_only     |
|  HTRA3 |  NXPE3 | 0.063 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes