hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06162.1
Complex Portal: CPX-16062
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| CALHM4 | Calcium homeostasis modulator protein 4 (Protein FAM26D) | 3 | UniProt   NCBI |
| CRYBG1 | Beta/gamma crystallin domain-containing protein 1 (Absent in melanoma 1 protein) | 4 | UniProt   NCBI |
| IL31RA | Interleukin-31 receptor subunit alpha (IL-31 receptor subunit alpha) (IL-31R subunit alpha) (IL-31R-alpha) (IL-31RA) (Cytokine receptor-like 3) (GLM-R) (hGLM-R) (Gp130-like monocyte receptor) (Gp130-like receptor) (ZcytoR17) | 5 | UniProt   NCBI |
| CSGALNACT1 | Chondroitin sulfate N-acetylgalactosaminyltransferase 1 (CsGalNAcT-1) (EC 2.4.1.174) (Chondroitin beta-1,4-N-acetylgalactosaminyltransferase 1) (Beta4GalNAcT-1) | 5 | UniProt   NCBI |
| SELENBP1 | Methanethiol oxidase (MTO) (EC 1.8.3.4) (56 kDa selenium-binding protein) (SBP56) (SP56) (Selenium-binding protein 1) | 5 | UniProt   NCBI |
| PLCD1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 (EC 3.1.4.11) (Phosphoinositide phospholipase C-delta-1) (Phospholipase C-III) (PLC-III) (Phospholipase C-delta-1) (PLC-delta-1) | 5 | UniProt   NCBI |
| HEPHL1 | Ferroxidase HEPHL1 (EC 1.16.3.1) (Hephaestin-like protein 1) | 5 | UniProt   NCBI |
| OR51E2 | Olfactory receptor 51E2 (HPRAJ) (Olfactory receptor OR11-16) (Prostate-specific G-protein coupled receptor) | 5 | UniProt   NCBI |
| LYG2 | Lysozyme g-like protein 2 (EC 3.2.1.-) | 4 | UniProt   NCBI |
| DUSP14 | Dual specificity protein phosphatase 14 (EC 3.1.3.16) (EC 3.1.3.48) (MKP-1-like protein tyrosine phosphatase) (MKP-L) (Mitogen-activated protein kinase phosphatase 6) (MAP kinase phosphatase 6) (MKP-6) | 5 | UniProt   NCBI |
| DHRS12 | Dehydrogenase/reductase SDR family member 12 (EC 1.1.-.-) (Short-chain dehydrogenase/reductase family 40C member 1) (Protein SDR40C1) | 3 | UniProt   NCBI |
| DSG4 | Desmoglein-4 (Cadherin family member 13) | 5 | UniProt   NCBI |
| S100A3 | Protein S100-A3 (Protein S-100E) (S100 calcium-binding protein A3) | 5 | UniProt   NCBI |
| NEU2 | Sialidase-2 (EC 3.2.1.18) (Cytosolic sialidase) (N-acetyl-alpha-neuraminidase 2) | 5 | UniProt   NCBI |
| LRRC15 | Leucine-rich repeat-containing protein 15 (Leucine-rich repeat protein induced by beta-amyloid homolog) (hLib) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HP:0003777 | 0.0499631138006 | 0.153846153846 | HEPHL1 DSG4 | Pili torti |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  DUSP14 |  CALHM4 | 0.996 |            |          |
|  PLCD1 |  DUSP14 | 0.993 | 0.116           |
structurally_consistent (dimer)        
|
|  NEU2 |  CRYBG1 | 0.993 |            |          |
|  S100A3 |  DSG4 | 0.992 |            |          |
|  NEU2 |  CALHM4 | 0.991 |            |          |
|  NEU2 |  LYG2 | 0.991 |            |
structurally_consistent (Q9UKA2)        
|
|  NEU2 |  S100A3 | 0.99 |            |          |
|  SELENBP1 |  LYG2 | 0.989 |            |
structurally_consistent (Q9UKA2)        
|
|  HEPHL1 |  DUSP14 | 0.988 |            |
structurally_consistent (dimer)        
|
|  CALHM4 |  CRYBG1 | 0.986 |            |          |
|  CALHM4 |  IL31RA | 0.984 |            |          |
|  S100A3 |  LRRC15 | 0.983 |            |          |
|  NEU2 |  PLCD1 | 0.98 |            |          |
|  HEPHL1 |  CRYBG1 | 0.979 |            |          |
|  SELENBP1 |  DSG4 | 0.979 |            |          |
|  CSGALNACT1 |  CALHM4 | 0.979 |            |          |
|  CSGALNACT1 |  LYG2 | 0.978 |            |          |
|  DUSP14 |  DSG4 | 0.978 |            |          |
|  S100A3 |  CRYBG1 | 0.978 | 0.056           |          |
|  DHRS12 |  HEPHL1 | 0.978 |            |          |
|  LRRC15 |  LYG2 | 0.978 |            |
structurally_consistent (Q9UHN1)        
|
|  LRRC15 |  CALHM4 | 0.978 |            |          |
|  CRYBG1 |  LYG2 | 0.978 |            |          |
|  PLCD1 |  IL31RA | 0.977 |            |          |
|  PLCD1 |  DHRS12 | 0.977 |            |          |
|  CSGALNACT1 |  CRYBG1 | 0.977 | 0.04           |          |
|  OR51E2 |  S100A3 | 0.976 |            |          |
|  SELENBP1 |  S100A3 | 0.976 | 0.034           |          |
|  DUSP14 |  IL31RA | 0.976 |            |
structurally_consistent (Q6MZM0)        
|
|  S100A3 |  IL31RA | 0.975 |            |          |
|  S100A3 |  CALHM4 | 0.975 |            |          |
|  DUSP14 |  LYG2 | 0.975 |            |          |
|  PLCD1 |  LYG2 | 0.975 |            |          |
|  PLCD1 |  HEPHL1 | 0.975 |            |          |
|  PLCD1 |  S100A3 | 0.975 | 0.046           |          |
|  SELENBP1 |  CALHM4 | 0.975 |            |          |
|  SELENBP1 |  PLCD1 | 0.974 | 0.076           |
structurally_consistent (Q9UKA2)        
|
|  DHRS12 |  S100A3 | 0.974 |            |          |
|  NEU2 |  HEPHL1 | 0.974 |            |          |
|  DHRS12 |  CALHM4 | 0.974 |            |          |
|  NEU2 |  CSGALNACT1 | 0.974 |            |          |
|  SELENBP1 |  DUSP14 | 0.973 | 0.072           |
structurally_consistent (Q9UKA2)        
|
|  LRRC15 |  IL31RA | 0.973 |            |          |
|  PLCD1 |  CALHM4 | 0.973 |            |          |
|  PLCD1 |  LRRC15 | 0.972 |            |          |
|  IL31RA |  DSG4 | 0.972 |            |          |
|  PLCD1 |  CSGALNACT1 | 0.971 |            |          |
|  S100A3 |  LYG2 | 0.971 |            |          |
|  NEU2 |  DSG4 | 0.97 |            |          |
|  S100A3 |  HEPHL1 | 0.969 |            |          |
|  HEPHL1 |  CALHM4 | 0.969 |            |          |
|  HEPHL1 |  DSG4 | 0.969 |            |          |
|  HEPHL1 |  LYG2 | 0.968 |            |          |
|  CALHM4 |  DSG4 | 0.968 |            |          |
|  S100A3 |  CSGALNACT1 | 0.967 | 0.07           |          |
|  LYG2 |  DSG4 | 0.967 |            |          |
|  PLCD1 |  CRYBG1 | 0.966 | 0.06           |          |
|  HEPHL1 |  CSGALNACT1 | 0.966 |            |          |
|  SELENBP1 |  LRRC15 | 0.965 |            |          |
|  HEPHL1 |  IL31RA | 0.965 |            |
structurally_consistent (dimer)        
|
|  CALHM4 |  LYG2 | 0.964 |            |          |
|  LYG2 |  IL31RA | 0.964 |            |          |
|  S100A3 |  DUSP14 | 0.96 | 0.1           |          |
|  NEU2 |  LRRC15 | 0.959 |            |          |
|  NEU2 |  DUSP14 | 0.959 |            |
structurally_consistent (Q9UKA2)        
|
|  PLCD1 |  DSG4 | 0.958 |            |          |
|  LRRC15 |  DUSP14 | 0.958 |            |
structurally_consistent (dimer)        
|
|  CSGALNACT1 |  DSG4 | 0.948 |            |          |
|  DUSP14 |  CRYBG1 | 0.946 | 0.0420722891566           |          |
|  SELENBP1 |  HEPHL1 | 0.94 |            |          |
|  LRRC15 |  HEPHL1 | 0.937 |            |          |
|  DHRS12 |  DSG4 | 0.927 |            |          |
|  LRRC15 |  DSG4 | 0.926 |            |          |
|  OR51E2 |  DSG4 | 0.921 |            |          |
|  SELENBP1 |  CSGALNACT1 | 0.916 | 0.058           |          |
|  CRYBG1 |  DSG4 | 0.913 |            |          |
|  OR51E2 |  LRRC15 | 0.902 |            |          |
|  LRRC15 |  CRYBG1 | 0.895 |            |          |
|  LRRC15 |  CSGALNACT1 | 0.836 |            |          |
|  SELENBP1 |  CRYBG1 | 0.817 | 0.07           |          |
|  SELENBP1 |  IL31RA | 0.814 |            |          |
|  DHRS12 |  LRRC15 | 0.801 |            |          |
|  DUSP14 |  CSGALNACT1 | 0.797 | 0.116           |          |
|  NEU2 |  SELENBP1 | 0.77 |            |          |
|  OR51E2 |  CALHM4 | 0.722 |            |          |
|  CRYBG1 |  IL31RA | 0.707 |            |          |
|  NEU2 |  IL31RA | 0.667 |            |          |
|  OR51E2 |  HEPHL1 | 0.571 |            |          |
|  OR51E2 |  DUSP14 | 0.443 |            |          |
|  NEU2 |  DHRS12 | 0.05 |            |          |
Related Complexes