hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06177.1
Complex Portal: CPX-24334
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| NUDC | Nuclear migration protein nudC (Nuclear distribution protein C homolog) | 5 | UniProt   NCBI |
| BTRC | F-box/WD repeat-containing protein 1A (E3RSIkappaB) (Epididymis tissue protein Li 2a) (F-box and WD repeats protein beta-TrCP) (pIkappaBalpha-E3 receptor subunit) | 5 | UniProt   NCBI |
| ZNF704 | Zinc finger protein 704 | 3 | UniProt   NCBI |
| FBXW11 | F-box/WD repeat-containing protein 11 (F-box and WD repeats protein beta-TrCP2) (F-box/WD repeat-containing protein 1B) (Homologous to Slimb protein) (HOS) | 5 | UniProt   NCBI |
| CDC25A | M-phase inducer phosphatase 1 (EC 3.1.3.48) (Dual specificity phosphatase Cdc25A) | 5 | UniProt   NCBI |
| USP37 | Ubiquitin carboxyl-terminal hydrolase 37 (EC 3.4.19.12) (Deubiquitinating enzyme 37) (Ubiquitin thioesterase 37) (Ubiquitin-specific-processing protease 37) | 5 | UniProt   NCBI |
| HIVEP2 | Transcription factor HIVEP2 (Human immunodeficiency virus type I enhancer-binding protein 2) (HIV-EP2) (MHC-binding protein 2) (MBP-2) | 5 | UniProt   NCBI |
| UBE2R2 | Ubiquitin-conjugating enzyme E2 R2 (EC 2.3.2.23) (E2 ubiquitin-conjugating enzyme R2) (Ubiquitin carrier protein R2) (Ubiquitin-conjugating enzyme E2-CDC34B) (Ubiquitin-protein ligase R2) | 5 | UniProt   NCBI |
| TFAP4 | Transcription factor AP-4 (Activating enhancer-binding protein 4) (Class C basic helix-loop-helix protein 41) (bHLHc41) | 5 | UniProt   NCBI |
| CDC34 | Ubiquitin-conjugating enzyme E2 R1 (EC 2.3.2.23) ((E3-independent) E2 ubiquitin-conjugating enzyme R1) (EC 2.3.2.24) (E2 ubiquitin-conjugating enzyme R1) (Ubiquitin-conjugating enzyme E2-32 kDa complementing) (Ubiquitin-conjugating enzyme E2-CDC34) (Ubiquitin-protein ligase R1) | 5 | UniProt   NCBI |
| SPANXN3 | Sperm protein associated with the nucleus on the X chromosome N3 (Nuclear-associated protein SPAN-Xn3) (SPANX-N3) (SPANX family member N3) | 4 | UniProt   NCBI |
| BHLHE40 | Class E basic helix-loop-helix protein 40 (bHLHe40) (Class B basic helix-loop-helix protein 2) (bHLHb2) (Differentially expressed in chondrocytes protein 1) (DEC1) (Enhancer-of-split and hairy-related protein 2) (SHARP-2) (Stimulated by retinoic acid gene 13 protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:04710 | 6.49138386225e-05 | 0.272727272727 | BHLHE40 BTRC FBXW11 | Circadian rhythm |
|   KEGG:04120 | 0.000111376685315 | 0.363636363636 | UBE2R2 BTRC CDC34 FBXW11 | Ubiquitin mediated proteolysis |
|   REAC:R-HSA-2871837 | 0.00538704122679 | 0.272727272727 | CDC34 BTRC FBXW11 | FCERI mediated NF-kB activation |
|   REAC:R-HSA-202424 | 0.00900790735327 | 0.272727272727 | CDC34 BTRC FBXW11 | Downstream TCR signaling |
|   REAC:R-HSA-5607764 | 0.00931468951254 | 0.272727272727 | CDC34 BTRC FBXW11 | CLEC7A (Dectin-1) signaling |
|   REAC:R-HSA-983168 | 0.0104251145859 | 0.363636363636 | UBE2R2 BTRC CDC34 FBXW11 | Antigen processing: Ubiquitination & Proteasome degradation |
|   REAC:R-HSA-5684264 | 0.0120819933003 | 0.181818181818 | BTRC FBXW11 | MAP3K8 (TPL2)-dependent MAPK1/3 activation |
|   REAC:R-HSA-202403 | 0.0151956922991 | 0.272727272727 | CDC34 BTRC FBXW11 | TCR signaling |
|   REAC:R-HSA-2454202 | 0.0174357153002 | 0.272727272727 | CDC34 BTRC FBXW11 | Fc epsilon receptor (FCERI) signaling |
|   WP:WP3594 | 0.0204117911388 | 0.272727272727 | BHLHE40 BTRC FBXW11 | Circadian rhythm genes |
|   REAC:R-HSA-5621481 | 0.0219936664771 | 0.272727272727 | CDC34 BTRC FBXW11 | C-type lectin receptors (CLRs) |
|   REAC:R-HSA-983169 | 0.0231376982854 | 0.363636363636 | UBE2R2 BTRC CDC34 FBXW11 | Class I MHC mediated antigen processing & presentation |
|   KEGG:04340 | 0.0255324045641 | 0.181818181818 | BTRC FBXW11 | Hedgehog signaling pathway |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  BTRC |  FBXW11 | 1.0 | 0.305047619048           |
structurally_consistent (dimer)        
|
|  UBE2R2 |  CDC34 | 0.999 | 0.186           |          |
|  TFAP4 |  BTRC | 0.999 | 0.216           |
structurally_consistent (dimer)        
|
|  CDC25A |  FBXW11 | 0.999 |            |          |
|  TFAP4 |  FBXW11 | 0.998 | 0.12           |
structurally_consistent (Q9Y297)        
|
|  ZNF704 |  FBXW11 | 0.998 |            |          |
|  BTRC |  ZNF704 | 0.997 |            |          |
|  USP37 |  FBXW11 | 0.997 | 0.144           |          |
|  HIVEP2 |  FBXW11 | 0.997 | 0.166           |          |
|  BTRC |  CDC34 | 0.995 | 0.122           |          |
|  SPANXN3 |  FBXW11 | 0.994 |            |          |
|  BTRC |  BHLHE40 | 0.994 |            |          |
|  BTRC |  CDC25A | 0.993 |            |          |
|  BTRC |  HIVEP2 | 0.992 | 0.074           |          |
|  USP37 |  BTRC | 0.992 | 0.25           |          |
|  CDC34 |  FBXW11 | 0.99 | 0.026           |          |
|  FBXW11 |  NUDC | 0.989 | 0.142           |          |
|  SPANXN3 |  BTRC | 0.987 |            |          |
|  BTRC |  UBE2R2 | 0.971 | 0.152           |          |
|  BHLHE40 |  FBXW11 | 0.952 |            |          |
|  TFAP4 |  HIVEP2 | 0.837 | 0.1           |          |
|  TFAP4 |  BHLHE40 | 0.817 |            |          |
|  USP37 |  BHLHE40 | 0.814 |            |          |
|  UBE2R2 |  FBXW11 | 0.809 | 0.054           |          |
|  HIVEP2 |  BHLHE40 | 0.806 |            |          |
|  BTRC |  NUDC | 0.803 | 0.266           |          |
|  USP37 |  CDC34 | 0.782 | 0.092           |          |
|  TFAP4 |  USP37 | 0.776 | 0.162           |          |
|  BHLHE40 |  CDC34 | 0.768 |            |          |
|  HIVEP2 |  CDC34 | 0.768 | 0.036           |          |
|  TFAP4 |  CDC34 | 0.768 | 0.058           |          |
|  USP37 |  HIVEP2 | 0.685 | 0.108           |          |
|  HIVEP2 |  NUDC | 0.645 | 0.066           |          |
|  BHLHE40 |  NUDC | 0.595 |            |          |
|  USP37 |  NUDC | 0.435 | 0.306           |          |
|  TFAP4 |  NUDC | 0.432 | 0.088           |          |
|  USP37 |  CDC25A | 0.333 |            |          |
|  HIVEP2 |  CDC25A | 0.304 |            |          |
|  CDC34 |  NUDC | 0.291 | 0.16           |          |
|  BHLHE40 |  CDC25A | 0.172 |            |          |
|  CDC25A |  CDC34 | 0.164 |            |          |
|  TFAP4 |  CDC25A | 0.164 |            |          |
|  USP37 |  UBE2R2 | 0.11 | 0.052           |          |
|  TFAP4 |  UBE2R2 | 0.11 | 0.052           |          |
|  BHLHE40 |  UBE2R2 | 0.11 |            |          |
|  HIVEP2 |  UBE2R2 | 0.11 | 0.014           |          |
|  CDC25A |  UBE2R2 | 0.11 |            |          |
|  CDC25A |  NUDC | 0.083 |            |          |
|  UBE2R2 |  NUDC | 0.018 | 0.058           |          |
|  ZNF704 |  NUDC | 0.004 |            |          |
Related Complexes