hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06261.1
Complex Portal: CPX-18859
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| SLC10A1 | Hepatic sodium/bile acid cotransporter (Cell growth-inhibiting gene 29 protein) (Na(+)/bile acid cotransporter) (Na(+)/taurocholate transport protein) (Sodium/taurocholate cotransporting polypeptide) (NTCP) (Solute carrier family 10 member 1) (SLC10A1) | 5 | UniProt   NCBI |
| PLAC9 | Placenta-specific protein 9 | 2 | UniProt   NCBI |
| ZNF114 | Zinc finger protein 114 | 5 | UniProt   NCBI |
| CUEDC1 | CUE domain-containing protein 1 | 3 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  SLC10A1 |  CUEDC1 | 0.963 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PLAC9 |  CUEDC1 | 0.963 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZNF114 |  CUEDC1 | 0.963 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes