hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06304.1
Complex Portal: CPX-14617
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PPP1R8 | Nuclear inhibitor of protein phosphatase 1 (NIPP-1) (Protein phosphatase 1 regulatory inhibitor subunit 8) [Includes: Activator of RNA decay (EC 3.1.4.-) (ARD-1)] | 5 | UniProt   NCBI |
CSRNP1 | Cysteine/serine-rich nuclear protein 1 (CSRNP-1) (Axin-1 up-regulated gene 1 protein) (Protein URAX1) (TGF-beta-induced apoptosis protein 3) (TAIP-3) | 5 | UniProt   NCBI |
PPP1R11 | E3 ubiquitin-protein ligase PPP1R11 (EC 2.3.2.27) (Hemochromatosis candidate gene V protein) (HCG V) (Protein phosphatase 1 regulatory subunit 11) (Protein phosphatase inhibitor 3) | 5 | UniProt   NCBI |
CCDC85C | Coiled-coil domain-containing protein 85C | 3 | UniProt   NCBI |
PPP1R13B | Apoptosis-stimulating of p53 protein 1 (Protein phosphatase 1 regulatory subunit 13B) | 5 | UniProt   NCBI |
PPP1R18 | Phostensin (Protein phosphatase 1 F-actin cytoskeleton-targeting subunit) (Protein phosphatase 1 regulatory subunit 18) | 5 | UniProt   NCBI |
LMTK2 | Serine/threonine-protein kinase LMTK2 (EC 2.7.11.1) (Apoptosis-associated tyrosine kinase 2) (Brain-enriched kinase) (hBREK) (CDK5/p35-regulated kinase) (CPRK) (Kinase/phosphatase/inhibitor 2) (Lemur tyrosine kinase 2) (Serine/threonine-protein kinase KPI-2) | 5 | UniProt   NCBI |
CSRNP3 | Cysteine/serine-rich nuclear protein 3 (CSRNP-3) (Protein FAM130A2) (TGF-beta-induced apoptosis protein 2) (TAIP-2) | 4 | UniProt   NCBI |
TANC2 | Protein TANC2 (Tetratricopeptide repeat, ankyrin repeat and coiled-coil domain-containing protein 2) | 5 | UniProt   NCBI |
PPP1CC | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit (PP-1G) (EC 3.1.3.16) (Protein phosphatase 1C catalytic subunit) | 5 | UniProt   NCBI |
ZFYVE9 | Zinc finger FYVE domain-containing protein 9 (Mothers against decapentaplegic homolog-interacting protein) (Madh-interacting protein) (Novel serine protease) (NSP) (Receptor activation anchor) (hSARA) (Smad anchor for receptor activation) | 5 | UniProt   NCBI |
PLCL2 | Inactive phospholipase C-like protein 2 (PLC-L(2)) (PLC-L2) (Phospholipase C-L2) (Phospholipase C-epsilon-2) (PLC-epsilon-2) | 5 | UniProt   NCBI |
C12orf57 | Protein C10 | 5 | UniProt   NCBI |
CSRNP2 | Cysteine/serine-rich nuclear protein 2 (CSRNP-2) (Protein FAM130A1) (TGF-beta-induced apoptosis protein 12) (TAIP-12) | 4 | UniProt   NCBI |
CCDC85B | Coiled-coil domain-containing protein 85B (Hepatitis delta antigen-interacting protein A) (Delta-interacting protein A) | 5 | UniProt   NCBI |
RASSF7 | Ras association domain-containing protein 7 (HRAS1-related cluster protein 1) | 5 | UniProt   NCBI |
CNST | Consortin | 5 | UniProt   NCBI |
ZFYVE16 | Zinc finger FYVE domain-containing protein 16 (Endofin) (Endosome-associated FYVE domain protein) | 5 | UniProt   NCBI |
PPP1CA | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit (PP-1A) (EC 3.1.3.16) | 5 | UniProt   NCBI |
TP53BP2 | Apoptosis-stimulating of p53 protein 2 (Bcl2-binding protein) (Bbp) (Renal carcinoma antigen NY-REN-51) (Tumor suppressor p53-binding protein 2) (53BP2) (p53-binding protein 2) (p53BP2) | 5 | UniProt   NCBI |
SHOC2 | Leucine-rich repeat protein SHOC-2 (Protein soc-2 homolog) (Protein sur-8 homolog) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP4861 | 2.86911603843e-07 | 0.238095238095 | PPP1R8 PPP1CA PPP1CC PPP1R11 PPP1R13B | Endoplasmic reticulum stress response in coronavirus infection |
  REAC:R-HSA-9726842 | 0.0175559950179 | 0.0952380952381 | PPP1CC SHOC2 | Gain-of-function MRAS complexes activate RAF signaling |
  REAC:R-HSA-9726840 | 0.0175559950179 | 0.0952380952381 | PPP1CC SHOC2 | SHOC2 M1731 mutant abolishes MRAS complex function |
  REAC:R-HSA-9660537 | 0.0175559950179 | 0.0952380952381 | PPP1CC SHOC2 | Signaling by MRAS-complex mutants |
  REAC:R-HSA-139915 | 0.0225524347272 | 0.0952380952381 | PPP1R13B TP53BP2 | Activation of PUMA and translocation to mitochondria |
  REAC:R-HSA-6804759 | 0.0343954281992 | 0.0952380952381 | PPP1R13B TP53BP2 | Regulation of TP53 Activity through Association with Co-factors |
  REAC:R-HSA-6803211 | 0.0412387552064 | 0.0952380952381 | PPP1R13B TP53BP2 | TP53 Regulates Transcription of Death Receptors and Ligands |
  REAC:R-HSA-6803205 | 0.0486944895379 | 0.0952380952381 | PPP1R13B TP53BP2 | TP53 regulates transcription of several additional cell death genes whose specific roles in p53-dependent apoptosis remain uncertain |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 PPP1CA |  PPP1CC | 1.0 | 0.694           |
mutually_exclusive (P41236)        
structurally_consistent (dimer)         |
 PPP1R13B |  PPP1CC | 1.0 | 0.118           |          |
 CNST |  PPP1CC | 1.0 | 0.198           |          |
 RASSF7 |  TP53BP2 | 1.0 | 0.088           |
mutually_exclusive (P62140)        
|
 TANC2 |  PPP1CC | 1.0 | 0.272           |          |
 PPP1R8 |  PPP1CC | 0.999 | 0.262           |          |
 ZFYVE16 |  PPP1CC | 0.999 | 0.07           |          |
 RASSF7 |  PPP1R13B | 0.999 | 0.09           |
mutually_exclusive (P62140)        
|
 PPP1CA |  PPP1R18 | 0.999 | 0.17           |
mutually_exclusive (P62140)        
structurally_consistent (dimer)         |
 PPP1CC |  PPP1R18 | 0.999 | 0.1112           |          |
 TP53BP2 |  PPP1CC | 0.999 | 0.065           |          |
 ZFYVE9 |  PPP1CC | 0.999 | 0.154           |          |
 PPP1CA |  PPP1R8 | 0.999 | 0.222           |
mutually_exclusive (P62140)        
structurally_consistent (dimer)         |
 RASSF7 |  PPP1CC | 0.998 | 0.23           |          |
 CCDC85C |  PPP1CC | 0.998 | 0.211           |
structurally_consistent (P62136)        
|
 C12orf57 |  PPP1CA | 0.998 | 0.024           |
structurally_consistent (dimer)        
|
 TANC2 |  PPP1CA | 0.997 | 0.19           |          |
 PPP1R13B |  TP53BP2 | 0.997 | 0.11           |          |
 PPP1CC |  LMTK2 | 0.997 | 0.146           |          |
 PPP1R11 |  PPP1CC | 0.996 | 0.116           |
structurally_consistent (P62136)        
|
 PPP1CA |  TP53BP2 | 0.996 | 0.064           |
structurally_consistent (dimer)        
|
 PPP1R13B |  PPP1CA | 0.995 | 0.136571428571           |
structurally_consistent (dimer)        
|
 PPP1CA |  ZFYVE16 | 0.995 | 0.086           |
structurally_consistent (dimer)        
|
 PPP1R13B |  CCDC85C | 0.995 | 0.138           |          |
 CCDC85C |  PPP1CA | 0.995 | 0.327276099629           |
mutually_exclusive (P62140)        
structurally_consistent (dimer)         |
 PPP1CA |  ZFYVE9 | 0.994 | 0.236           |
structurally_consistent (dimer)        
|
 PPP1CA |  CNST | 0.993 | 0.146           |
structurally_consistent (dimer)        
|
 CSRNP2 |  PPP1CC | 0.992 |            |          |
 CCDC85B |  PPP1R13B | 0.992 | 0.124           |          |
 C12orf57 |  TANC2 | 0.992 | 0.05           |          |
 CSRNP1 |  PPP1CA | 0.991 |            |
mutually_exclusive (P62140)        
structurally_consistent (dimer)         |
 PPP1CA |  SHOC2 | 0.988 | 0.144           |
structurally_consistent (dimer)        
|
 RASSF7 |  PPP1CA | 0.988 | 0.138           |          |
 C12orf57 |  PPP1CC | 0.987 | 0.088           |
structurally_consistent (P62136)        
|
 SHOC2 |  PPP1CC | 0.984 | 0.414           |
mutually_exclusive (P62140)        
structurally_consistent (dimer)         |
 PPP1R13B |  CNST | 0.98 | 0.07           |
mutually_exclusive (P62136)        
|
 PPP1CA |  PLCL2 | 0.979 | 0.332           |
structurally_consistent (dimer)        
|
 PPP1CA |  CSRNP2 | 0.978 |            |
mutually_exclusive (P62140)        
structurally_consistent (dimer)         |
 CCDC85B |  PPP1CA | 0.978 | 0.1412           |          |
 CSRNP3 |  PPP1CC | 0.976 |            |          |
 CCDC85B |  PPP1CC | 0.976 | 0.188           |          |
 PLCL2 |  PPP1CC | 0.972 | 0.198           |          |
 CCDC85B |  CCDC85C | 0.972 | 0.108           |          |
 RASSF7 |  PPP1R18 | 0.972 | 0.042           |
mutually_exclusive (P62140)        
|
 PPP1R11 |  PPP1R18 | 0.969 | 0.056           |
mutually_exclusive (P62136)        
|
 CNST |  PPP1R18 | 0.968 | 0.086           |
mutually_exclusive (P62136)        
|
 PPP1R8 |  LMTK2 | 0.967 | 0.094           |          |
 PPP1CA |  PPP1R11 | 0.967 | 0.214           |
mutually_exclusive (P62140)        
structurally_consistent (dimer)         |
 TANC2 |  TP53BP2 | 0.966 | 0.064           |          |
 PPP1R11 |  CNST | 0.964 | 0.19           |          |
 CSRNP1 |  PPP1CC | 0.963 |            |          |
 LMTK2 |  PPP1R18 | 0.962 | 0.058           |          |
 CCDC85C |  ZFYVE16 | 0.962 | 0.068           |
mutually_exclusive (P62136)        
|
 ZFYVE16 |  PPP1R18 | 0.962 | 0.028           |
mutually_exclusive (P62136)        
|
 CNST |  ZFYVE16 | 0.962 | 0.044           |
mutually_exclusive (P62136)        
|
 RASSF7 |  PPP1R11 | 0.962 | 0.052           |
mutually_exclusive (P62140)        
|
 C12orf57 |  ZFYVE9 | 0.961 | 0.048           |          |
 RASSF7 |  CNST | 0.961 | 0.102           |          |
 PPP1R11 |  ZFYVE16 | 0.959 | 0.018           |
mutually_exclusive (P62136)        
|
 PPP1R11 |  LMTK2 | 0.959 | 0.056           |          |
 CNST |  LMTK2 | 0.959 | 0.106           |          |
 ZFYVE16 |  LMTK2 | 0.956 | 0.09           |          |
 PPP1R8 |  ZFYVE16 | 0.954 | 0.044           |
mutually_exclusive (P62136)        
|
 CCDC85C |  PPP1R11 | 0.953 | 0.152           |          |
 CCDC85C |  CNST | 0.951 | 0.132           |          |
 ZFYVE9 |  ZFYVE16 | 0.947 | 0.096           |          |
 CCDC85C |  LMTK2 | 0.941 | 0.148           |          |
 ZFYVE9 |  PPP1R11 | 0.94 | 0.054           |
mutually_exclusive (P62140)        
|
 TP53BP2 |  PPP1R11 | 0.939 | 0.044           |
mutually_exclusive (P62136)        
|
 RASSF7 |  LMTK2 | 0.936 | 0.12           |          |
 TANC2 |  LMTK2 | 0.936 | 0.074           |          |
 ZFYVE9 |  LMTK2 | 0.936 | 0.102           |          |
 TP53BP2 |  LMTK2 | 0.933 | 0.09           |          |
 PPP1R8 |  PPP1R18 | 0.924 | 0.026           |
mutually_exclusive (P62136)        
|
 CCDC85C |  PPP1R18 | 0.923 | 0.04           |          |
 PPP1R8 |  PPP1R11 | 0.921 | 0.03           |
mutually_exclusive (P62136)        
|
 PPP1R13B |  LMTK2 | 0.921 | 0.084           |          |
 TANC2 |  PPP1R18 | 0.92 | 0.03           |          |
 CCDC85C |  TP53BP2 | 0.917 | 0.072           |          |
 ZFYVE9 |  PPP1R18 | 0.916 | 0.018           |
mutually_exclusive (P62140)        
|
 PPP1R13B |  PPP1R11 | 0.915 | 0.05           |          |
 PPP1R8 |  CNST | 0.914 | 0.092           |
mutually_exclusive (P62136)        
|
 PPP1R13B |  PPP1R8 | 0.908 | 0.072           |          |
 TP53BP2 |  ZFYVE16 | 0.907 | 0.102           |
mutually_exclusive (P62136)        
|
 TANC2 |  PPP1R11 | 0.899 | 0.042           |          |
 RASSF7 |  TANC2 | 0.899 | 0.116           |          |
 ZFYVE9 |  PPP1R8 | 0.898 | 0.132           |
mutually_exclusive (P62140)        
|
 ZFYVE9 |  CNST | 0.894 | 0.084           |          |
 RASSF7 |  ZFYVE9 | 0.892 | 0.086           |
mutually_exclusive (P62140)        
|
 TANC2 |  CNST | 0.885 | 0.032           |          |
 PPP1R13B |  ZFYVE9 | 0.88 | 0.136           |
mutually_exclusive (P62140)        
|
 C12orf57 |  ZFYVE16 | 0.879 | 0.036           |          |
 PPP1R13B |  PPP1R18 | 0.871 | 0.032           |          |
 TANC2 |  PPP1R13B | 0.868 | 0.122           |          |
 RASSF7 |  PPP1R8 | 0.867 | 0.046           |
mutually_exclusive (P62140)        
|
 ZFYVE9 |  TP53BP2 | 0.866 | 0.132           |
mutually_exclusive (P62140)        
|
 TP53BP2 |  CNST | 0.866 | 0.134           |
mutually_exclusive (P62136)        
|
 TP53BP2 |  PPP1R18 | 0.851 | 0.044           |
mutually_exclusive (P62136)        
|
 RASSF7 |  ZFYVE16 | 0.846 | 0.108           |          |
 RASSF7 |  CCDC85C | 0.837 | 0.182           |
mutually_exclusive (P62140)        
|
 CCDC85C |  ZFYVE9 | 0.837 | 0.066           |          |
 TP53BP2 |  PPP1R8 | 0.835 | 0.032           |
mutually_exclusive (P62136)        
|
 CSRNP2 |  PPP1R18 | 0.825 |            |          |
 TANC2 |  ZFYVE9 | 0.796 | 0.052           |          |
 TANC2 |  PPP1R8 | 0.779 | 0.036           |          |
 TANC2 |  ZFYVE16 | 0.778 | 0.038           |          |
 PPP1R13B |  ZFYVE16 | 0.774 | 0.244           |
mutually_exclusive (P62136)        
|
 TANC2 |  CCDC85C | 0.743 | 0.062           |          |
 PLCL2 |  TP53BP2 | 0.74 | 0.114           |
mutually_exclusive (P62136)        
|
 CSRNP2 |  PPP1R11 | 0.737 |            |          |
 CCDC85B |  PPP1R8 | 0.723 | 0.08           |          |
 CCDC85B |  RASSF7 | 0.701 | 0.088           |          |
 PLCL2 |  PPP1R11 | 0.685 | 0.036           |
mutually_exclusive (P62136)        
|
 C12orf57 |  CNST | 0.676 | 0.028           |          |
 C12orf57 |  PPP1R18 | 0.676 | 0.02           |          |
 C12orf57 |  PPP1R11 | 0.676 | 0.038           |
structurally_consistent (P62136)        
|
 C12orf57 |  RASSF7 | 0.676 | 0.064           |          |
 CCDC85B |  PPP1R11 | 0.671 | 0.114           |          |
 CCDC85C |  PPP1R8 | 0.671 | 0.086           |          |
 ZFYVE9 |  CSRNP2 | 0.661 |            |          |
 PPP1R8 |  CSRNP2 | 0.653 |            |          |
 CCDC85B |  TP53BP2 | 0.653 | 0.114           |          |
 PPP1CA |  LMTK2 | 0.646 | 0.336           |          |
 CCDC85B |  ZFYVE9 | 0.627 | 0.086           |          |
 CCDC85B |  SHOC2 | 0.602 | 0.146           |          |
 CCDC85B |  ZFYVE16 | 0.6 | 0.076           |          |
 RASSF7 |  PLCL2 | 0.589 | 0.082           |          |
 PPP1R13B |  CSRNP2 | 0.589 |            |          |
 PLCL2 |  PPP1R18 | 0.589 | 0.022           |
mutually_exclusive (P62136)        
|
 SHOC2 |  PPP1R8 | 0.585 | 0.14           |          |
 CSRNP1 |  CSRNP2 | 0.585 |            |          |
 CCDC85B |  CSRNP2 | 0.58 |            |          |
 CCDC85C |  CSRNP2 | 0.58 |            |          |
 CSRNP2 |  ZFYVE16 | 0.575 |            |
mutually_exclusive (P62136)        
|
 SHOC2 |  CSRNP2 | 0.575 |            |          |
 CSRNP2 |  CNST | 0.575 |            |
mutually_exclusive (P62136)        
|
 CSRNP3 |  ZFYVE16 | 0.572 |            |          |
 CSRNP3 |  CNST | 0.572 |            |          |
 CSRNP3 |  LMTK2 | 0.572 |            |          |
 CSRNP2 |  CSRNP3 | 0.572 |            |          |
 CSRNP3 |  PPP1R18 | 0.572 |            |          |
 CSRNP3 |  PPP1R11 | 0.572 |            |          |
 CCDC85B |  CNST | 0.557 | 0.114           |          |
 PPP1R13B |  PLCL2 | 0.557 | 0.066           |
mutually_exclusive (P62136)        
|
 PLCL2 |  ZFYVE16 | 0.555 | 0.038           |
mutually_exclusive (P62136)        
|
 PLCL2 |  SHOC2 | 0.555 | 0.064           |
mutually_exclusive (P62136)        
|
 SHOC2 |  PPP1R18 | 0.555 | 0.058           |
mutually_exclusive (P62136)        
|
 SHOC2 |  ZFYVE16 | 0.555 | 0.024           |
mutually_exclusive (P62136)        
|
 RASSF7 |  SHOC2 | 0.555 | 0.086           |
mutually_exclusive (P62140)        
|
 PPP1R13B |  SHOC2 | 0.546 | 0.126           |          |
 ZFYVE9 |  PLCL2 | 0.536 | 0.024           |          |
 CCDC85B |  PPP1R18 | 0.536 | 0.11           |          |
 CCDC85C |  PLCL2 | 0.526 | 0.072           |          |
 CSRNP1 |  PPP1R18 | 0.513 |            |          |
 CSRNP1 |  ZFYVE16 | 0.513 |            |
mutually_exclusive (P62136)        
|
 CSRNP2 |  LMTK2 | 0.513 |            |          |
 CSRNP1 |  CNST | 0.513 |            |
mutually_exclusive (P62136)        
|
 ZFYVE9 |  SHOC2 | 0.51 | 0.09           |
mutually_exclusive (P62140)        
|
 PLCL2 |  CNST | 0.51 | 0.044           |
mutually_exclusive (P62136)        
|
 SHOC2 |  CNST | 0.51 | 0.076           |
mutually_exclusive (P62136)        
|
 CSRNP1 |  PPP1R11 | 0.506 |            |          |
 RASSF7 |  CSRNP3 | 0.502 |            |          |
 ZFYVE9 |  CSRNP3 | 0.502 |            |          |
 SHOC2 |  CSRNP3 | 0.502 |            |          |
 TANC2 |  CSRNP3 | 0.502 |            |          |
 PPP1R8 |  CSRNP3 | 0.502 |            |          |
 PLCL2 |  CSRNP3 | 0.502 |            |          |
 SHOC2 |  PPP1R11 | 0.501 | 0.072           |          |
 SHOC2 |  TP53BP2 | 0.497 | 0.092           |
mutually_exclusive (P62136)        
|
 C12orf57 |  CCDC85C | 0.492 | 0.064           |
structurally_consistent (P62136)        
|
 C12orf57 |  PPP1R8 | 0.482 | 0.078           |
mutually_exclusive (P62136)        
|
 PLCL2 |  PPP1R8 | 0.48 | 0.038           |
mutually_exclusive (P62136)        
|
 PLCL2 |  CSRNP2 | 0.476 |            |
mutually_exclusive (P62136)        
|
 RASSF7 |  CSRNP2 | 0.476 |            |
mutually_exclusive (P62140)        
|
 TP53BP2 |  CSRNP2 | 0.475 |            |          |
 C12orf57 |  PPP1R13B | 0.437 | 0.072           |          |
 CCDC85C |  SHOC2 | 0.406 | 0.05           |          |
 C12orf57 |  SHOC2 | 0.401 | 0.046           |
structurally_consistent (P62136)        
|
 C12orf57 |  PLCL2 | 0.401 | 0.044           |
structurally_consistent (P62136)        
|
 C12orf57 |  CSRNP2 | 0.401 |            |          |
 TANC2 |  PLCL2 | 0.4 | 0.082           |          |
 CSRNP1 |  SHOC2 | 0.396 |            |          |
 C12orf57 |  TP53BP2 | 0.392 | 0.022           |          |
 CSRNP1 |  PPP1R8 | 0.389 |            |          |
 CSRNP1 |  ZFYVE9 | 0.38 |            |          |
 CSRNP1 |  PLCL2 | 0.378 |            |
mutually_exclusive (P62136)        
|
 SHOC2 |  LMTK2 | 0.378 | 0.102           |          |
 CSRNP1 |  RASSF7 | 0.378 |            |
mutually_exclusive (P62140)        
|
 CSRNP1 |  TANC2 | 0.377 |            |          |
 TANC2 |  CSRNP2 | 0.367 |            |          |
 TANC2 |  SHOC2 | 0.367 | 0.072           |          |
 C12orf57 |  LMTK2 | 0.356 | 0.026           |          |
 CCDC85B |  PLCL2 | 0.352 | 0.06           |          |
 PPP1R13B |  CSRNP3 | 0.333 |            |          |
 CCDC85B |  TANC2 | 0.324 | 0.106           |          |
 TP53BP2 |  CSRNP3 | 0.303 |            |          |
 CSRNP1 |  PPP1R13B | 0.289 |            |          |
 CSRNP1 |  CCDC85B | 0.27 |            |          |
 CSRNP1 |  CCDC85C | 0.244 |            |          |
 PLCL2 |  LMTK2 | 0.224 | 0.078           |          |
 CSRNP1 |  C12orf57 | 0.205 |            |          |
 CSRNP1 |  TP53BP2 | 0.205 |            |          |
 C12orf57 |  CCDC85B | 0.196 | 0.078           |          |
 PPP1CA |  CSRNP3 | 0.189 |            |          |
 CCDC85B |  LMTK2 | 0.188 | 0.194           |          |
 CCDC85B |  CSRNP3 | 0.172 |            |          |
 CCDC85C |  CSRNP3 | 0.143 |            |          |
 C12orf57 |  CSRNP3 | 0.055 |            |          |
Related Complexes