hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06391.1
Complex Portal: CPX-15150
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
NCBP1 | Nuclear cap-binding protein subunit 1 (80 kDa nuclear cap-binding protein) (CBP80) (NCBP 80 kDa subunit) | 5 | UniProt   NCBI |
SNRNP70 | U1 small nuclear ribonucleoprotein 70 kDa (U1 snRNP 70 kDa) (U1-70K) (snRNP70) | 5 | UniProt   NCBI |
SRSF7 | Serine/arginine-rich splicing factor 7 (Splicing factor 9G8) (Splicing factor, arginine/serine-rich 7) | 5 | UniProt   NCBI |
THRAP3 | Thyroid hormone receptor-associated protein 3 (BCLAF1 and THRAP3 family member 2) (Thyroid hormone receptor-associated protein complex 150 kDa component) (Trap150) | 5 | UniProt   NCBI |
SNIP1 | Smad nuclear-interacting protein 1 (FHA domain-containing protein SNIP1) | 5 | UniProt   NCBI |
SRRT | Serrate RNA effector molecule homolog (Arsenite-resistance protein 2) | 5 | UniProt   NCBI |
RBBP6 | E3 ubiquitin-protein ligase RBBP6 (EC 2.3.2.27) (Proliferation potential-related protein) (Protein P2P-R) (RING-type E3 ubiquitin transferase RBBP6) (Retinoblastoma-binding Q protein 1) (RBQ-1) (Retinoblastoma-binding protein 6) (p53-associated cellular protein of testis) | 5 | UniProt   NCBI |
BCLAF1 | Bcl-2-associated transcription factor 1 (Btf) (BCLAF1 and THRAP3 family member 1) | 5 | UniProt   NCBI |
SRSF10 | Serine/arginine-rich splicing factor 10 (40 kDa SR-repressor protein) (SRrp40) (FUS-interacting serine-arginine-rich protein 1) (Splicing factor SRp38) (Splicing factor, arginine/serine-rich 13A) (TLS-associated protein with Ser-Arg repeats) (TASR) (TLS-associated protein with SR repeats) (TLS-associated serine-arginine protein) (TLS-associated SR protein) | 5 | UniProt   NCBI |
TRA2B | Transformer-2 protein homolog beta (TRA-2 beta) (TRA2-beta) (hTRA2-beta) (Splicing factor, arginine/serine-rich 10) (Transformer-2 protein homolog B) | 5 | UniProt   NCBI |
TRA2A | Transformer-2 protein homolog alpha (TRA-2 alpha) (TRA2-alpha) (Transformer-2 protein homolog A) | 5 | UniProt   NCBI |
PNN | Pinin (140 kDa nuclear and cell adhesion-related phosphoprotein) (Desmosome-associated protein) (Domain-rich serine protein) (DRS protein) (DRSP) (Melanoma metastasis clone A protein) (Nuclear protein SDK3) (SR-like protein) | 5 | UniProt   NCBI |
MKRN1 | E3 ubiquitin-protein ligase makorin-1 (EC 2.3.2.27) (RING finger protein 61) (RING-type E3 ubiquitin transferase makorin-1) | 5 | UniProt   NCBI |
SRRM2 | Serine/arginine repetitive matrix protein 2 (300 kDa nuclear matrix antigen) (Serine/arginine-rich splicing factor-related nuclear matrix protein of 300 kDa) (SR-related nuclear matrix protein of 300 kDa) (Ser/Arg-related nuclear matrix protein of 300 kDa) (Splicing coactivator subunit SRm300) (Tax-responsive enhancer element-binding protein 803) (TaxREB803) | 5 | UniProt   NCBI |
SRSF9 | Serine/arginine-rich splicing factor 9 (Pre-mRNA-splicing factor SRp30C) (Splicing factor, arginine/serine-rich 9) | 5 | UniProt   NCBI |
ZC3H18 | Zinc finger CCCH domain-containing protein 18 (Nuclear protein NHN1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-72163 | 4.21547550637e-13 | 0.625 | SNIP1 SRRM2 NCBP1 SRRT PNN SNRNP70 SRSF7 TRA2B SRSF10 SRSF9 | mRNA Splicing - Major Pathway |
  REAC:R-HSA-72172 | 5.9668849635e-13 | 0.625 | SNIP1 SRRM2 NCBP1 SRRT PNN SNRNP70 SRSF7 TRA2B SRSF10 SRSF9 | mRNA Splicing |
  GO:0003723 | 2.32509775341e-12 | 1.0 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 MKRN1 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | RNA binding |
  REAC:R-HSA-72203 | 9.66097751058e-12 | 0.625 | SNIP1 SRRM2 NCBP1 SRRT PNN SNRNP70 SRSF7 TRA2B SRSF10 SRSF9 | Processing of Capped Intron-Containing Pre-mRNA |
  GO:0000398 | 1.19058759935e-11 | 0.6875 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 PNN SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | mRNA splicing, via spliceosome |
  GO:0000377 | 1.19058759935e-11 | 0.6875 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 PNN SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
  GO:0000375 | 1.40564919205e-11 | 0.6875 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 PNN SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | RNA splicing, via transesterification reactions |
  GO:0006397 | 1.53789099491e-10 | 0.6875 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 PNN SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | mRNA processing |
  GO:0008380 | 4.0885786404e-10 | 0.6875 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 PNN SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | RNA splicing |
  KEGG:03040 | 1.79883901096e-09 | 0.4375 | NCBP1 TRA2A SRSF10 SRSF7 TRA2B SNRNP70 SRSF9 | Spliceosome |
  CORUM:351 | 2.64169947931e-09 | 0.4375 | NCBP1 SRRM2 SRRT SRSF7 TRA2B SNRNP70 SRSF9 | Spliceosome |
  GO:0016607 | 3.47105833351e-09 | 0.625 | SRRM2 SRSF7 SNRNP70 PNN RBBP6 SRSF9 SRSF10 THRAP3 BCLAF1 ZC3H18 | nuclear speck |
  HPA:0570793 | 1.04393869062e-08 | 0.6875 | SNIP1 SRRM2 NCBP1 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; round or early spermatids[High] |
  GO:0006396 | 3.00942600786e-08 | 0.75 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | RNA processing |
  GO:0016071 | 3.87296890857e-08 | 0.6875 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 PNN SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | mRNA metabolic process |
  GO:0043484 | 8.42033756745e-08 | 0.5 | NCBP1 TRA2A SRSF10 SRSF7 TRA2B SNRNP70 THRAP3 SRSF9 | regulation of RNA splicing |
  REAC:R-HSA-8953854 | 8.57255790488e-08 | 0.625 | SNIP1 SRRM2 NCBP1 SRRT PNN SNRNP70 SRSF7 TRA2B SRSF10 SRSF9 | Metabolism of RNA |
  HPA:0301361 | 8.57969257766e-08 | 0.6875 | NCBP1 SRRM2 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | lung; alveolar cells type I[>=Low] |
  GO:0048024 | 8.80700219727e-08 | 0.4375 | NCBP1 TRA2A SRSF10 SRSF7 TRA2B THRAP3 SRSF9 | regulation of mRNA splicing, via spliceosome |
  GO:0003676 | 1.26294235398e-07 | 1.0 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 MKRN1 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | nucleic acid binding |
  GO:0016604 | 2.40178006899e-07 | 0.6875 | SRRM2 SRSF7 SRSF10 SRRT PNN RBBP6 SRSF9 SNRNP70 THRAP3 BCLAF1 ZC3H18 | nuclear body |
  WP:WP411 | 2.48996945996e-07 | 0.375 | NCBP1 SRSF10 SRSF7 SRSF9 SNRNP70 TRA2B | mRNA processing |
  GO:0050684 | 4.37558795952e-07 | 0.4375 | NCBP1 TRA2A SRSF10 SRSF7 TRA2B THRAP3 SRSF9 | regulation of mRNA processing |
  CORUM:1261 | 4.88685573808e-07 | 0.1875 | SNRNP70 TRA2B SRRM2 | SRm160/300 complex |
  HPA:0570771 | 7.09358618364e-07 | 0.5625 | SNIP1 SRRM2 NCBP1 SNRNP70 PNN SRSF7 TRA2B THRAP3 ZC3H18 | testis; peritubular cells[>=Low] |
  HPA:0570813 | 9.11819143865e-07 | 0.6875 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | testis; spermatogonia cells[High] |
  HPA:0570772 | 1.74243829744e-06 | 0.5 | SNIP1 SRRM2 SNRNP70 PNN SRSF7 TRA2B THRAP3 ZC3H18 | testis; peritubular cells[>=Medium] |
  GO:0097159 | 3.82546260252e-06 | 1.0 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 MKRN1 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | organic cyclic compound binding |
  HPA:0570763 | 6.59614737103e-06 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; pachytene spermatocytes[High] |
  HPA:0301362 | 7.33107048487e-06 | 0.5625 | SRRM2 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | lung; alveolar cells type I[>=Medium] |
  HPA:0570792 | 8.085451338e-06 | 0.6875 | SNIP1 SRRM2 NCBP1 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; round or early spermatids[>=Medium] |
  HPA:0080122 | 1.08910663903e-05 | 0.75 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | caudate; glial cells[>=Medium] |
  HPA:0460183 | 1.71284705125e-05 | 0.375 | SRRM2 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 1; cells in granular layer[High] |
  HPA:0461491 | 1.75707784938e-05 | 0.375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 | skin 1; vascular mural cells[>=Low] |
  HPA:0570782 | 1.7625911902e-05 | 0.625 | NCBP1 SRRM2 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; preleptotene spermatocytes[>=Medium] |
  HPA:0471413 | 1.94354332939e-05 | 0.375 | SRRM2 SNRNP70 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; cells in spinous layer[High] |
  HPA:0570812 | 2.01732066769e-05 | 0.75 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | testis; spermatogonia cells[>=Medium] |
  HPA:0570783 | 2.1609333038e-05 | 0.5 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 | testis; preleptotene spermatocytes[High] |
  HPA:0090183 | 3.06460109271e-05 | 0.5 | SRRM2 SNRNP70 PNN ZC3H18 TRA2B THRAP3 BCLAF1 SRSF9 | cerebellum; cells in granular layer[High] |
  HPA:0461493 | 3.52211800226e-05 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 1; vascular mural cells[High] |
  HPA:0301363 | 5.07270093029e-05 | 0.4375 | SRRM2 SRRT SRSF7 TRA2B SNRNP70 BCLAF1 ZC3H18 | lung; alveolar cells type I[High] |
  HPA:0620223 | 5.20571991353e-05 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | vagina; squamous epithelial cells[High] |
  HPA:0100122 | 5.74060965542e-05 | 0.75 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | cerebral cortex; glial cells[>=Medium] |
  HPA:0570791 | 6.51649013536e-05 | 0.6875 | SNIP1 SRRM2 NCBP1 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; round or early spermatids[>=Low] |
  HPA:0460182 | 0.000100274711652 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 1; cells in granular layer[>=Medium] |
  HPA:0470182 | 0.00010157873381 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; cells in granular layer[>=Medium] |
  HPA:0570803 | 0.000116894577424 | 0.4375 | SNIP1 SRRM2 NCBP1 SNRNP70 ZC3H18 THRAP3 BCLAF1 | testis; sertoli cells[High] |
  GO:1990904 | 0.000122609225395 | 0.5625 | SNIP1 TRA2A SRRM2 NCBP1 SRRT PNN TRA2B SNRNP70 ZC3H18 | ribonucleoprotein complex |
  HPA:0570811 | 0.000136881489717 | 0.75 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | testis; spermatogonia cells[>=Low] |
  HPA:0090193 | 0.000138005015388 | 0.5 | SRRM2 SNRNP70 PNN ZC3H18 TRA2B THRAP3 BCLAF1 SRSF9 | cerebellum; cells in molecular layer[High] |
  GO:1903311 | 0.000144557955853 | 0.4375 | NCBP1 TRA2A SRSF10 SRSF7 TRA2B THRAP3 SRSF9 | regulation of mRNA metabolic process |
  CORUM:6072 | 0.000153131458895 | 0.125 | TRA2B SRSF9 | TRA2B1-SRSF9-SRSF6 complex |
  HPA:0090182 | 0.000155132830535 | 0.75 | NCBP1 SRRM2 SRSF7 SRRT PNN ZC3H18 RBBP6 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | cerebellum; cells in granular layer[>=Medium] |
  HPA:0570781 | 0.000169538404134 | 0.625 | NCBP1 SRRM2 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; preleptotene spermatocytes[>=Low] |
  HPA:0461492 | 0.000180424197737 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 1; vascular mural cells[>=Medium] |
  GO:0048026 | 0.000183796361517 | 0.25 | NCBP1 TRA2A TRA2B THRAP3 | positive regulation of mRNA splicing, via spliceosome |
  HPA:0471492 | 0.000190432725379 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 2; vascular mural cells[>=Medium] |
  HPA:0570802 | 0.000224785166498 | 0.625 | SNIP1 SRRM2 NCBP1 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; sertoli cells[>=Medium] |
  HPA:0100133 | 0.000264499446757 | 0.625 | NCBP1 SRRM2 SRRT PNN ZC3H18 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | cerebral cortex; neuronal cells[High] |
  HPA:0470672 | 0.00029217352324 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; melanocytes[>=Medium] |
  HPA:0490692 | 0.000307627431846 | 0.75 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | smooth muscle; smooth muscle cells[>=Medium] |
  HPA:0570801 | 0.000340939544817 | 0.6875 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | testis; sertoli cells[>=Low] |
  HPA:0471412 | 0.000402317474047 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; cells in spinous layer[>=Medium] |
  GO:0005654 | 0.000481496546311 | 0.9375 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | nucleoplasm |
  HPA:0250122 | 0.000484860190357 | 0.625 | SNIP1 SRRM2 SNRNP70 PNN ZC3H18 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | hippocampus; glial cells[>=Medium] |
  GO:0050685 | 0.000502221178992 | 0.25 | NCBP1 TRA2A TRA2B THRAP3 | positive regulation of mRNA processing |
  HPA:0430053 | 0.000515562804522 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | seminal vesicle; glandular cells[High] |
  HPA:0460181 | 0.000524222409512 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 1; cells in granular layer[>=Low] |
  HPA:0470181 | 0.000534761352231 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; cells in granular layer[>=Low] |
  GO:0090304 | 0.00056614108353 | 0.9375 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | nucleic acid metabolic process |
  HPA:0471491 | 0.000570744363924 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 2; vascular mural cells[>=Low] |
  HPA:0470183 | 0.000608139407565 | 0.3125 | SRSF9 THRAP3 SRRM2 BCLAF1 TRA2B | skin 2; cells in granular layer[High] |
  HPA:0620222 | 0.000610320625463 | 0.8125 | RBBP6 SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | vagina; squamous epithelial cells[>=Medium] |
  HPA:0470671 | 0.000669333917871 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; melanocytes[>=Low] |
  HPA:0471392 | 0.000815991478134 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; cells in basal layer[>=Medium] |
  GO:0005681 | 0.000824396994625 | 0.375 | TRA2A SRRM2 SNIP1 SNRNP70 PNN TRA2B | spliceosomal complex |
  HPA:0471463 | 0.000909523713366 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 2; langerhans cells[High] |
  HPA:0630053 | 0.00104777796411 | 0.5 | NCBP1 SRRM2 SRRT TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | cervix; glandular cells[High] |
  GO:0031981 | 0.00124381652533 | 0.9375 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | nuclear lumen |
  GO:0033120 | 0.00129015302256 | 0.25 | NCBP1 TRA2A TRA2B THRAP3 | positive regulation of RNA splicing |
  HPA:0471493 | 0.0013094562036 | 0.25 | SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 2; vascular mural cells[High] |
  HPA:0570761 | 0.00136035794536 | 0.625 | NCBP1 SRRM2 SRRT PNN SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; pachytene spermatocytes[>=Low] |
  HPA:0600433 | 0.00142130596582 | 0.5 | SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | tonsil; germinal center cells[High] |
  HPA:0130243 | 0.00143922822257 | 0.4375 | NCBP1 SRRT TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | colon; peripheral nerve/ganglion[High] |
  HPA:0471442 | 0.00148869040243 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; fibrohistiocytic cells[>=Medium] |
  HPA:0471393 | 0.00156934932815 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 2; cells in basal layer[High] |
  HPA:0380512 | 0.00160407110711 | 0.75 | RBBP6 SNIP1 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | placenta; decidual cells[>=Medium] |
  HPA:0301372 | 0.00172903265302 | 0.5 | SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | lung; alveolar cells type II[>=Medium] |
  HPA:0460203 | 0.00204909191158 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 1; endothelial cells[High] |
  HPA:0471411 | 0.00206662830282 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; cells in spinous layer[>=Low] |
  HPA:0570762 | 0.00218023456502 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | testis; pachytene spermatocytes[>=Medium] |
  HPA:0320103 | 0.00244978684681 | 0.5625 | NCBP1 SRRM2 SNRNP70 PNN ZC3H18 TRA2B THRAP3 BCLAF1 SRSF9 | nasopharynx; respiratory epithelial cells[High] |
  HPA:0170252 | 0.00246213311513 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | endometrium 2; cells in endometrial stroma[>=Medium] |
  GO:0016070 | 0.00250933483399 | 0.875 | SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | RNA metabolic process |
  GO:0006139 | 0.00266051850217 | 0.9375 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | nucleobase-containing compound metabolic process |
  HPA:0180053 | 0.00288673305178 | 0.5625 | SRRM2 SRRT PNN ZC3H18 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | epididymis; glandular cells[High] |
  HPA:0060103 | 0.00288673305178 | 0.5625 | NCBP1 SRRM2 SNRNP70 PNN ZC3H18 TRA2B THRAP3 BCLAF1 SRSF9 | bronchus; respiratory epithelial cells[High] |
  HPA:0100202 | 0.00348891147866 | 0.625 | SNIP1 SRRM2 NCBP1 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | cerebral cortex; endothelial cells[>=Medium] |
  HPA:0590053 | 0.00352224852942 | 0.5625 | SRRM2 SRRT PNN ZC3H18 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | thyroid gland; glandular cells[High] |
  HPA:0471391 | 0.00401758252757 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; cells in basal layer[>=Low] |
  HPA:0470673 | 0.00403174168455 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 2; melanocytes[High] |
  GO:0046483 | 0.00407717296297 | 0.9375 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | heterocycle metabolic process |
  HPA:0460673 | 0.00422296725791 | 0.4375 | SRRM2 SRRT TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | skin 1; melanocytes[High] |
  HPA:0040083 | 0.00424131481383 | 0.5 | NCBP1 SRRM2 SRRT TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | bone marrow; hematopoietic cells[High] |
  GO:0006725 | 0.00426689458768 | 0.9375 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | cellular aromatic compound metabolic process |
  HPA:0470202 | 0.00428022304332 | 0.375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 | skin 2; endothelial cells[>=Medium] |
  HPA:0350473 | 0.00458350462905 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | pancreas; exocrine glandular cells[High] |
  HPA:0300202 | 0.00469996421613 | 0.375 | SRRM2 SNRNP70 PNN ZC3H18 BCLAF1 TRA2B | lung; endothelial cells[>=Medium] |
  HPA:0471472 | 0.00474370939026 | 0.375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 | skin 2; lymphocytes[>=Medium] |
  HPA:0471462 | 0.00539159800395 | 0.375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 | skin 2; langerhans cells[>=Medium] |
  HPA:0050012 | 0.00555938315106 | 0.5 | SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | breast; adipocytes[>=Medium] |
  HPA:0471441 | 0.0056096266044 | 0.4375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 SRSF9 | skin 2; fibrohistiocytic cells[>=Low] |
  HPA:0461473 | 0.00564655540011 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 1; lymphocytes[High] |
  HPA:0630223 | 0.00564767077778 | 0.4375 | SRRM2 SRRT TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | cervix; squamous epithelial cells[High] |
  HPA:0400053 | 0.00572038176044 | 0.625 | NCBP1 SRRM2 SRRT PNN ZC3H18 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | rectum; glandular cells[High] |
  HPA:0610833 | 0.00645815190838 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | urinary bladder; urothelial cells[High] |
  HPA:0461443 | 0.00666462514111 | 0.3125 | TRA2B SNRNP70 SRRM2 BCLAF1 THRAP3 | skin 1; fibrohistiocytic cells[High] |
  HPA:0250121 | 0.00679225917446 | 0.75 | SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | hippocampus; glial cells[>=Low] |
  HPA:0090162 | 0.00707620320519 | 0.75 | SRSF9 SNIP1 SRRM2 NCBP1 SNRNP70 PNN ZC3H18 RBBP6 TRA2B THRAP3 BCLAF1 SRSF7 | cerebellum; Purkinje cells[>=Medium] |
  HPA:0340462 | 0.00714199014823 | 0.5625 | NCBP1 SRRM2 SRRT PNN TRA2B SNRNP70 THRAP3 BCLAF1 ZC3H18 | ovary; ovarian stroma cells[>=Medium] |
  GO:1901360 | 0.00723424838264 | 0.9375 | RBBP6 SNIP1 TRA2A SRRM2 NCBP1 SRSF10 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | organic cyclic compound metabolic process |
  HPA:0090163 | 0.00732305813633 | 0.5 | SRRM2 SNRNP70 PNN ZC3H18 TRA2B THRAP3 BCLAF1 SRSF9 | cerebellum; Purkinje cells[High] |
  REAC:R-HSA-72187 | 0.00797644022217 | 0.1875 | NCBP1 SRSF9 SRSF7 | mRNA 3'-end processing |
  HPA:0461471 | 0.00811027047576 | 0.375 | SRRM2 SNRNP70 SRSF7 TRA2B THRAP3 BCLAF1 | skin 1; lymphocytes[>=Low] |
  HPA:0190222 | 0.00835546922157 | 0.8125 | RBBP6 SNIP1 SRRM2 NCBP1 SRRT PNN ZC3H18 SRSF7 TRA2B SNRNP70 THRAP3 BCLAF1 SRSF9 | esophagus; squamous epithelial cells[>=Medium] |
