hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06469.1
Complex Portal: CPX-18903
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SUV39H2 | Histone-lysine N-methyltransferase SUV39H2 (EC 2.1.1.355) (Histone H3-K9 methyltransferase 2) (H3-K9-HMTase 2) (Lysine N-methyltransferase 1B) (Suppressor of variegation 3-9 homolog 2) (Su(var)3-9 homolog 2) | 5 | UniProt   NCBI |
CBX5 | Chromobox protein homolog 5 (Antigen p25) (Heterochromatin protein 1 homolog alpha) (HP1 alpha) | 5 | UniProt   NCBI |
TCAP | Telethonin (Titin cap protein) | 5 | UniProt   NCBI |
CHAF1A | Chromatin assembly factor 1 subunit A (CAF-1 subunit A) (Chromatin assembly factor I p150 subunit) (CAF-I 150 kDa subunit) (CAF-I p150) (hp150) | 5 | UniProt   NCBI |
ATRX | Transcriptional regulator ATRX (EC 3.6.4.12) (ATP-dependent helicase ATRX) (X-linked helicase II) (X-linked nuclear protein) (XNP) (Znf-HX) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 SUV39H2 |  CBX5 | 0.998 | 0.198           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CHAF1A |  ATRX | 0.994 | 0.1           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     |
 TCAP |  CBX5 | 0.993 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ATRX |  CBX5 | 0.985 | 0.156           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CHAF1A |  CBX5 | 0.981 | 0.094           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     fraction     |
 CHAF1A |  SUV39H2 | 0.076 | 0.0762765957447           |          | bioplex3_WMM     WMM_only     |
Related Complexes