hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06473.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
C6orf141 | Uncharacterized protein C6orf141 | 3 | UniProt   NCBI |
SMG5 | Nonsense-mediated mRNA decay factor SMG5 (EST1-like protein B) (LPTS-RP1) (LPTS-interacting protein) (SMG-5 homolog) (hSMG-5) | 5 | UniProt   NCBI |
PLCH1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-1 (EC 3.1.4.11) (Phosphoinositide phospholipase C-eta-1) (Phospholipase C-eta-1) (PLC-eta-1) (Phospholipase C-like protein 3) (PLC-L3) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 SMG5 |  C6orf141 | 0.968 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 C6orf141 |  PLCH1 | 0.951 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SMG5 |  PLCH1 | 0.465 | 0.11           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
C6orf141 | huMAP3_01829.1 huMAP3_06473.1 huMAP3_13149.1 |
SMG5 | huMAP3_00407.1 huMAP3_01485.1 huMAP3_01829.1 huMAP3_06473.1 huMAP3_10562.1 huMAP3_11496.1 huMAP3_12478.1 huMAP3_13149.1 |
PLCH1 | huMAP3_01829.1 huMAP3_06473.1 huMAP3_12097.1 huMAP3_13149.1 |