hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06506.1
Complex Portal: CPX-20855
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| HERC4 | Probable E3 ubiquitin-protein ligase HERC4 (EC 2.3.2.26) (HECT domain and RCC1-like domain-containing protein 4) (HECT-type E3 ubiquitin transferase HERC4) | 5 | UniProt   NCBI |
| PNPLA5 | Patatin-like phospholipase domain-containing protein 5 (EC 3.1.1.3) (GS2-like protein) | 4 | UniProt   NCBI |
| HSPA4L | Heat shock 70 kDa protein 4L (Heat shock 70-related protein APG-1) (Heat-shock protein family A member 4-like protein) (HSPA4-like protein) (Osmotic stress protein 94) | 4 | UniProt   NCBI |
| METTL21A | Protein N-lysine methyltransferase METTL21A (EC 2.1.1.-) (HSPA lysine methyltransferase) (HSPA-KMT) (Hepatocellular carcinoma-associated antigen 557b) (Methyltransferase-like protein 21A) | 5 | UniProt   NCBI |
| HSPA8 | Heat shock cognate 71 kDa protein (EC 3.6.4.10) (Heat shock 70 kDa protein 8) (Lipopolysaccharide-associated protein 1) (LAP-1) (LPS-associated protein 1) | 5 | UniProt   NCBI |
| CCDC117 | Coiled-coil domain-containing protein 117 | 5 | UniProt   NCBI |
| BAG3 | BAG family molecular chaperone regulator 3 (BAG-3) (Bcl-2-associated athanogene 3) (Bcl-2-binding protein Bis) (Docking protein CAIR-1) | 5 | UniProt   NCBI |
| DNAJC7 | DnaJ homolog subfamily C member 7 (Tetratricopeptide repeat protein 2) (TPR repeat protein 2) | 5 | UniProt   NCBI |
| DNAJB4 | DnaJ homolog subfamily B member 4 (Heat shock 40 kDa protein 1 homolog) (HSP40 homolog) (Heat shock protein 40 homolog) (Human liver DnaJ-like protein) | 5 | UniProt   NCBI |
| BAG5 | BAG family molecular chaperone regulator 5 (BAG-5) (Bcl-2-associated athanogene 5) | 5 | UniProt   NCBI |
| HSPA4 | Heat shock 70 kDa protein 4 (HSP70RY) (Heat shock 70-related protein APG-2) | 5 | UniProt   NCBI |
| HSPA6 | Heat shock 70 kDa protein 6 (Heat shock 70 kDa protein B') | 5 | UniProt   NCBI |
| TUSC2 | Tumor suppressor candidate 2 (Fusion 1 protein) (Fus-1 protein) (PDGFA-associated protein 2) | 5 | UniProt   NCBI |
| HSPA2 | Heat shock-related 70 kDa protein 2 (Heat shock 70 kDa protein 2) | 5 | UniProt   NCBI |
| MLF2 | Myeloid leukemia factor 2 (Myelodysplasia-myeloid leukemia factor 2) | 4 | UniProt   NCBI |
| HSPA1B | Heat shock 70 kDa protein 1B (Heat shock 70 kDa protein 2) (HSP70-2) (HSP70.2) | 5 | UniProt   NCBI |
| HSPBP1 | Hsp70-binding protein 1 (HspBP1) (Heat shock protein-binding protein 1) (Hsp70-binding protein 2) (HspBP2) (Hsp70-interacting protein 1) (Hsp70-interacting protein 2) | 5 | UniProt   NCBI |
| DNAJB1 | DnaJ homolog subfamily B member 1 (DnaJ protein homolog 1) (Heat shock 40 kDa protein 1) (HSP40) (Heat shock protein 40) (Human DnaJ protein 1) (hDj-1) | 5 | UniProt   NCBI |
| POU2F1 | POU domain, class 2, transcription factor 1 (NF-A1) (Octamer-binding protein 1) (Oct-1) (Octamer-binding transcription factor 1) (OTF-1) | 5 | UniProt   NCBI |
| ARMC1 | Armadillo repeat-containing protein 1 | 5 | UniProt   NCBI |
| STUB1 | E3 ubiquitin-protein ligase CHIP (EC 2.3.2.27) (Antigen NY-CO-7) (CLL-associated antigen KW-8) (Carboxy terminus of Hsp70-interacting protein) (RING-type E3 ubiquitin transferase CHIP) (STIP1 homology and U box-containing protein 1) | 5 | UniProt   NCBI |
| HSPA1L | Heat shock 70 kDa protein 1-like (Heat shock 70 kDa protein 1L) (Heat shock 70 kDa protein 1-Hom) (HSP70-Hom) | 5 | UniProt   NCBI |
| ILRUN | Protein ILRUN (Inflammation and lipid regulator with UBA-like and NBR1-like domains protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-3371453 | 2.1335326479e-12 | 0.421052631579 | HSPA4 HSPA4L DNAJC7 HSPA2 HSPA1L HSPA1B BAG3 BAG5 | Regulation of HSF1-mediated heat shock response |
|   REAC:R-HSA-3371556 | 2.00707058538e-11 | 0.421052631579 | HSPA4 HSPA4L DNAJC7 HSPA2 HSPA1L HSPA1B BAG3 BAG5 | Cellular response to heat stress |
|   GO:0006457 | 1.1502430042e-10 | 0.526315789474 | HSPA2 HSPA4 HSPA4L BAG5 HSPA1L DNAJB4 HSPA1B BAG3 DNAJC7 HSPBP1 | protein folding |
|   GO:0060590 | 1.34196854217e-09 | 0.368421052632 | HSPA4 HSPA4L BAG5 DNAJB4 BAG3 DNAJC7 HSPBP1 | ATPase regulator activity |
|   GO:0051604 | 1.32594102825e-08 | 0.578947368421 | HSPA2 HSPA4 HSPA4L STUB1 BAG5 HSPA1L DNAJB4 HSPA1B BAG3 DNAJC7 HSPBP1 | protein maturation |
|   GO:0000774 | 3.1192108668e-07 | 0.263157894737 | HSPA4 HSPA4L HSPBP1 BAG5 BAG3 | adenyl-nucleotide exchange factor activity |
|   GO:0035966 | 2.02593922363e-06 | 0.368421052632 | HSPA4 HSPA4L STUB1 HSPA1L DNAJB4 BAG3 HSPA2 | response to topologically incorrect protein |
|   WP:WP2359 | 2.6010263272e-06 | 0.263157894737 | HSPA1B STUB1 HSPA4 HSPA1L HSPA2 | Parkin ubiquitin proteasomal system pathway |
|   GO:0051085 | 4.38323928992e-06 | 0.263157894737 | HSPA1B HSPA2 DNAJC7 HSPA1L DNAJB4 | chaperone cofactor-dependent protein refolding |
|   GO:0009408 | 4.81998998358e-06 | 0.315789473684 | HSPA1B STUB1 DNAJC7 DNAJB4 BAG3 HSPA2 | response to heat |
|   GO:0051084 | 1.21977935102e-05 | 0.263157894737 | HSPA1B HSPA2 DNAJC7 HSPA1L DNAJB4 | 'de novo' post-translational protein folding |
|   GO:0006458 | 2.42998708294e-05 | 0.263157894737 | HSPA1B HSPA2 DNAJC7 HSPA1L DNAJB4 | 'de novo' protein folding |
|   GO:0009266 | 2.84918372303e-05 | 0.315789473684 | HSPA1B STUB1 DNAJC7 DNAJB4 BAG3 HSPA2 | response to temperature stimulus |
|   GO:0031072 | 5.85827515499e-05 | 0.315789473684 | HSPA1L HSPA1B STUB1 HSPA2 METTL21A DNAJC7 | heat shock protein binding |
|   KEGG:04612 | 5.91224490616e-05 | 0.210526315789 | HSPA1B HSPA4 HSPA1L HSPA2 | Antigen processing and presentation |
|   GO:0006986 | 7.15562292869e-05 | 0.315789473684 | HSPA4 HSPA4L HSPA1L DNAJB4 BAG3 HSPA2 | response to unfolded protein |
|   KEGG:04141 | 7.79415357098e-05 | 0.263157894737 | HSPA4L STUB1 HSPBP1 HSPA1L HSPA1B | Protein processing in endoplasmic reticulum |
|   REAC:R-HSA-3371568 | 0.000158204637849 | 0.157894736842 | HSPA1B HSPA2 HSPA1L | Attenuation phase |
|   CORUM:5423 | 0.000183206632644 | 0.105263157895 | BAG5 HSPA4 | HSP70-BAG5-PARK2 complex |
|   CORUM:6052 | 0.000183206632644 | 0.105263157895 | BAG3 STUB1 | BAG3-HSC70-HSPB8-CHIP complex |
|   GO:0070841 | 0.000308512724491 | 0.210526315789 | HSPA1B BAG3 BAG5 HSPA2 | inclusion body assembly |
|   REAC:R-HSA-2262752 | 0.000480165294083 | 0.421052631579 | HSPA4 HSPA4L DNAJC7 HSPA2 HSPA1L HSPA1B BAG3 BAG5 | Cellular responses to stress |
|   REAC:R-HSA-8953897 | 0.000516314247852 | 0.421052631579 | HSPA4 HSPA4L DNAJC7 HSPA2 HSPA1L HSPA1B BAG3 BAG5 | Cellular responses to stimuli |
|   GO:0061077 | 0.000595615935558 | 0.263157894737 | HSPA1B HSPA2 DNAJC7 HSPA1L DNAJB4 | chaperone-mediated protein folding |
|   REAC:R-HSA-3371571 | 0.000971636164973 | 0.157894736842 | HSPA1B HSPA2 HSPA1L | HSF1-dependent transactivation |
|   GO:0042026 | 0.00106605514536 | 0.210526315789 | HSPA1B BAG5 HSPA1L HSPA2 | protein refolding |
|   KEGG:05417 | 0.00434448026122 | 0.210526315789 | HSPA1B HSPA4 HSPA1L HSPA2 | Lipid and atherosclerosis |
|   HPA:0570753 | 0.00587577776249 | 0.315789473684 | HSPA1B HSPA2 HSPA1L HSPBP1 HSPA4L BAG5 | testis; elongated or late spermatids[High] |
|   GO:0051087 | 0.007305798854 | 0.263157894737 | METTL21A BAG5 STUB1 DNAJB4 BAG3 | protein-folding chaperone binding |
|   GO:0034605 | 0.0100189145774 | 0.210526315789 | BAG3 STUB1 DNAJC7 HSPA1B | cellular response to heat |
|   REAC:R-HSA-3371497 | 0.011839410939 | 0.157894736842 | HSPA1B HSPA2 HSPA1L | HSP90 chaperone cycle for steroid hormone receptors (SHR) in the presence of ligand |
|   GO:0090083 | 0.0203399151593 | 0.157894736842 | HSPA1B BAG5 HSPA2 | regulation of inclusion body assembly |
|   CORUM:432 | 0.0496196263904 | 0.0526315789474 | STUB1 | N-NOS-CHIP-HSP70-1 complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  DNAJB1 |  DNAJB4 | 1.0 | 0.19           |          |
|  DNAJC7 |  DNAJB4 | 0.999 | 0.054           |          |
|  DNAJB4 |  STUB1 | 0.999 | 0.092           |          |
|  HSPA1L |  HSPA2 | 0.999 | 0.148           |          |
|  DNAJC7 |  STUB1 | 0.999 | 0.228           |          |
|  DNAJC7 |  DNAJB1 | 0.998 | 0.224           |          |
|  STUB1 |  HSPA2 | 0.998 | 0.252           |          |
|  ARMC1 |  HSPA8 | 0.998 | 0.2           |          |
|  BAG3 |  HSPA8 | 0.998 | 0.586           |          |
|  DNAJB4 |  BAG5 | 0.997 | 0.048           |          |
|  HSPA8 |  POU2F1 | 0.997 | 0.258803921569           |          |
|  HSPA1B |  HSPA2 | 0.997 | 0.34           |          |
|  HSPA1B |  STUB1 | 0.997 | 0.436           |          |
|  HSPBP1 |  METTL21A | 0.996 | 0.074           |
structurally_consistent (dimer)        
|
|  HSPA2 |  HSPA4 | 0.995 | 0.342           |
structurally_consistent (dimer)        
|
|  DNAJC7 |  BAG5 | 0.995 | 0.076           |          |
|  STUB1 |  HSPA1L | 0.995 | 0.27           |          |
|  HSPA1B |  HSPBP1 | 0.995 | 0.264           |          |
|  MLF2 |  HSPA8 | 0.995 | 0.252625           |
mutually_exclusive (Q9UNE7)        
|
|  METTL21A |  HSPA4 | 0.995 | 0.238           |          |
|  HSPA4L |  HSPA8 | 0.995 | 0.536           |          |
|  DNAJC7 |  HSPA1L | 0.995 | 0.288           |          |
|  HSPA2 |  HSPA6 | 0.994 | 0.088           |
structurally_consistent (dimer)        
|
|  HSPA2 |  HSPA8 | 0.994 | 0.534803921569           |
mutually_exclusive (P34932)        
|
|  TUSC2 |  HSPA4 | 0.994 | 0.186           |
structurally_consistent (dimer)        
|
|  HSPA1L |  BAG5 | 0.994 | 0.098           |
structurally_consistent (dimer)        
|
|  HSPA1B |  DNAJC7 | 0.994 | 0.362           |          |
|  BAG3 |  METTL21A | 0.994 | 0.078           |
structurally_consistent (dimer)        
|
|  METTL21A |  HSPA2 | 0.993 | 0.114           |          |
|  HSPA4L |  HSPA4 | 0.993 | 0.418           |
structurally_consistent (dimer)        
|
|  HSPA1B |  HSPA6 | 0.993 | 0.32           |          |
|  STUB1 |  HSPA4L | 0.992 | 0.332           |          |
|  DNAJB4 |  TUSC2 | 0.992 | 0.072           |          |
|  METTL21A |  HSPA4L | 0.992 | 0.052           |          |
|  HSPA2 |  BAG5 | 0.992 | 0.126           |          |
|  DNAJB4 |  HSPA2 | 0.992 | 0.108           |          |
|  DNAJC7 |  HSPA8 | 0.992 | 0.735202528709           |
structurally_consistent (Q7Z6Z6)        
structurally_consistent (dimer)         |
|  BAG3 |  HSPA2 | 0.992 | 0.092           |          |
|  STUB1 |  BAG5 | 0.991 | 0.078           |          |
|  HSPA1L |  HSPA4 | 0.991 | 0.556           |          |
|  BAG3 |  HSPA1B | 0.99 | 0.386           |          |
|  DNAJB1 |  TUSC2 | 0.99 | 0.088           |
structurally_consistent (Q92598)        
|
|  STUB1 |  HSPA8 | 0.99 | 0.658693548387           |
structurally_consistent (dimer)        
|
|  MLF2 |  STUB1 | 0.989 | 0.09           |
structurally_consistent (dimer)        
|
|  CCDC117 |  HSPA4 | 0.989 | 0.23           |          |
|  ARMC1 |  HSPBP1 | 0.988 | 0.094           |
structurally_consistent (dimer)        
|
|  MLF2 |  HSPA1B | 0.988 | 0.106           |          |
|  BAG3 |  STUB1 | 0.988 | 0.194           |          |
|  HSPBP1 |  HSPA2 | 0.988 | 0.174           |
mutually_exclusive (P17066)        
structurally_consistent (dimer)         |
|  HSPA1B |  HSPA1L | 0.988 | 0.186           |          |
|  HSPA1B |  DNAJB4 | 0.987 | 0.192           |
mutually_exclusive (O95816)        
|
|  METTL21A |  BAG5 | 0.986 | 0.054           |
structurally_consistent (P34931)        
|
|  HSPA8 |  CCDC117 | 0.985 | 0.336714285714           |          |
|  HSPA8 |  HSPA6 | 0.984 | 0.55           |          |
|  TUSC2 |  HSPA4L | 0.982 | 0.066           |
structurally_consistent (dimer)        
|
|  HSPBP1 |  HSPA8 | 0.981 | 0.573482758621           |
structurally_consistent (dimer)        
|
|  STUB1 |  HSPA4 | 0.981 | 0.532           |          |
|  HSPA1L |  HSPA6 | 0.98 | 0.074           |
structurally_consistent (dimer)        
|
|  HSPA1B |  HSPA4 | 0.98 | 0.64           |
structurally_consistent (dimer)        
|
|  HSPA2 |  CCDC117 | 0.98 | 0.138           |          |
|  HSPA2 |  POU2F1 | 0.979 | 0.0970588235294           |          |
|  HSPA1L |  HSPA8 | 0.979 | 0.578           |          |
|  HSPA1B |  TUSC2 | 0.976 | 0.172           |          |
|  METTL21A |  HSPA1L | 0.976 | 0.104           |
mutually_exclusive (O95816)        
structurally_consistent (dimer)         |
|  HSPA2 |  HSPA4L | 0.976 | 0.14           |          |
|  HERC4 |  HSPA1B | 0.976 | 0.106           |          |
|  HERC4 |  DNAJB4 | 0.975 | 0.03           |          |
|  BAG3 |  BAG5 | 0.975 | 0.07           |          |
|  DNAJC7 |  HSPA4L | 0.973 | 0.246           |          |
|  MLF2 |  DNAJB4 | 0.973 | 0.022           |          |
|  HSPA8 |  ILRUN | 0.972 | 0.290571428571           |
mutually_exclusive (O95816)        
|
|  MLF2 |  HSPA2 | 0.97 | 0.082           |          |
|  HSPA1B |  BAG5 | 0.97 | 0.182           |          |
|  HERC4 |  HSPA8 | 0.97 | 0.276571428571           |          |
|  HSPA1B |  HSPA8 | 0.968 | 0.84           |          |
|  MLF2 |  BAG5 | 0.968 | 0.018           |          |
|  STUB1 |  PNPLA5 | 0.968 |            |          |
|  METTL21A |  HSPA8 | 0.967 | 0.304563106796           |          |
|  BAG3 |  HSPA4 | 0.966 | 0.488           |
mutually_exclusive (P17066)        
|
|  DNAJB4 |  HSPA1L | 0.964 | 0.104           |          |
|  HSPA1B |  HSPA4L | 0.963 | 0.326           |
mutually_exclusive (P34932)        
|
|  MLF2 |  DNAJC7 | 0.962 | 0.02           |          |
|  PNPLA5 |  HSPA4 | 0.962 |            |          |
|  HSPA8 |  HSPA4 | 0.961 | 0.886           |
structurally_consistent (dimer)        
|
|  HSPA1B |  DNAJB1 | 0.959 | 0.49           |
structurally_consistent (dimer)        
|
|  DNAJC7 |  HSPA2 | 0.958 | 0.134           |          |
|  TUSC2 |  HSPA8 | 0.958 | 0.2           |
mutually_exclusive (Q92598)        
|
|  DNAJB1 |  BAG5 | 0.952 | 0.07           |
structurally_consistent (P17066)        
|
|  HERC4 |  STUB1 | 0.949 | 0.068           |          |
|  DNAJB1 |  HSPA2 | 0.947 | 0.084           |          |
|  BAG3 |  DNAJC7 | 0.946 | 0.22           |          |
|  HSPA4L |  CCDC117 | 0.944 | 0.07           |          |
|  HERC4 |  DNAJC7 | 0.941 | 0.054           |          |
|  DNAJB1 |  STUB1 | 0.94 | 0.308           |
structurally_consistent (dimer)        
|
|  ARMC1 |  HSPA2 | 0.937 | 0.104           |          |
|  HSPA6 |  CCDC117 | 0.937 | 0.064           |          |
|  BAG3 |  DNAJB4 | 0.933 | 0.142           |          |
|  BAG3 |  PNPLA5 | 0.923 |            |          |
|  DNAJB1 |  HSPA8 | 0.922 | 0.736           |          |
|  TUSC2 |  HSPA1L | 0.917 | 0.064           |          |
|  STUB1 |  HSPA6 | 0.916 | 0.084           |          |
|  HSPA1L |  CCDC117 | 0.915 | 0.122           |          |
|  BAG3 |  HSPA1L | 0.914 | 0.185           |
mutually_exclusive (Q8WXB1)        
structurally_consistent (dimer)         |
|  HSPA1B |  CCDC117 | 0.91 | 0.113           |
mutually_exclusive (O95816)        
|
|  ARMC1 |  ILRUN | 0.908 | 0.108           |          |
|  DNAJB4 |  HSPA8 | 0.906 | 0.362526315789           |          |
|  BAG3 |  CCDC117 | 0.906 | 0.11           |          |
|  HSPA6 |  HSPA4 | 0.897 | 0.26           |
mutually_exclusive (O95757)        
structurally_consistent (dimer)         |
|  DNAJC7 |  HSPA4 | 0.896 | 0.298           |          |
|  HSPBP1 |  HSPA1L | 0.893 | 0.166           |          |
|  BAG5 |  HSPA4 | 0.893 | 0.28           |          |
|  DNAJB4 |  PNPLA5 | 0.881 |            |          |
|  PNPLA5 |  TUSC2 | 0.881 |            |          |
|  ARMC1 |  POU2F1 | 0.879 | 0.038           |          |
|  BAG3 |  HSPBP1 | 0.87 | 0.14           |          |
|  TUSC2 |  BAG5 | 0.859 | 0.112           |          |
|  HSPA8 |  BAG5 | 0.849 | 0.48           |          |
|  BAG3 |  TUSC2 | 0.849 | 0.054           |          |
|  HSPA6 |  BAG5 | 0.831 | 0.048           |
structurally_consistent (dimer)        
|
|  HSPBP1 |  CCDC117 | 0.797 | 0.076           |          |
|  HSPA1L |  HSPA4L | 0.792 | 0.126           |
mutually_exclusive (P17066)        
|
|  BAG3 |  HERC4 | 0.789 | 0.03           |          |
|  MLF2 |  HSPA1L | 0.787 | 0.08           |          |
|  HSPBP1 |  HSPA6 | 0.787 | 0.064           |
structurally_consistent (dimer)        
|
|  PNPLA5 |  HSPA1L | 0.785 |            |          |
|  HSPA1B |  METTL21A | 0.776 | 0.17           |
mutually_exclusive (O95816)        
|
|  HSPA1B |  PNPLA5 | 0.755 |            |          |
|  DNAJB1 |  HSPA1L | 0.748 | 0.184           |          |
|  MLF2 |  DNAJB1 | 0.746 | 0.05           |
mutually_exclusive (Q9UNE7)        
|
|  MLF2 |  ARMC1 | 0.736 | 0.022           |          |
|  HERC4 |  MLF2 | 0.729 | 0.022           |          |
|  HERC4 |  DNAJB1 | 0.726 | 0.076           |          |
|  HERC4 |  HSPA2 | 0.722 | 0.144166666667           |          |
|  DNAJC7 |  HSPA6 | 0.705 | 0.076           |          |
|  POU2F1 |  ILRUN | 0.704 | 0.128           |          |
|  BAG3 |  MLF2 | 0.703 | 0.062           |          |
|  DNAJC7 |  PNPLA5 | 0.698 |            |
structurally_consistent (dimer)        
|
|  CCDC117 |  BAG5 | 0.638 | 0.082           |          |
|  BAG3 |  HSPA4L | 0.62 | 0.108           |          |
|  PNPLA5 |  HSPA4L | 0.615 |            |          |
|  HSPBP1 |  BAG5 | 0.601 | 0.068           |
mutually_exclusive (P17066)        
|
|  ARMC1 |  METTL21A | 0.597 | 0.068           |
structurally_consistent (Q9NZL4)        
|
|  HSPBP1 |  ILRUN | 0.589 | 0.078           |          |
|  HERC4 |  HSPA1L | 0.581 | 0.152           |          |
|  TUSC2 |  HSPA2 | 0.58 | 0.046           |          |
|  HSPBP1 |  POU2F1 | 0.571 | 0.12           |          |
|  BAG3 |  HSPA6 | 0.57 | 0.118           |
mutually_exclusive (P34931)        
structurally_consistent (dimer)         |
|  MLF2 |  HSPBP1 | 0.567 | 0.062           |          |
|  METTL21A |  POU2F1 | 0.559 | 0.07           |          |
|  PNPLA5 |  HSPA8 | 0.557 |            |
structurally_consistent (Q99615)        
structurally_consistent (dimer)         |
|  POU2F1 |  CCDC117 | 0.551 | 0.122           |          |
|  MLF2 |  HSPA4 | 0.531 | 0.12           |          |
|  PNPLA5 |  HSPA6 | 0.518 |            |          |
|  PNPLA5 |  HSPBP1 | 0.51 |            |          |
|  DNAJB4 |  HSPA4L | 0.446 | 0.098           |          |
|  METTL21A |  ILRUN | 0.415 | 0.086           |
mutually_exclusive (O95816)        
|
|  ILRUN |  CCDC117 | 0.415 | 0.126           |          |
|  STUB1 |  HSPBP1 | 0.414 | 0.092           |
mutually_exclusive (O75165)        
|
|  METTL21A |  HSPA6 | 0.413 | 0.062           |          |
|  HSPA4L |  BAG5 | 0.407 | 0.078           |          |
|  POU2F1 |  HSPA4 | 0.406 | 0.212           |          |
|  STUB1 |  TUSC2 | 0.397 | 0.108           |          |
|  DNAJC7 |  TUSC2 | 0.386 | 0.06           |          |
|  HERC4 |  BAG5 | 0.365 | 0.036           |          |
|  PNPLA5 |  BAG5 | 0.359 |            |          |
|  MLF2 |  POU2F1 | 0.358 | 0.034           |          |
|  TUSC2 |  HSPA6 | 0.333 | 0.076           |
mutually_exclusive (P34932)        
|
|  DNAJB4 |  POU2F1 | 0.333 | 0.034           |          |
|  METTL21A |  CCDC117 | 0.328 | 0.056           |          |
|  ARMC1 |  CCDC117 | 0.328 | 0.112           |          |
|  BAG3 |  POU2F1 | 0.294 | 0.072           |          |
|  DNAJB1 |  HSPA4 | 0.282 | 0.458           |          |
|  PNPLA5 |  HSPA2 | 0.281 |            |          |
|  HSPA1B |  POU2F1 | 0.269 | 0.114368421053           |          |
|  POU2F1 |  BAG5 | 0.265 | 0.032           |          |
|  ARMC1 |  HSPA1L | 0.26 | 0.212           |          |
|  HSPA4L |  POU2F1 | 0.259 | 0.036           |          |
|  BAG3 |  ARMC1 | 0.258 | 0.116           |          |
|  DNAJB4 |  HSPA4 | 0.254 | 0.178           |          |
|  HSPA1L |  POU2F1 | 0.249 | 0.076           |          |
|  DNAJB4 |  HSPBP1 | 0.247 | 0.052           |          |
|  DNAJC7 |  HSPBP1 | 0.242 | 0.278           |
structurally_consistent (dimer)        
|
|  MLF2 |  ILRUN | 0.242 | 0.052           |          |
|  DNAJB4 |  ARMC1 | 0.235 | 0.038           |          |
|  HSPA6 |  POU2F1 | 0.227 | 0.04           |          |
|  HSPA1B |  ARMC1 | 0.218 | 0.122           |          |
|  HERC4 |  TUSC2 | 0.202 | 0.062           |          |
|  ARMC1 |  BAG5 | 0.198 | 0.064           |          |
|  DNAJB1 |  POU2F1 | 0.194 | 0.102           |          |
|  HSPA2 |  ILRUN | 0.193 | 0.152527777778           |
mutually_exclusive (O95816)        
|
|  DNAJB1 |  ARMC1 | 0.179 | 0.058           |          |
|  STUB1 |  METTL21A | 0.172 | 0.086           |          |
|  MLF2 |  METTL21A | 0.172 | 0.024           |          |
|  DNAJB1 |  ILRUN | 0.172 | 0.152           |          |
|  HSPBP1 |  HSPA4L | 0.159 | 0.104           |
mutually_exclusive (P17066)        
structurally_consistent (dimer)         |
|  STUB1 |  ARMC1 | 0.159 | 0.088           |          |
|  HERC4 |  POU2F1 | 0.154 | 0.072           |          |
|  HSPBP1 |  HSPA4 | 0.152 | 0.166           |          |
|  HERC4 |  HSPA6 | 0.146 | 0.034           |          |
|  BAG3 |  ILRUN | 0.145 | 0.186           |          |
|  TUSC2 |  POU2F1 | 0.14 | 0.05           |          |
|  DNAJB4 |  HSPA6 | 0.14 | 0.09           |          |
|  HSPA1L |  ILRUN | 0.125 | 0.116           |
mutually_exclusive (O95816)        
|
|  BAG3 |  DNAJB1 | 0.124 | 0.286           |
structurally_consistent (P17066)        
|
|  DNAJB4 |  ILRUN | 0.122 | 0.082           |
mutually_exclusive (O95816)        
|
|  ARMC1 |  HSPA4 | 0.119 | 0.032           |          |
|  MLF2 |  TUSC2 | 0.118 | 0.058           |          |
|  DNAJB1 |  HSPA4L | 0.115 | 0.21           |
structurally_consistent (Q92598)        
|
|  HSPA1B |  ILRUN | 0.109 | 0.228           |
mutually_exclusive (O95816)        
|
|  HERC4 |  HSPA4 | 0.107 | 0.08           |          |
|  ILRUN |  BAG5 | 0.101 | 0.066           |          |
|  STUB1 |  POU2F1 | 0.093 | 0.1           |          |
|  ARMC1 |  HSPA6 | 0.088 | 0.062           |          |
|  MLF2 |  CCDC117 | 0.081 | 0.058           |          |
|  DNAJB4 |  METTL21A | 0.08 | 0.054           |          |
|  HERC4 |  HSPBP1 | 0.077 | 0.032           |          |
|  DNAJB1 |  HSPBP1 | 0.077 | 0.156           |
structurally_consistent (P17066)        
|
|  DNAJB4 |  CCDC117 | 0.067 | 0.066           |          |
|  HSPBP1 |  TUSC2 | 0.067 | 0.058           |
structurally_consistent (O95757)        
|
|  ILRUN |  HSPA4 | 0.056 | 0.198           |          |
|  TUSC2 |  ILRUN | 0.05 | 0.1           |          |
|  STUB1 |  ILRUN | 0.05 | 0.136           |          |
|  HSPA4L |  ILRUN | 0.038 | 0.088           |          |
|  DNAJB1 |  CCDC117 | 0.035 | 0.072           |          |
|  DNAJC7 |  ILRUN | 0.033 | 0.064           |          |
|  DNAJB1 |  PNPLA5 | 0.033 |            |          |
|  STUB1 |  CCDC117 | 0.03 | 0.092           |          |
|  ARMC1 |  TUSC2 | 0.029 | 0.052           |          |
|  DNAJC7 |  ARMC1 | 0.027 | 0.052           |          |
|  DNAJB1 |  HSPA6 | 0.027 | 0.136           |
structurally_consistent (dimer)        
|
|  ARMC1 |  HSPA4L | 0.026 | 0.066           |          |
|  HSPA6 |  ILRUN | 0.026 | 0.122           |          |
|  DNAJC7 |  METTL21A | 0.026 | 0.142           |
structurally_consistent (Q9NZL4)        
|
|  DNAJB1 |  METTL21A | 0.026 | 0.072           |          |
|  HSPA4L |  HSPA6 | 0.025 | 0.084           |
structurally_consistent (dimer)        
|
|  MLF2 |  HSPA4L | 0.025 | 0.046           |          |
|  MLF2 |  PNPLA5 | 0.015 |            |          |
|  TUSC2 |  METTL21A | 0.011 | 0.052           |          |
|  DNAJC7 |  CCDC117 | 0.01 | 0.062           |          |
|  HERC4 |  HSPA4L | 0.01 | 0.046           |          |
|  TUSC2 |  CCDC117 | 0.009 | 0.084           |          |
|  DNAJC7 |  POU2F1 | 0.006 | 0.104           |          |
|  MLF2 |  HSPA6 | 0.004 | 0.04           |          |
Related Complexes