hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06672.1
Complex Portal: CPX-14508
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PARP16 | Protein mono-ADP-ribosyltransferase PARP16 (EC 2.4.2.-) (ADP-ribosyltransferase diphtheria toxin-like 15) (Poly [ADP-ribose] polymerase 16) (PARP-16) | 5 | UniProt   NCBI |
SLC30A7 | Zinc transporter 7 (ZnT-7) (Solute carrier family 30 member 7) (Znt-like transporter 2) | 5 | UniProt   NCBI |
CMTM4 | CKLF-like MARVEL transmembrane domain-containing protein 4 (Chemokine-like factor superfamily member 4) | 5 | UniProt   NCBI |
SYNGR2 | Synaptogyrin-2 (Cellugyrin) | 5 | UniProt   NCBI |
ST3GAL1 | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1 (Alpha 2,3-ST 1) (Beta-galactoside alpha-2,3-sialyltransferase 1) (EC 2.4.3.4) (Gal-NAc6S) (Gal-beta-1,3-GalNAc-alpha-2,3-sialyltransferase) (Monosialoganglioside sialyltransferase) (EC 2.4.3.2) (SIATFL) (ST3Gal I) (ST3GalI) (ST3GalA.1) (ST3O) (Sialyltransferase 4A) (SIAT4-A) | 5 | UniProt   NCBI |
PCDH10 | Protocadherin-10 | 4 | UniProt   NCBI |
SLC34A2 | Sodium-dependent phosphate transport protein 2B (Sodium-phosphate transport protein 2B) (Na(+)-dependent phosphate cotransporter 2B) (NaPi3b) (Sodium/phosphate cotransporter 2B) (Na(+)/Pi cotransporter 2B) (NaPi-2b) (Solute carrier family 34 member 2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-9683701 | 0.0123178965954 | 0.285714285714 | PARP16 ST3GAL1 | Translation of Structural Proteins |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ST3GAL1 |  SLC30A7 | 0.993 | 0.124           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SLC34A2 |  SLC30A7 | 0.981 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SLC30A7 |  PARP16 | 0.974 | 0.04           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 PCDH10 |  SLC30A7 | 0.966 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SLC34A2 |  SYNGR2 | 0.962 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SLC30A7 |  CMTM4 | 0.962 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 SLC30A7 |  SYNGR2 | 0.954 | 0.022           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PCDH10 |  SLC34A2 | 0.894 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 CMTM4 |  SYNGR2 | 0.731 | 0.034           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PCDH10 |  SYNGR2 | 0.025 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes