hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06740.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CXCL16 | C-X-C motif chemokine 16 (Scavenger receptor for phosphatidylserine and oxidized low density lipoprotein) (SR-PSOX) (Small-inducible cytokine B16) (Transmembrane chemokine CXCL16) | 5 | UniProt   NCBI |
SLC1A1 | Excitatory amino acid transporter 3 (Excitatory amino-acid carrier 1) (Neuronal and epithelial glutamate transporter) (Sodium-dependent glutamate/aspartate transporter 3) (Solute carrier family 1 member 1) | 5 | UniProt   NCBI |
NUMBL | Numb-like protein (Numb-related protein) (Numb-R) | 5 | UniProt   NCBI |
DNAJC19 | Mitochondrial import inner membrane translocase subunit TIM14 (DnaJ homolog subfamily C member 19) | 5 | UniProt   NCBI |
SLC1A4 | Neutral amino acid transporter A (Alanine/serine/cysteine/threonine transporter 1) (ASCT-1) (Solute carrier family 1 member 4) | 5 | UniProt   NCBI |
NUMB | Protein numb homolog (h-Numb) (Protein S171) | 5 | UniProt   NCBI |
SLC25A21 | Mitochondrial 2-oxodicarboxylate carrier (ODC) (Mitochondrial 2-oxoadipate carrier) (Solute carrier family 25 member 21) | 5 | UniProt   NCBI |
TVP23C | Golgi apparatus membrane protein TVP23 homolog C | 3 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0005310 | 0.00519447563198 | 0.375 | SLC25A21 SLC1A1 SLC1A4 | dicarboxylic acid transmembrane transporter activity |
  GO:0021849 | 0.0131096201623 | 0.25 | NUMBL NUMB | neuroblast division in subventricular zone |
  KEGG:04330 | 0.0144579447004 | 0.25 | NUMBL NUMB | Notch signaling pathway |
  WP:WP268 | 0.0149316061259 | 0.25 | NUMBL NUMB | Notch signaling |
  WP:WP61 | 0.0223720274659 | 0.25 | NUMBL NUMB | Notch signaling pathway |
  GO:0006835 | 0.0450022850424 | 0.375 | SLC25A21 SLC1A1 SLC1A4 | dicarboxylic acid transport |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 NUMBL |  NUMB | 1.0 | 0.176           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     WMM_only     |
 NUMBL |  SLC1A1 | 0.999 | 0.18           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 CXCL16 |  SLC1A1 | 0.995 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SLC1A1 |  TVP23C | 0.991 | 0.144582089552           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SLC1A1 |  NUMB | 0.988 | 0.196           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 SLC1A1 |  SLC25A21 | 0.985 | 0.108           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 DNAJC19 |  TVP23C | 0.965 | 0.068           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 DNAJC19 |  SLC1A1 | 0.965 | 0.246           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SLC1A1 |  SLC1A4 | 0.952 | 0.114           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 DNAJC19 |  SLC25A21 | 0.811 | 0.102           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NUMBL |  DNAJC19 | 0.731 | 0.036           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 DNAJC19 |  SLC1A4 | 0.621 | 0.034           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC1A4 |  SLC25A21 | 0.471 | 0.084           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NUMBL |  SLC1A4 | 0.279 | 0.046           | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 SLC25A21 |  TVP23C | 0.242 | 0.046           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC1A4 |  TVP23C | 0.191 | 0.026           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NUMBL |  TVP23C | 0.129 | 0.052           | bioplex3_WMM     WMM_only     |
 DNAJC19 |  NUMB | 0.057 | 0.032           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC1A4 |  NUMB | 0.041 | 0.036           | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 NUMBL |  SLC25A21 | 0.024 | 0.074           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 CXCL16 |  SLC25A21 | 0.017 |            | bioplex3_HEK293     WMM_only     |
 TVP23C |  NUMB | 0.01 | 0.112           | bioplex3_WMM     WMM_only     |
 SLC25A21 |  NUMB | 0.001 | 0.058           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
Related Complexes