hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06799.1
Complex Portal: CPX-25710
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GPALPP1 | GPALPP motifs-containing protein 1 (Lipopolysaccharide-specific response protein 7) | 3 | UniProt   NCBI |
SNIP1 | Smad nuclear-interacting protein 1 (FHA domain-containing protein SNIP1) | 5 | UniProt   NCBI |
CCDC9 | Coiled-coil domain-containing protein 9 | 4 | UniProt   NCBI |
NKTR | NK-tumor recognition protein (NK-TR protein) (Natural-killer cells cyclophilin-related protein) (Peptidyl-prolyl cis-trans isomerase NKTR) (PPIase) (EC 5.2.1.8) (Rotamase) | 5 | UniProt   NCBI |
MAGOHB | Protein mago nashi homolog 2 | 5 | UniProt   NCBI |
EIF4A3 | Eukaryotic initiation factor 4A-III (eIF-4A-III) (eIF4A-III) (EC 3.6.4.13) (ATP-dependent RNA helicase DDX48) (ATP-dependent RNA helicase eIF4A-3) (DEAD box protein 48) (Eukaryotic initiation factor 4A-like NUK-34) (Eukaryotic translation initiation factor 4A isoform 3) (Nuclear matrix protein 265) (NMP 265) (hNMP 265) [Cleaved into: Eukaryotic initiation factor 4A-III, N-terminally processed] | 5 | UniProt   NCBI |
PNN | Pinin (140 kDa nuclear and cell adhesion-related phosphoprotein) (Desmosome-associated protein) (Domain-rich serine protein) (DRS protein) (DRSP) (Melanoma metastasis clone A protein) (Nuclear protein SDK3) (SR-like protein) | 5 | UniProt   NCBI |
NKAPD1 | Uncharacterized protein NKAPD1 (NKAP domain containing protein 1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0035145 | 8.89269760433e-06 | 0.5 | PNN EIF4A3 CCDC9 MAGOHB | exon-exon junction complex |
  REAC:R-HSA-72163 | 0.000495335177477 | 0.5 | PNN EIF4A3 SNIP1 MAGOHB | mRNA Splicing - Major Pathway |
  REAC:R-HSA-72172 | 0.000567724058779 | 0.5 | PNN EIF4A3 SNIP1 MAGOHB | mRNA Splicing |
  KEGG:03015 | 0.000632962160982 | 0.375 | EIF4A3 MAGOHB PNN | mRNA surveillance pathway |
  KEGG:03013 | 0.000866047705047 | 0.375 | EIF4A3 MAGOHB PNN | Nucleocytoplasmic transport |
  REAC:R-HSA-72203 | 0.00169661698674 | 0.5 | PNN EIF4A3 SNIP1 MAGOHB | Processing of Capped Intron-Containing Pre-mRNA |
  HPA:0010000 | 0.0368302147851 | 0.875 | NKTR PNN SNIP1 EIF4A3 GPALPP1 CCDC9 NKAPD1 | adipose tissue |
  HPA:0010011 | 0.0368302147851 | 0.875 | NKTR PNN SNIP1 EIF4A3 GPALPP1 CCDC9 NKAPD1 | adipose tissue; adipocytes[>=Low] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 CCDC9 |  EIF4A3 | 1.0 | 0.1           |
structurally_consistent (dimer)        
|
hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     |
 PNN |  CCDC9 | 0.999 | 0.158           |
mutually_exclusive (P38919)        
|
hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     |
 EIF4A3 |  SNIP1 | 0.998 | 0.506           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PNN |  EIF4A3 | 0.996 | 0.896           |
mutually_exclusive (O00422)        
structurally_consistent (dimer)         |
hein_WMM     youn ()     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     treiber_WMM     |
 NKTR |  CCDC9 | 0.996 | 0.062           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     hein ()     |
 EIF4A3 |  NKAPD1 | 0.994 | 0.146           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CCDC9 |  MAGOHB | 0.99 | 0.058           |
mutually_exclusive (P38919)        
|
hein_WMM     bioplex3_WMM     hein ()     |
 PNN |  SNIP1 | 0.989 | 0.442           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 NKTR |  PNN | 0.989 | 0.29           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 CCDC9 |  SNIP1 | 0.987 | 0.076           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 NKTR |  NKAPD1 | 0.986 | 0.17           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NKTR |  EIF4A3 | 0.985 | 0.292           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 CCDC9 |  NKAPD1 | 0.981 | 0.078           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 GPALPP1 |  CCDC9 | 0.974 | 0.136           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 PNN |  MAGOHB | 0.97 | 0.766           |          | hein_WMM     bioplex3_WMM     WMM_only     |
 PNN |  NKAPD1 | 0.968 | 0.098           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PNN |  GPALPP1 | 0.937 | 0.328           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     |
 GPALPP1 |  SNIP1 | 0.896 | 0.068           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NKTR |  SNIP1 | 0.889 | 0.217           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 MAGOHB |  EIF4A3 | 0.869 | 0.84           |
structurally_consistent (dimer)        
|
hein_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 GPALPP1 |  NKAPD1 | 0.742 | 0.16           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NKTR |  GPALPP1 | 0.668 | 0.126           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GPALPP1 |  EIF4A3 | 0.357 | 0.136           |          | hein_WMM     youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 NKAPD1 |  SNIP1 | 0.302 | 0.14           |          | bioplex3_WMM     WMM_only     |
 NKTR |  MAGOHB | 0.232 | 0.15           |          | hein_WMM     WMM_only     |
Related Complexes