hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06892.1
Complex Portal: CPX-10817
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
HEG1 | Protein HEG homolog 1 | 5 | UniProt   NCBI |
LGALS1 | Galectin-1 (Gal-1) (14 kDa laminin-binding protein) (HLBP14) (14 kDa lectin) (Beta-galactoside-binding lectin L-14-I) (Galaptin) (HBL) (HPL) (Lactose-binding lectin 1) (Lectin galactoside-binding soluble 1) (Putative MAPK-activating protein PM12) (S-Lac lectin 1) | 5 | UniProt   NCBI |
ITGA3 | Integrin alpha-3 (CD49 antigen-like family member C) (FRP-2) (Galactoprotein B3) (GAPB3) (VLA-3 subunit alpha) (CD antigen CD49c) [Cleaved into: Integrin alpha-3 heavy chain; Integrin alpha-3 light chain] | 5 | UniProt   NCBI |
NECTIN1 | Nectin-1 (Herpes virus entry mediator C) (Herpesvirus entry mediator C) (HveC) (Herpesvirus Ig-like receptor) (HIgR) (Nectin cell adhesion molecule 1) (Poliovirus receptor-related protein 1) (CD antigen CD111) | 5 | UniProt   NCBI |
CSPG4 | Chondroitin sulfate proteoglycan 4 (Chondroitin sulfate proteoglycan NG2) (Melanoma chondroitin sulfate proteoglycan) (Melanoma-associated chondroitin sulfate proteoglycan) | 5 | UniProt   NCBI |
ITGA1 | Integrin alpha-1 (CD49 antigen-like family member A) (Laminin and collagen receptor) (VLA-1) (CD antigen CD49a) | 5 | UniProt   NCBI |
PODXL | Podocalyxin (GCTM-2 antigen) (Gp200) (Podocalyxin-like protein 1) (PC) (PCLP-1) | 5 | UniProt   NCBI |
ITGA2 | Integrin alpha-2 (CD49 antigen-like family member B) (Collagen receptor) (Platelet membrane glycoprotein Ia) (GPIa) (VLA-2 subunit alpha) (CD antigen CD49b) | 5 | UniProt   NCBI |
SDK1 | Protein sidekick-1 | 5 | UniProt   NCBI |
MRC2 | C-type mannose receptor 2 (C-type lectin domain family 13 member E) (Endocytic receptor 180) (Macrophage mannose receptor 2) (Urokinase-type plasminogen activator receptor-associated protein) (UPAR-associated protein) (Urokinase receptor-associated protein) (CD antigen CD280) | 5 | UniProt   NCBI |
ENPP4 | Bis(5'-adenosyl)-triphosphatase ENPP4 (EC 3.6.1.29) (AP3A hydrolase) (AP3Aase) (Ectonucleotide pyrophosphatase/phosphodiesterase family member 4) (E-NPP 4) (NPP-4) | 5 | UniProt   NCBI |
LGALS8 | Galectin-8 (Gal-8) (Po66 carbohydrate-binding protein) (Po66-CBP) (Prostate carcinoma tumor antigen 1) (PCTA-1) | 5 | UniProt   NCBI |
KIAA0319L | Dyslexia-associated protein KIAA0319-like protein (Adeno-associated virus receptor) (AAVR) | 5 | UniProt   NCBI |
FLT4 | Vascular endothelial growth factor receptor 3 (VEGFR-3) (EC 2.7.10.1) (Fms-like tyrosine kinase 4) (FLT-4) (Tyrosine-protein kinase receptor FLT4) | 5 | UniProt   NCBI |
PTPRG | Receptor-type tyrosine-protein phosphatase gamma (Protein-tyrosine phosphatase gamma) (R-PTP-gamma) (EC 3.1.3.48) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6951 | 0.000245952888523 | 0.153846153846 | ITGA3 CSPG4 | NG2-galectin-3-alpha3beta1-integrin complex |
  WP:WP4541 | 0.00874887147704 | 0.230769230769 | ITGA1 ITGA3 FLT4 | Hippo Merlin signaling dysregulation |
  GO:0070161 | 0.0153609640443 | 0.538461538462 | HEG1 ITGA3 ITGA1 CSPG4 MRC2 NECTIN1 PODXL | anchoring junction |
  KEGG:04510 | 0.0244409768372 | 0.230769230769 | ITGA1 ITGA3 FLT4 | Focal adhesion |
  WP:WP5087 | 0.0287514677441 | 0.307692307692 | ITGA1 ITGA3 FLT4 PODXL | Pleural mesothelioma |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 HEG1 |  LGALS8 | 0.999 | 0.048           |          |
 LGALS8 |  PODXL | 0.999 | 0.038           |          |
 LGALS8 |  PTPRG | 0.997 | 0.048           |          |
 LGALS8 |  CSPG4 | 0.996 | 0.038           |          |
 LGALS8 |  KIAA0319L | 0.996 | 0.044           |          |
 ITGA1 |  LGALS8 | 0.994 | 0.058           |          |
 LGALS8 |  MRC2 | 0.993 | 0.048           |
structurally_consistent (dimer)        
|
 NECTIN1 |  LGALS8 | 0.991 | 0.054           |          |
 ITGA3 |  LGALS8 | 0.989 | 0.044           |          |
 KIAA0319L |  PODXL | 0.986 | 0.07           |          |
 ENPP4 |  LGALS8 | 0.983 | 0.046           |          |
 LGALS1 |  ITGA1 | 0.981 | 0.18           |          |
 LGALS8 |  FLT4 | 0.978 | 0.048           |          |
 ITGA2 |  CSPG4 | 0.977 | 0.134           |          |
 ENPP4 |  MRC2 | 0.976 | 0.108           |          |
 HEG1 |  PODXL | 0.975 | 0.038           |          |
 ITGA3 |  ITGA2 | 0.967 | 0.55           |          |
 HEG1 |  CSPG4 | 0.967 | 0.068           |          |
 HEG1 |  ITGA1 | 0.967 | 0.074           |          |
 PTPRG |  PODXL | 0.966 | 0.106           |          |
 PODXL |  CSPG4 | 0.965 | 0.016           |          |
 KIAA0319L |  CSPG4 | 0.961 | 0.066           |          |
 ITGA3 |  CSPG4 | 0.959 | 0.098           |          |
 LGALS8 |  SDK1 | 0.959 |            |          |
 ITGA2 |  LGALS8 | 0.956 | 0.032           |          |
 NECTIN1 |  ITGA1 | 0.955 | 0.056           |          |
 HEG1 |  NECTIN1 | 0.954 | 0.052           |          |
 HEG1 |  MRC2 | 0.954 | 0.124           |          |
 LGALS1 |  NECTIN1 | 0.953 | 0.126           |          |
 ITGA1 |  MRC2 | 0.946 | 0.074           |          |
 LGALS1 |  PODXL | 0.945 | 0.036           |          |
 ITGA1 |  KIAA0319L | 0.944 | 0.05           |          |
 HEG1 |  KIAA0319L | 0.933 | 0.066           |          |
 NECTIN1 |  PTPRG | 0.932 | 0.088           |          |
 LGALS1 |  PTPRG | 0.931 | 0.156           |          |
 PTPRG |  KIAA0319L | 0.929 | 0.096           |          |
 LGALS1 |  SDK1 | 0.929 |            |          |
 HEG1 |  ITGA2 | 0.927 | 0.086           |          |
 ITGA1 |  ITGA2 | 0.923 | 0.196           |          |
 MRC2 |  CSPG4 | 0.919 | 0.074           |          |
 ITGA3 |  ITGA1 | 0.917 | 0.226           |
mutually_exclusive (P05556)        
|
 ITGA1 |  PTPRG | 0.899 | 0.156           |          |
 ITGA2 |  KIAA0319L | 0.896 | 0.05           |          |
 HEG1 |  PTPRG | 0.895 | 0.108           |          |
 LGALS1 |  HEG1 | 0.878 | 0.116           |          |
 NECTIN1 |  PODXL | 0.871 | 0.05           |          |
 LGALS1 |  KIAA0319L | 0.863 | 0.056           |          |
 ITGA1 |  CSPG4 | 0.859 | 0.192           |          |
 ITGA1 |  PODXL | 0.858 | 0.052           |          |
 PTPRG |  CSPG4 | 0.839 | 0.102           |          |
 NECTIN1 |  KIAA0319L | 0.838 | 0.036           |          |
 LGALS1 |  MRC2 | 0.835 | 0.128           |          |
 ITGA1 |  SDK1 | 0.832 |            |          |
 SDK1 |  CSPG4 | 0.826 |            |          |
 HEG1 |  ITGA3 | 0.82 | 0.106           |          |
 ITGA2 |  MRC2 | 0.805 | 0.078           |          |
 LGALS1 |  FLT4 | 0.801 | 0.112           |          |
 ENPP4 |  ITGA1 | 0.791 | 0.078           |
mutually_exclusive (P17931)        
|
 ITGA3 |  PTPRG | 0.783 | 0.144           |          |
 ENPP4 |  KIAA0319L | 0.767 | 0.09           |          |
 ENPP4 |  CSPG4 | 0.766 | 0.088           |          |
 ITGA3 |  MRC2 | 0.764 | 0.116           |          |
 NECTIN1 |  MRC2 | 0.742 | 0.0265           |          |
 LGALS1 |  CSPG4 | 0.725 | 0.078           |          |
 PTPRG |  MRC2 | 0.724 | 0.054           |          |
 ITGA2 |  PTPRG | 0.698 | 0.108           |          |
 ITGA3 |  KIAA0319L | 0.69 | 0.038           |          |
 KIAA0319L |  MRC2 | 0.688 | 0.062           |          |
 ITGA3 |  PODXL | 0.674 | 0.176           |          |
 PODXL |  SDK1 | 0.632 |            |          |
 HEG1 |  SDK1 | 0.619 |            |          |
 SDK1 |  MRC2 | 0.602 |            |          |
 KIAA0319L |  SDK1 | 0.592 |            |          |
 ITGA2 |  SDK1 | 0.583 |            |          |
 SDK1 |  FLT4 | 0.566 |            |          |
 LGALS1 |  LGALS8 | 0.527 | 0.038           |          |
 KIAA0319L |  FLT4 | 0.506 | 0.054           |          |
 ITGA2 |  PODXL | 0.479 | 0.064           |          |
 ENPP4 |  SDK1 | 0.466 |            |          |
 ITGA3 |  NECTIN1 | 0.457 | 0.062           |          |
 NECTIN1 |  CSPG4 | 0.452 | 0.148           |          |
 HEG1 |  FLT4 | 0.447 | 0.1           |          |
 ENPP4 |  PTPRG | 0.444 | 0.048           |          |
 ENPP4 |  HEG1 | 0.42 | 0.072           |          |
 NECTIN1 |  ITGA2 | 0.412 | 0.112           |          |
 NECTIN1 |  SDK1 | 0.401 |            |          |
 PODXL |  MRC2 | 0.396 | 0.054           |          |
 ITGA1 |  FLT4 | 0.366 | 0.128583333333           |          |
 FLT4 |  CSPG4 | 0.362 | 0.076           |          |
 ENPP4 |  PODXL | 0.346 | 0.066           |          |
 ENPP4 |  ITGA3 | 0.344 | 0.072           |          |
 PODXL |  FLT4 | 0.344 | 0.126           |          |
 ENPP4 |  ITGA2 | 0.291 | 0.11           |          |
 ITGA3 |  SDK1 | 0.261 |            |          |
 NECTIN1 |  FLT4 | 0.255 | 0.108           |          |
 ENPP4 |  FLT4 | 0.202 | 0.088           |          |
 PTPRG |  SDK1 | 0.198 |            |          |
 LGALS1 |  ITGA2 | 0.19 | 0.18           |          |
 FLT4 |  MRC2 | 0.187 | 0.114           |          |
 LGALS1 |  ITGA3 | 0.181 | 0.19           |          |
 ITGA2 |  FLT4 | 0.171 | 0.098           |          |
 ENPP4 |  NECTIN1 | 0.17 | 0.04           |          |
 ITGA3 |  FLT4 | 0.161 | 0.076           |          |
 PTPRG |  FLT4 | 0.101 | 0.146           |          |
 LGALS1 |  ENPP4 | 0.008 | 0.142           |          |
Related Complexes