hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06970.1
Complex Portal: CPX-21290
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GCAT | 2-amino-3-ketobutyrate coenzyme A ligase, mitochondrial (AKB ligase) (EC 2.3.1.29) (Aminoacetone synthase) (Glycine acetyltransferase) | 5 | UniProt   NCBI |
ACSL1 | Long-chain-fatty-acid--CoA ligase 1 (EC 6.2.1.3) (Acyl-CoA synthetase 1) (ACS1) (Arachidonate--CoA ligase) (EC 6.2.1.15) (Long-chain acyl-CoA synthetase 1) (LACS 1) (Long-chain acyl-CoA synthetase 2) (LACS 2) (Long-chain fatty acid-CoA ligase 2) (Palmitoyl-CoA ligase 1) (Palmitoyl-CoA ligase 2) (Phytanate--CoA ligase) (EC 6.2.1.24) | 5 | UniProt   NCBI |
PGM3 | Phosphoacetylglucosamine mutase (PAGM) (EC 5.4.2.3) (Acetylglucosamine phosphomutase) (N-acetylglucosamine-phosphate mutase) (Phosphoglucomutase-3) (PGM 3) | 5 | UniProt   NCBI |
ITM2C | Integral membrane protein 2C (Cerebral protein 14) (Transmembrane protein BRI3) [Cleaved into: CT-BRI3] | 5 | UniProt   NCBI |
EARS2 | Nondiscriminating glutamyl-tRNA synthetase EARS2, mitochondrial (EC 6.1.1.24) (Glutamate--tRNA(Gln) ligase EARS2, mitochondrial) (EC 6.1.1.17) (Glutamyl-tRNA synthetase) (GluRS) (Mitochondrial glutamyl-tRNA synthetase) (mtGluRS) | 5 | UniProt   NCBI |
RO60 | RNA-binding protein RO60 (60 kDa SS-A/Ro ribonucleoprotein) (60 kDa Ro protein) (60 kDa ribonucleoprotein Ro) (RoRNP) (Ro 60 kDa autoantigen) (Ro60 autoantigen) (Sjoegren syndrome antigen A2) (Sjoegren syndrome type A antigen) (SS-A) (TROVE domain family member 2) | 5 | UniProt   NCBI |
RUSF1 | RUS family member 1 | 5 | UniProt   NCBI |
PEX3 | Peroxisomal biogenesis factor 3 (Peroxin-3) (Peroxisomal assembly protein PEX3) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:04146 | 0.0203999615702 | 0.285714285714 | ACSL1 PEX3 | Peroxisome |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 RUSF1 |  ITM2C | 0.996 | 0.038           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt_WMM     |
 RUSF1 |  EARS2 | 0.994 | 0.038           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt_WMM     WMM_only     |
 RUSF1 |  GCAT | 0.989 | 0.042           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 GCAT |  ACSL1 | 0.988 | 0.114           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
 PEX3 |  RUSF1 | 0.985 | 0.036           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 GCAT |  EARS2 | 0.983 | 0.036           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 ITM2C |  GCAT | 0.982 | 0.026           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
 PGM3 |  ACSL1 | 0.98 | 0.11           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 RO60 |  GCAT | 0.979 | 0.09           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
 ITM2C |  ACSL1 | 0.979 | 0.072           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 RO60 |  ACSL1 | 0.979 | 0.066           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 RUSF1 |  ACSL1 | 0.978 | 0.034           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 RUSF1 |  PGM3 | 0.962 | 0.048           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 RUSF1 |  RO60 | 0.96 | 0.03           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 PEX3 |  ACSL1 | 0.959 | 0.042           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 PEX3 |  GCAT | 0.958 | 0.03           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 PEX3 |  ITM2C | 0.954 | 0.022           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 PEX3 |  RO60 | 0.952 | 0.038           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 RO60 |  EARS2 | 0.949 | 0.046           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     boldt_WMM     |
 ITM2C |  EARS2 | 0.949 | 0.042           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 EARS2 |  ACSL1 | 0.938 | 0.042           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 PEX3 |  PGM3 | 0.931 | 0.016           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 PEX3 |  EARS2 | 0.928 | 0.058           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 RO60 |  PGM3 | 0.911 | 0.116           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
 PGM3 |  EARS2 | 0.895 | 0.032           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     boldt_WMM     |
 ITM2C |  PGM3 | 0.882 | 0.058           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 ITM2C |  RO60 | 0.869 | 0.038           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 PGM3 |  GCAT | 0.822 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
Related Complexes