hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_06991.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
HBA1 | Hemoglobin subunit alpha (Alpha-globin) (Hemoglobin alpha chain) [Cleaved into: Hemopressin] | 5 | UniProt   NCBI |
DKK2 | Dickkopf-related protein 2 (Dickkopf-2) (Dkk-2) (hDkk-2) | 4 | UniProt   NCBI |
HBB | Hemoglobin subunit beta (Beta-globin) (Hemoglobin beta chain) [Cleaved into: LVV-hemorphin-7; Spinorphin] | 5 | UniProt   NCBI |
MSL2 | E3 ubiquitin-protein ligase MSL2 (EC 2.3.2.-) (E3 ubiquitin-protein transferase MSL2) (Male-specific lethal 2-like 1) (MSL2-like 1) (Male-specific lethal-2 homolog) (MSL-2) (Male-specific lethal-2 homolog 1) (RING finger protein 184) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 HBA1 |  HBB | 0.997 | 0.462           | bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     boldt_WMM     WMM_only     |
 MSL2 |  HBB | 0.971 | 0.054           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 DKK2 |  HBB | 0.957 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 DKK2 |  HBA1 | 0.956 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MSL2 |  HBA1 | 0.954 | 0.018           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes