hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07030.1
Complex Portal: CPX-20628
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
DDX17 | Probable ATP-dependent RNA helicase DDX17 (EC 3.6.4.13) (DEAD box protein 17) (DEAD box protein p72) (DEAD box protein p82) (RNA-dependent helicase p72) | 5 | UniProt   NCBI |
YLPM1 | YLP motif-containing protein 1 (Nuclear protein ZAP3) (ZAP113) | 4 | UniProt   NCBI |
RBM12B | RNA-binding protein 12B (RNA-binding motif protein 12B) | 3 | UniProt   NCBI |
PPHLN1 | Periphilin-1 (CDC7 expression repressor) (CR) (Gastric cancer antigen Ga50) | 5 | UniProt   NCBI |
KLF13 | Krueppel-like factor 13 (Basic transcription element-binding protein 3) (BTE-binding protein 3) (Novel Sp1-like zinc finger transcription factor 1) (RANTES factor of late activated T-lymphocytes 1) (RFLAT-1) (Transcription factor BTEB3) (Transcription factor NSLP1) | 5 | UniProt   NCBI |
RBM3 | RNA-binding protein 3 (RNA-binding motif protein 3) (RNPL) | 5 | UniProt   NCBI |
NCOA5 | Nuclear receptor coactivator 5 (NCoA-5) (Coactivator independent of AF-2) (CIA) | 5 | UniProt   NCBI |
RBM6 | RNA-binding protein 6 (Lung cancer antigen NY-LU-12) (Protein G16) (RNA-binding motif protein 6) (RNA-binding protein DEF-3) | 5 | UniProt   NCBI |
HNRNPK | Heterogeneous nuclear ribonucleoprotein K (hnRNP K) (Transformation up-regulated nuclear protein) (TUNP) | 5 | UniProt   NCBI |
ZNF638 | Zinc finger protein 638 (Cutaneous T-cell lymphoma-associated antigen se33-1) (CTCL-associated antigen se33-1) (Nuclear protein 220) (Zinc finger matrin-like protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0003723 | 0.00030331647863 | 0.9 | PPHLN1 DDX17 NCOA5 RBM12B HNRNPK YLPM1 ZNF638 RBM6 RBM3 | RNA binding |
  GO:0043484 | 0.00156822846385 | 0.5 | HNRNPK DDX17 RBM12B ZNF638 RBM3 | regulation of RNA splicing |
  HPA:0301361 | 0.0022053097184 | 0.6 | PPHLN1 HNRNPK DDX17 RBM3 ZNF638 RBM6 | lung; alveolar cells type I[>=Low] |
  GO:0008380 | 0.00228442103798 | 0.6 | HNRNPK RBM12B DDX17 RBM3 ZNF638 RBM6 | RNA splicing |
  GO:0003676 | 0.00284656494283 | 1.0 | ZNF638 PPHLN1 DDX17 KLF13 RBM12B NCOA5 YLPM1 HNRNPK RBM6 RBM3 | nucleic acid binding |
  HPA:0301362 | 0.0139291761135 | 0.5 | HNRNPK DDX17 RBM6 ZNF638 RBM3 | lung; alveolar cells type I[>=Medium] |
  HPA:0301371 | 0.01599841018 | 0.6 | PPHLN1 HNRNPK DDX17 RBM3 ZNF638 RBM6 | lung; alveolar cells type II[>=Low] |
  HPA:0301363 | 0.0237912596564 | 0.4 | HNRNPK DDX17 ZNF638 RBM6 | lung; alveolar cells type I[High] |
  GO:0097159 | 0.023945544061 | 1.0 | ZNF638 PPHLN1 DDX17 KLF13 RBM12B NCOA5 YLPM1 HNRNPK RBM6 RBM3 | organic cyclic compound binding |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 RBM3 |  RBM6 | 0.997 | 0.034           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PPHLN1 |  NCOA5 | 0.993 | 0.126           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 RBM6 |  NCOA5 | 0.99 | 0.08           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PPHLN1 |  ZNF638 | 0.988 | 0.158           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 PPHLN1 |  RBM6 | 0.987 | 0.09           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 RBM6 |  ZNF638 | 0.986 | 0.218           |          | hein_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 KLF13 |  RBM3 | 0.986 | 0.048           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ZNF638 |  NCOA5 | 0.985 | 0.146           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM12B |  NCOA5 | 0.982 | 0.204           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM12B |  RBM6 | 0.978 | 0.084           |          | hein_WMM     youn_WMM     WMM_only     treiber_WMM     |
 YLPM1 |  RBM6 | 0.976 | 0.1           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 KLF13 |  RBM6 | 0.969 | 0.05           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 YLPM1 |  NCOA5 | 0.964 | 0.21           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 RBM12B |  ZNF638 | 0.963 | 0.2           |          | hein_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM6 |  DDX17 | 0.961 | 0.176           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     treiber_WMM     |
 YLPM1 |  PPHLN1 | 0.958 | 0.118           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NCOA5 |  HNRNPK | 0.953 | 0.112533333333           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     fraction     treiber_WMM     |
 RBM3 |  HNRNPK | 0.935 | 0.024           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     treiber_WMM     |
 YLPM1 |  RBM12B | 0.928 | 0.138           |          | hein_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM6 |  HNRNPK | 0.927 | 0.124           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex3_WMM     treiber_WMM     |
 RBM3 |  ZNF638 | 0.925 | 0.12           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 RBM12B |  HNRNPK | 0.915 | 0.124           |          | hein_WMM     bioplex3_HEK293     treiber_WMM     WMM_only     |
 RBM3 |  NCOA5 | 0.905 | 0.07           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 RBM12B |  PPHLN1 | 0.899 | 0.12           |          | hein_WMM     youn_WMM     WMM_only     treiber_WMM     |
 RBM3 |  RBM12B | 0.89 | 0.088           |          | hein_WMM     bioplex3_HEK293     youn_WMM     gupta_WMM     WMM_only     |
 ZNF638 |  HNRNPK | 0.867 | 0.194           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
 YLPM1 |  HNRNPK | 0.809 | 0.082           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 NCOA5 |  DDX17 | 0.789 | 0.25           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     fraction     treiber_WMM     |
 KLF13 |  ZNF638 | 0.779 | 0.078           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 YLPM1 |  ZNF638 | 0.734 | 0.168           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     bioplex_WMM     |
 RBM12B |  DDX17 | 0.499 | 0.244           |          | hein_WMM     bioplex3_HEK293     treiber_WMM     WMM_only     |
 RBM3 |  DDX17 | 0.493 | 0.248           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 RBM3 |  PPHLN1 | 0.452 | 0.026           |          | hein_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 DDX17 |  HNRNPK | 0.446 | 0.376           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     fraction     boldt_WMM     treiber_WMM     |
 PPHLN1 |  HNRNPK | 0.431 | 0.136           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
 YLPM1 |  DDX17 | 0.423 | 0.378           |          | hein_WMM     bioplex_WMM     Guru     bioplex3_WMM     fraction     treiber_WMM     |
 KLF13 |  PPHLN1 | 0.232 | 0.058           |          | hein_WMM     WMM_only     |
 KLF13 |  NCOA5 | 0.232 | 0.058           |          | hein_WMM     WMM_only     |
 KLF13 |  RBM12B | 0.232 | 0.032           |          | hein_WMM     WMM_only     |
 KLF13 |  YLPM1 | 0.192 | 0.094           |          | hein_WMM     WMM_only     |
 KLF13 |  DDX17 | 0.192 | 0.072           |          | hein_WMM     WMM_only     |
 ZNF638 |  DDX17 | 0.137 | 0.21           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
 RBM3 |  YLPM1 | 0.134 | 0.02           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PPHLN1 |  DDX17 | 0.034 | 0.142           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
Related Complexes