hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07124.1
Complex Portal: CPX-14817
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ZCCHC10 | Zinc finger CCHC domain-containing protein 10 | 5 | UniProt   NCBI |
| PRPF40A | Pre-mRNA-processing factor 40 homolog A (Fas ligand-associated factor 1) (Formin-binding protein 11) (Formin-binding protein 3) (Huntingtin yeast partner A) (Huntingtin-interacting protein 10) (HIP-10) (Huntingtin-interacting protein A) (Renal carcinoma antigen NY-REN-6) | 5 | UniProt   NCBI |
| NKAP | NF-kappa-B-activating protein | 5 | UniProt   NCBI |
| ZCCHC17 | Zinc finger CCHC domain-containing protein 17 (Nucleolar protein of 40 kDa) (pNO40) (Pnn-interacting nucleolar protein) (Putative S1 RNA-binding domain protein) (PS1D protein) | 5 | UniProt   NCBI |
| PHRF1 | PHD and RING finger domain-containing protein 1 | 4 | UniProt   NCBI |
| AKAP17A | A-kinase anchor protein 17A (AKAP-17A) (721P) (B-lymphocyte antigen) (Protein XE7) (Protein kinase A-anchoring protein 17A) (PRKA17A) (Splicing factor, arginine/serine-rich 17A) | 5 | UniProt   NCBI |
| NOS1AP | Carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein (C-terminal PDZ ligand of neuronal nitric oxide synthase protein) (Nitric oxide synthase 1 adaptor protein) | 5 | UniProt   NCBI |
| C1orf226 | Uncharacterized protein C1orf226 | 2 | UniProt   NCBI |
| CSNK2A1 | Casein kinase II subunit alpha (CK II alpha) (EC 2.7.11.1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  NKAP |  NOS1AP | 1.0 | 0.121           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  NKAP |  CSNK2A1 | 0.999 | 0.136           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     boldt_WMM     |
|  ZCCHC10 |  C1orf226 | 0.996 | 0.11           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZCCHC10 |  NOS1AP | 0.993 | 0.082           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZCCHC10 |  PRPF40A | 0.991 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  NKAP |  PRPF40A | 0.986 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
|  NKAP |  ZCCHC10 | 0.984 | 0.136           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  NKAP |  C1orf226 | 0.981 | 0.094           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  CSNK2A1 |  AKAP17A | 0.976 | 0.11           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
|  NOS1AP |  C1orf226 | 0.973 | 0.166           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NKAP |  AKAP17A | 0.967 | 0.108           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
|  PHRF1 |  CSNK2A1 | 0.962 | 0.112           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     boldt_WMM     WMM_only     |
|  ZCCHC17 |  NKAP | 0.96 | 0.188           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  NKAP |  PHRF1 | 0.952 | 0.098           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  CSNK2A1 |  NOS1AP | 0.894 | 0.188           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ZCCHC17 |  CSNK2A1 | 0.868 | 0.148           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  AKAP17A |  NOS1AP | 0.82 | 0.078           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PHRF1 |  ZCCHC10 | 0.813 | 0.296           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  CSNK2A1 |  PRPF40A | 0.783 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
|  ZCCHC17 |  NOS1AP | 0.696 | 0.04           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     treiber_WMM     |
|  C1orf226 |  PRPF40A | 0.639 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ZCCHC10 |  AKAP17A | 0.592 | 0.172           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  ZCCHC17 |  PHRF1 | 0.59 | 0.096           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  PHRF1 |  PRPF40A | 0.424 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     boldt_WMM     |
|  ZCCHC17 |  PRPF40A | 0.419 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  AKAP17A |  PRPF40A | 0.346 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  NOS1AP |  PRPF40A | 0.345 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  ZCCHC17 |  AKAP17A | 0.263 | 0.104           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CSNK2A1 |  C1orf226 | 0.248 | 0.084           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PHRF1 |  AKAP17A | 0.157 | 0.222           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  ZCCHC17 |  ZCCHC10 | 0.155 | 0.092           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  PHRF1 |  C1orf226 | 0.087 | 0.088           |          | bioplex3_WMM     WMM_only     |
|  AKAP17A |  C1orf226 | 0.079 | 0.08           |          | bioplex3_WMM     WMM_only     |
|  PHRF1 |  NOS1AP | 0.06 | 0.116           |          | bioplex3_WMM     WMM_only     |
|  ZCCHC17 |  C1orf226 | 0.057 | 0.086           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CSNK2A1 |  ZCCHC10 | 0.054 | 0.15           |          | bioplex3_HEK293     bioplex3_WMM     gupta_WMM     WMM_only     |
Related Complexes