hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07229.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PRKCA | Protein kinase C alpha type (PKC-A) (PKC-alpha) (EC 2.7.11.13) | 5 | UniProt   NCBI |
GCLM | Glutamate--cysteine ligase regulatory subunit (GCS light chain) (Gamma-ECS regulatory subunit) (Gamma-glutamylcysteine synthetase regulatory subunit) (Glutamate--cysteine ligase modifier subunit) | 5 | UniProt   NCBI |
CCR3 | C-C chemokine receptor type 3 (C C CKR3) (C-C CKR-3) (CC-CKR-3) (CCR-3) (CCR3) (CKR 3) (CKR3) (Eosinophil eotaxin receptor) (CD antigen CD193) | 5 | UniProt   NCBI |
PRKCG | Protein kinase C gamma type (PKC-gamma) (EC 2.7.11.13) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:05163 | 0.0138758373086 | 0.666666666667 | CCR3 PRKCG | Human cytomegalovirus infection |
  CORUM:7186 | 0.0499402709677 | 0.333333333333 | GCLM | Glutamate-cysteine ligase |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 PRKCA |  GCLM | 0.997 | 0.06           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 PRKCA |  PRKCG | 0.983 | 0.102           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PRKCA |  CCR3 | 0.958 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PRKCG |  GCLM | 0.497 | 0.068           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
PRKCA | huMAP3_01710.1 huMAP3_06641.1 huMAP3_07229.1 huMAP3_12853.1 |
GCLM | huMAP3_03468.1 huMAP3_07229.1 huMAP3_11353.1 huMAP3_12407.1 huMAP3_14769.1 |
CCR3 | huMAP3_01710.1 huMAP3_03601.1 huMAP3_07229.1 |
PRKCG | huMAP3_01710.1 huMAP3_06641.1 huMAP3_07229.1 huMAP3_12853.1 |