hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07247.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
RNF41 | E3 ubiquitin-protein ligase NRDP1 (EC 2.3.2.27) (RING finger protein 41) (RING-type E3 ubiquitin transferase NRDP1) | 5 | UniProt   NCBI |
MTCL2 | Microtubule cross-linking factor 2 (SOGA family member 1) (Suppressor of glucose by autophagy) (Suppressor of glucose, autophagy-associated protein 1) [Cleaved into: N-terminal form; C-terminal 80 kDa form (80-kDa SOGA fragment)] | 5 | UniProt   NCBI |
MTCL1 | Microtubule cross-linking factor 1 (Coiled-coil domain-containing protein 165) (PAR-1-interacting protein) (SOGA family member 2) | 5 | UniProt   NCBI |
MARK2 | Serine/threonine-protein kinase MARK2 (EC 2.7.11.1) (EC 2.7.11.26) (ELKL motif kinase 1) (EMK-1) (MAP/microtubule affinity-regulating kinase 2) (PAR1 homolog) (PAR1 homolog b) (Par-1b) (Par1b) | 5 | UniProt   NCBI |
CLASP2 | CLIP-associating protein 2 (Cytoplasmic linker-associated protein 2) (Protein Orbit homolog 2) (hOrbit2) | 5 | UniProt   NCBI |
CLASP1 | CLIP-associating protein 1 (Cytoplasmic linker-associated protein 1) (Multiple asters homolog 1) (Protein Orbit homolog 1) (hOrbit1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-428890 | 0.000722165722116 | 0.333333333333 | CLASP2 CLASP1 | Role of ABL in ROBO-SLIT signaling |
  GO:0099513 | 0.00554260195408 | 0.833333333333 | CLASP2 MTCL2 CLASP1 MTCL1 MARK2 | polymeric cytoskeletal fiber |
  WP:WP2038 | 0.00903081201495 | 0.333333333333 | MARK2 CLASP1 | Microtubule cytoskeleton regulation |
  GO:0007163 | 0.00921413838114 | 0.666666666667 | MARK2 CLASP1 MTCL1 CLASP2 | establishment or maintenance of cell polarity |
  GO:0099512 | 0.0229608749472 | 0.833333333333 | CLASP2 MTCL2 CLASP1 MTCL1 MARK2 | supramolecular fiber |
  GO:0099081 | 0.0244357793752 | 0.833333333333 | CLASP2 MTCL2 CLASP1 MTCL1 MARK2 | supramolecular polymer |
  GO:1903690 | 0.042122686785 | 0.333333333333 | CLASP2 CLASP1 | negative regulation of wound healing, spreading of epidermal cells |
  WP:WP4932 | 0.0451642815361 | 0.333333333333 | CLASP2 CLASP1 | 7q11 23 copy number variation syndrome |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 MTCL2 |  MTCL1 | 0.998 | 0.08           | hein_WMM     bioplex_WMM     bioplex3_WMM     hein ()     |
 RNF41 |  MTCL2 | 0.997 | 0.04           | hein_WMM     bioplex3_HEK293     bioplex3_WMM     hein ()     |
 CLASP1 |  CLASP2 | 0.993 | 0.12           | hein_WMM     bioplex3_WMM     boldt     youn_WMM     hein ()     gupta_WMM     boldt_WMM     treiber_WMM     |
 RNF41 |  MTCL1 | 0.992 | 0.086           | hein_WMM     bioplex3_WMM     hein ()     |
 MARK2 |  MTCL2 | 0.987 | 0.048           | hein_WMM     bioplex3_WMM     boldt     hein ()     boldt_WMM     |
 MARK2 |  MTCL1 | 0.985 | 0.044           | hein_WMM     bioplex3_WMM     hein ()     |
 CLASP1 |  MTCL2 | 0.976 | 0.08           | hein_WMM     bioplex3_WMM     youn_WMM     hein ()     treiber_WMM     |
 MARK2 |  CLASP2 | 0.967 | 0.12           | hein_WMM     bioplex3_WMM     boldt     youn_WMM     hein ()     gupta_WMM     boldt_WMM     treiber_WMM     |
 CLASP2 |  MTCL2 | 0.963 | 0.022           | hein_WMM     bioplex3_WMM     boldt     hein ()     boldt_WMM     |
 CLASP2 |  MTCL1 | 0.695 | 0.054           | hein_WMM     bioplex3_WMM     WMM_only     |
 CLASP1 |  MARK2 | 0.688 | 0.138           | hein_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     treiber_WMM     WMM_only     |
 CLASP1 |  MTCL1 | 0.358 | 0.114           | hein_WMM     WMM_only     treiber_WMM     |
 RNF41 |  MARK2 | 0.068 | 0.104           | hein_WMM     hein ()     |
 RNF41 |  CLASP2 | 0.063 | 0.126           | hein_WMM     WMM_only     |
 RNF41 |  CLASP1 | 0.048 | 0.104           | hein_WMM     hein ()     |
Related Complexes