hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07267.1
Complex Portal: CPX-12469
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| NCBP1 | Nuclear cap-binding protein subunit 1 (80 kDa nuclear cap-binding protein) (CBP80) (NCBP 80 kDa subunit) | 5 | UniProt   NCBI |
| SNRNP70 | U1 small nuclear ribonucleoprotein 70 kDa (U1 snRNP 70 kDa) (U1-70K) (snRNP70) | 5 | UniProt   NCBI |
| SRSF7 | Serine/arginine-rich splicing factor 7 (Splicing factor 9G8) (Splicing factor, arginine/serine-rich 7) | 5 | UniProt   NCBI |
| THRAP3 | Thyroid hormone receptor-associated protein 3 (BCLAF1 and THRAP3 family member 2) (Thyroid hormone receptor-associated protein complex 150 kDa component) (Trap150) | 5 | UniProt   NCBI |
| SRRT | Serrate RNA effector molecule homolog (Arsenite-resistance protein 2) | 5 | UniProt   NCBI |
| CCDC9 | Coiled-coil domain-containing protein 9 | 4 | UniProt   NCBI |
| BCLAF1 | Bcl-2-associated transcription factor 1 (Btf) (BCLAF1 and THRAP3 family member 1) | 5 | UniProt   NCBI |
| SRSF10 | Serine/arginine-rich splicing factor 10 (40 kDa SR-repressor protein) (SRrp40) (FUS-interacting serine-arginine-rich protein 1) (Splicing factor SRp38) (Splicing factor, arginine/serine-rich 13A) (TLS-associated protein with Ser-Arg repeats) (TASR) (TLS-associated protein with SR repeats) (TLS-associated serine-arginine protein) (TLS-associated SR protein) | 5 | UniProt   NCBI |
| TRA2B | Transformer-2 protein homolog beta (TRA-2 beta) (TRA2-beta) (hTRA2-beta) (Splicing factor, arginine/serine-rich 10) (Transformer-2 protein homolog B) | 5 | UniProt   NCBI |
| TRA2A | Transformer-2 protein homolog alpha (TRA-2 alpha) (TRA2-alpha) (Transformer-2 protein homolog A) | 5 | UniProt   NCBI |
| RNPS1 | RNA-binding protein with serine-rich domain 1 (SR-related protein LDC2) | 5 | UniProt   NCBI |
| PNN | Pinin (140 kDa nuclear and cell adhesion-related phosphoprotein) (Desmosome-associated protein) (Domain-rich serine protein) (DRS protein) (DRSP) (Melanoma metastasis clone A protein) (Nuclear protein SDK3) (SR-like protein) | 5 | UniProt   NCBI |
| MKRN1 | E3 ubiquitin-protein ligase makorin-1 (EC 2.3.2.27) (RING finger protein 61) (RING-type E3 ubiquitin transferase makorin-1) | 5 | UniProt   NCBI |
| SRRM2 | Serine/arginine repetitive matrix protein 2 (300 kDa nuclear matrix antigen) (Serine/arginine-rich splicing factor-related nuclear matrix protein of 300 kDa) (SR-related nuclear matrix protein of 300 kDa) (Ser/Arg-related nuclear matrix protein of 300 kDa) (Splicing coactivator subunit SRm300) (Tax-responsive enhancer element-binding protein 803) (TaxREB803) | 5 | UniProt   NCBI |
| SRSF9 | Serine/arginine-rich splicing factor 9 (Pre-mRNA-splicing factor SRp30C) (Splicing factor, arginine/serine-rich 9) | 5 | UniProt   NCBI |
| ZC3H18 | Zinc finger CCCH domain-containing protein 18 (Nuclear protein NHN1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-72163 | 4.21547550637e-13 | 0.625 | SRRT SRSF10 RNPS1 PNN SRSF9 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | mRNA Splicing - Major Pathway |
|   REAC:R-HSA-72172 | 5.9668849635e-13 | 0.625 | SRRT SRSF10 RNPS1 PNN SRSF9 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | mRNA Splicing |
|   GO:0003723 | 2.32509775341e-12 | 1.0 | SRRT CCDC9 BCLAF1 RNPS1 TRA2A TRA2B MKRN1 PNN SRSF9 THRAP3 SRRM2 SRSF7 SRSF10 ZC3H18 NCBP1 SNRNP70 | RNA binding |
|   REAC:R-HSA-72203 | 9.66097751058e-12 | 0.625 | SRRT SRSF10 RNPS1 PNN SRSF9 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | Processing of Capped Intron-Containing Pre-mRNA |
|   GO:0000398 | 1.19058759935e-11 | 0.6875 | SRSF10 RNPS1 TRA2A PNN SRSF9 THRAP3 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | mRNA splicing, via spliceosome |
|   GO:0000377 | 1.19058759935e-11 | 0.6875 | SRSF10 RNPS1 TRA2A PNN SRSF9 THRAP3 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
|   GO:0000375 | 1.40564919205e-11 | 0.6875 | SRSF10 RNPS1 TRA2A PNN SRSF9 THRAP3 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | RNA splicing, via transesterification reactions |
|   CORUM:351 | 2.66414376183e-11 | 0.5 | SRRT TRA2B RNPS1 SRSF9 SRRM2 SRSF7 NCBP1 SNRNP70 | Spliceosome |
|   GO:0006397 | 1.53789099491e-10 | 0.6875 | SRSF10 RNPS1 TRA2A PNN SRSF9 THRAP3 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | mRNA processing |
|   GO:0008380 | 4.0885786404e-10 | 0.6875 | SRSF10 RNPS1 TRA2A PNN SRSF9 THRAP3 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | RNA splicing |
|   GO:0048024 | 5.24617657015e-10 | 0.5 | SRSF10 RNPS1 TRA2A SRSF9 SRSF7 THRAP3 NCBP1 TRA2B | regulation of mRNA splicing, via spliceosome |
|   GO:0043484 | 7.64971536194e-10 | 0.5625 | SRSF10 RNPS1 TRA2A THRAP3 SRSF9 SNRNP70 SRSF7 NCBP1 TRA2B | regulation of RNA splicing |
|   KEGG:03040 | 1.79883901096e-09 | 0.4375 | SRSF10 SRSF9 TRA2A SNRNP70 SRSF7 NCBP1 TRA2B | Spliceosome |
|   WP:WP411 | 2.84164236444e-09 | 0.4375 | SRSF10 RNPS1 SRSF9 SNRNP70 SRSF7 NCBP1 TRA2B | mRNA processing |
|   GO:0050684 | 3.32096714269e-09 | 0.5 | SRSF10 RNPS1 TRA2A SRSF9 SRSF7 THRAP3 NCBP1 TRA2B | regulation of mRNA processing |
|   GO:0006396 | 3.00942600786e-08 | 0.75 | SRRT SRSF10 RNPS1 TRA2A TRA2B PNN SRSF9 THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | RNA processing |
|   GO:0016071 | 3.87296890857e-08 | 0.6875 | SRSF10 RNPS1 TRA2A PNN SRSF9 THRAP3 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | mRNA metabolic process |
|   REAC:R-HSA-8953854 | 8.57255790488e-08 | 0.625 | SRRT SRSF10 RNPS1 PNN SRSF9 SRRM2 SNRNP70 SRSF7 NCBP1 TRA2B | Metabolism of RNA |
|   HPA:0301361 | 8.57969257766e-08 | 0.6875 | SRRT SNRNP70 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | lung; alveolar cells type I[>=Low] |
|   GO:0003676 | 1.26294235398e-07 | 1.0 | SRRT CCDC9 BCLAF1 RNPS1 TRA2A TRA2B MKRN1 PNN SRSF9 THRAP3 SRRM2 SRSF7 SRSF10 ZC3H18 NCBP1 SNRNP70 | nucleic acid binding |
|   GO:0016607 | 2.4895847316e-07 | 0.5625 | SRSF10 SRSF9 ZC3H18 PNN BCLAF1 SRRM2 SRSF7 THRAP3 SNRNP70 | nuclear speck |
|   HPA:0570793 | 3.23324870433e-07 | 0.625 | SRRT SNRNP70 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | testis; round or early spermatids[High] |
|   CORUM:1261 | 4.88685573808e-07 | 0.1875 | SRRM2 SNRNP70 TRA2B | SRm160/300 complex |
|   HPA:0570813 | 9.11819143865e-07 | 0.6875 | SRRT CCDC9 SRSF9 ZC3H18 TRA2B PNN BCLAF1 SRRM2 SNRNP70 NCBP1 THRAP3 | testis; spermatogonia cells[High] |
|   GO:1903311 | 2.61569561799e-06 | 0.5 | SRSF10 RNPS1 TRA2A SRSF9 SRSF7 THRAP3 NCBP1 TRA2B | regulation of mRNA metabolic process |
|   GO:0097159 | 3.82546260252e-06 | 1.0 | SRRT CCDC9 BCLAF1 RNPS1 TRA2A TRA2B MKRN1 PNN SRSF9 THRAP3 SRRM2 SRSF7 SRSF10 ZC3H18 NCBP1 SNRNP70 | organic cyclic compound binding |
|   HPA:0570791 | 3.96106467308e-06 | 0.75 | SRRT CCDC9 BCLAF1 RNPS1 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | testis; round or early spermatids[>=Low] |
|   HPA:0570763 | 6.59614737103e-06 | 0.5625 | SRRT TRA2B ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | testis; pachytene spermatocytes[High] |
|   HPA:0301362 | 7.33107048487e-06 | 0.5625 | SRRT TRA2B ZC3H18 PNN BCLAF1 SRRM2 SRSF7 THRAP3 SNRNP70 | lung; alveolar cells type I[>=Medium] |
|   HPA:0570792 | 8.085451338e-06 | 0.6875 | SRRT SNRNP70 RNPS1 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | testis; round or early spermatids[>=Medium] |
|   GO:0016604 | 9.58468872704e-06 | 0.625 | SRRT SRSF10 SRSF9 ZC3H18 PNN BCLAF1 SRRM2 SRSF7 THRAP3 SNRNP70 | nuclear body |
|   HPA:0080122 | 1.08910663903e-05 | 0.75 | SRRT SNRNP70 RNPS1 ZC3H18 TRA2B PNN SRSF9 THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | caudate; glial cells[>=Medium] |
|   HPA:0570781 | 1.1126398103e-05 | 0.6875 | SRRT CCDC9 BCLAF1 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | testis; preleptotene spermatocytes[>=Low] |
|   HPA:0460183 | 1.71284705125e-05 | 0.375 | SRRM2 BCLAF1 SRSF9 THRAP3 SRSF7 TRA2B | skin 1; cells in granular layer[High] |
|   HPA:0461491 | 1.75707784938e-05 | 0.375 | TRA2B BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 1; vascular mural cells[>=Low] |
|   HPA:0570782 | 1.7625911902e-05 | 0.625 | SRRT SNRNP70 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | testis; preleptotene spermatocytes[>=Medium] |
|   HPA:0570771 | 1.80293802597e-05 | 0.5 | TRA2B ZC3H18 PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | testis; peritubular cells[>=Low] |
|   HPA:0471413 | 1.94354332939e-05 | 0.375 | SRRM2 SRSF9 BCLAF1 SNRNP70 THRAP3 TRA2B | skin 2; cells in spinous layer[High] |
|   HPA:0570812 | 2.01732066769e-05 | 0.75 | SRRT CCDC9 BCLAF1 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | testis; spermatogonia cells[>=Medium] |
|   HPA:0570783 | 2.1609333038e-05 | 0.5 | SRRT TRA2B PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | testis; preleptotene spermatocytes[High] |
|   HPA:0090183 | 3.06460109271e-05 | 0.5 | TRA2B SRSF9 ZC3H18 PNN BCLAF1 SNRNP70 THRAP3 SRRM2 | cerebellum; cells in granular layer[High] |
|   HPA:0461493 | 3.52211800226e-05 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 1; vascular mural cells[High] |
|   HPA:0570772 | 4.78805734818e-05 | 0.4375 | SRRM2 ZC3H18 TRA2B PNN THRAP3 SRSF7 SNRNP70 | testis; peritubular cells[>=Medium] |
|   HPA:0301363 | 5.07270093029e-05 | 0.4375 | SRRT TRA2B ZC3H18 BCLAF1 SNRNP70 SRSF7 SRRM2 | lung; alveolar cells type I[High] |
|   HPA:0620223 | 5.20571991353e-05 | 0.5625 | SRRT TRA2B ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | vagina; squamous epithelial cells[High] |
|   GO:0048025 | 8.647313135e-05 | 0.25 | SRSF7 SRSF9 SRSF10 RNPS1 | negative regulation of mRNA splicing, via spliceosome |
|   REAC:R-HSA-72187 | 9.23624957657e-05 | 0.25 | SRSF7 SRSF9 NCBP1 RNPS1 | mRNA 3'-end processing |
|   HPA:0460182 | 0.000100274711652 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 1; cells in granular layer[>=Medium] |
|   HPA:0470182 | 0.00010157873381 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; cells in granular layer[>=Medium] |
|   HPA:0570761 | 0.000114892060245 | 0.6875 | SRRT CCDC9 BCLAF1 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | testis; pachytene spermatocytes[>=Low] |
|   HPA:0301372 | 0.000128611344375 | 0.5625 | SRRT TRA2B ZC3H18 PNN BCLAF1 SRRM2 CCDC9 THRAP3 SNRNP70 | lung; alveolar cells type II[>=Medium] |
|   HPA:0570811 | 0.000136881489717 | 0.75 | SRRT CCDC9 BCLAF1 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | testis; spermatogonia cells[>=Low] |
|   HPA:0090193 | 0.000138005015388 | 0.5 | TRA2B SRSF9 ZC3H18 PNN BCLAF1 SNRNP70 THRAP3 SRRM2 | cerebellum; cells in molecular layer[High] |
|   GO:0050686 | 0.000145197830875 | 0.25 | SRSF7 SRSF9 SRSF10 RNPS1 | negative regulation of mRNA processing |
|   CORUM:6072 | 0.000153131458895 | 0.125 | SRSF9 TRA2B | TRA2B1-SRSF9-SRSF6 complex |
|   REAC:R-HSA-73856 | 0.000160467139675 | 0.25 | SRSF7 SRSF9 NCBP1 RNPS1 | RNA Polymerase II Transcription Termination |
|   GO:0000380 | 0.000174317671505 | 0.3125 | RNPS1 SRSF9 NCBP1 TRA2B THRAP3 | alternative mRNA splicing, via spliceosome |
|   HPA:0461492 | 0.000180424197737 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 1; vascular mural cells[>=Medium] |
|   GO:0048026 | 0.000183796361517 | 0.25 | TRA2A NCBP1 TRA2B THRAP3 | positive regulation of mRNA splicing, via spliceosome |
|   HPA:0471492 | 0.000190432725379 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 2; vascular mural cells[>=Medium] |
|   HPA:0170252 | 0.000212368666736 | 0.625 | SRRT CCDC9 ZC3H18 TRA2B PNN BCLAF1 SRRM2 SNRNP70 NCBP1 THRAP3 | endometrium 2; cells in endometrial stroma[>=Medium] |
|   GO:0035145 | 0.000229594433106 | 0.25 | RNPS1 PNN THRAP3 CCDC9 | exon-exon junction complex |
|   REAC:R-HSA-159236 | 0.000245867929941 | 0.25 | SRSF7 SRSF9 NCBP1 RNPS1 | Transport of Mature mRNA derived from an Intron-Containing Transcript |
|   HPA:0100133 | 0.000264499446757 | 0.625 | SRRT TRA2B SRSF9 ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | cerebral cortex; neuronal cells[High] |
|   GO:0033119 | 0.000283430217157 | 0.25 | SRSF7 SRSF9 SRSF10 RNPS1 | negative regulation of RNA splicing |
|   HPA:0470672 | 0.00029217352324 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; melanocytes[>=Medium] |
|   HPA:0570801 | 0.000340939544817 | 0.6875 | SRRT CCDC9 SRSF9 ZC3H18 TRA2B PNN BCLAF1 SRRM2 SNRNP70 NCBP1 THRAP3 | testis; sertoli cells[>=Low] |
|   HPA:0040083 | 0.00035962973792 | 0.5625 | SRRT CCDC9 ZC3H18 TRA2B BCLAF1 SRRM2 SNRNP70 NCBP1 THRAP3 | bone marrow; hematopoietic cells[High] |
|   REAC:R-HSA-72202 | 0.000400518675565 | 0.25 | SRSF7 SRSF9 NCBP1 RNPS1 | Transport of Mature Transcript to Cytoplasm |
|   HPA:0471412 | 0.000402317474047 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; cells in spinous layer[>=Medium] |
|   GO:0050685 | 0.000502221178992 | 0.25 | TRA2A NCBP1 TRA2B THRAP3 | positive regulation of mRNA processing |
|   HPA:0430053 | 0.000515562804522 | 0.5625 | SRRT TRA2B ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | seminal vesicle; glandular cells[High] |
|   HPA:0460181 | 0.000524222409512 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 1; cells in granular layer[>=Low] |
|   HPA:0470181 | 0.000534761352231 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; cells in granular layer[>=Low] |
|   GO:1903312 | 0.000566052030692 | 0.3125 | RNPS1 SRSF7 SRSF9 THRAP3 SRSF10 | negative regulation of mRNA metabolic process |
|   HPA:0471491 | 0.000570744363924 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 2; vascular mural cells[>=Low] |
|   HPA:0470183 | 0.000608139407565 | 0.3125 | SRRM2 SRSF9 THRAP3 TRA2B BCLAF1 | skin 2; cells in granular layer[High] |
|   HPA:0470671 | 0.000669333917871 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; melanocytes[>=Low] |
|   HPA:0340462 | 0.00071225026146 | 0.625 | SRRT CCDC9 ZC3H18 TRA2B PNN BCLAF1 SRRM2 SNRNP70 NCBP1 THRAP3 | ovary; ovarian stroma cells[>=Medium] |
|   HPA:0100122 | 0.000720741444021 | 0.6875 | SRRT SNRNP70 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | cerebral cortex; glial cells[>=Medium] |
|   HPA:0301371 | 0.00079895663383 | 0.5625 | SRRT TRA2B ZC3H18 PNN BCLAF1 SRRM2 CCDC9 THRAP3 SNRNP70 | lung; alveolar cells type II[>=Low] |
|   HPA:0471392 | 0.000815991478134 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; cells in basal layer[>=Medium] |
|   HPA:0471463 | 0.000909523713366 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 2; langerhans cells[High] |
|   HPA:0630053 | 0.00104777796411 | 0.5 | SRRT TRA2B ZC3H18 THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | cervix; glandular cells[High] |
|   HPA:0090192 | 0.00121960251155 | 0.6875 | TRA2B RNPS1 ZC3H18 PNN SRSF9 THRAP3 SRRM2 SNRNP70 SRSF7 NCBP1 BCLAF1 | cerebellum; cells in molecular layer[>=Medium] |
|   GO:0033120 | 0.00129015302256 | 0.25 | TRA2A NCBP1 TRA2B THRAP3 | positive regulation of RNA splicing |
|   HPA:0471493 | 0.0013094562036 | 0.25 | SRRM2 SNRNP70 BCLAF1 THRAP3 | skin 2; vascular mural cells[High] |
|   HPA:0010012 | 0.00138546908188 | 0.625 | SRRT CCDC9 ZC3H18 TRA2B PNN BCLAF1 SRRM2 SNRNP70 NCBP1 THRAP3 | adipose tissue; adipocytes[>=Medium] |
|   HPA:0600433 | 0.00142130596582 | 0.5 | SRRT TRA2B ZC3H18 PNN BCLAF1 SRRM2 THRAP3 SNRNP70 | tonsil; germinal center cells[High] |
|   HPA:0130243 | 0.00143922822257 | 0.4375 | SRRT TRA2B ZC3H18 THRAP3 SNRNP70 NCBP1 BCLAF1 | colon; peripheral nerve/ganglion[High] |
|   HPA:0471442 | 0.00148869040243 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; fibrohistiocytic cells[>=Medium] |
|   HPA:0160252 | 0.0015241065371 | 0.625 | SRRT TRA2B SRSF9 ZC3H18 PNN BCLAF1 SRRM2 CCDC9 THRAP3 SNRNP70 | endometrium 1; cells in endometrial stroma[>=Medium] |
|   HPA:0471393 | 0.00156934932815 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 2; cells in basal layer[High] |
|   HPA:0380512 | 0.00160407110711 | 0.75 | SRRT CCDC9 BCLAF1 RNPS1 ZC3H18 TRA2B PNN THRAP3 SRSF9 SRSF7 NCBP1 SNRNP70 | placenta; decidual cells[>=Medium] |
|   HPA:0090182 | 0.00175497968675 | 0.6875 | SRRT SNRNP70 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | cerebellum; cells in granular layer[>=Medium] |
|   HPA:0460203 | 0.00204909191158 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 1; endothelial cells[High] |
|   HPA:0471411 | 0.00206662830282 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; cells in spinous layer[>=Low] |
|   HPA:0570762 | 0.00218023456502 | 0.5625 | SRRT TRA2B ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | testis; pachytene spermatocytes[>=Medium] |
|   HPA:0570803 | 0.00220664603532 | 0.375 | SRRM2 ZC3H18 THRAP3 SNRNP70 NCBP1 BCLAF1 | testis; sertoli cells[High] |
|   HPA:0080121 | 0.00224346021829 | 0.8125 | SRRT CCDC9 BCLAF1 RNPS1 ZC3H18 TRA2B PNN SRSF9 THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | caudate; glial cells[>=Low] |
|   HPA:0320103 | 0.00244978684681 | 0.5625 | TRA2B SRSF9 ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | nasopharynx; respiratory epithelial cells[High] |
|   GO:0016070 | 0.00250933483399 | 0.875 | SRRT SNRNP70 RNPS1 TRA2A TRA2B ZC3H18 PNN SRSF9 THRAP3 SRRM2 SRSF7 SRSF10 NCBP1 BCLAF1 | RNA metabolic process |
|   HPA:0570802 | 0.0025885889977 | 0.5625 | SRRT TRA2B ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | testis; sertoli cells[>=Medium] |
|   HPA:0060103 | 0.00288673305178 | 0.5625 | TRA2B SRSF9 ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | bronchus; respiratory epithelial cells[High] |
|   HPA:0180053 | 0.00288673305178 | 0.5625 | SRRT TRA2B SRSF9 ZC3H18 PNN BCLAF1 SRRM2 THRAP3 SNRNP70 | epididymis; glandular cells[High] |
|   HPA:0490692 | 0.00323455078581 | 0.6875 | SRRT SNRNP70 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 BCLAF1 | smooth muscle; smooth muscle cells[>=Medium] |
|   GO:1990904 | 0.00333730688683 | 0.5 | SRRT TRA2B ZC3H18 PNN TRA2A SRRM2 NCBP1 SNRNP70 | ribonucleoprotein complex |
|   HPA:0100202 | 0.00348891147866 | 0.625 | SRRT CCDC9 ZC3H18 TRA2B PNN BCLAF1 SRRM2 SNRNP70 NCBP1 THRAP3 | cerebral cortex; endothelial cells[>=Medium] |
|   HPA:0590053 | 0.00352224852942 | 0.5625 | SRRT TRA2B SRSF9 ZC3H18 PNN BCLAF1 SRRM2 THRAP3 SNRNP70 | thyroid gland; glandular cells[High] |
|   HPA:0471391 | 0.00401758252757 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; cells in basal layer[>=Low] |
|   HPA:0470673 | 0.00403174168455 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 2; melanocytes[High] |
|   HPA:0460673 | 0.00422296725791 | 0.4375 | SRRT TRA2B ZC3H18 BCLAF1 SNRNP70 THRAP3 SRRM2 | skin 1; melanocytes[High] |
|   HPA:0470202 | 0.00428022304332 | 0.375 | TRA2B BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; endothelial cells[>=Medium] |
|   HPA:0350473 | 0.00458350462905 | 0.5625 | SRRT TRA2B ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | pancreas; exocrine glandular cells[High] |
|   HPA:0300202 | 0.00469996421613 | 0.375 | SRRM2 ZC3H18 TRA2B PNN BCLAF1 SNRNP70 | lung; endothelial cells[>=Medium] |
|   HPA:0471472 | 0.00474370939026 | 0.375 | TRA2B BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; lymphocytes[>=Medium] |
|   HPA:0250122 | 0.00509340032087 | 0.5625 | TRA2B SRSF9 ZC3H18 PNN BCLAF1 SRRM2 SRSF7 THRAP3 SNRNP70 | hippocampus; glial cells[>=Medium] |
|   HPA:0080123 | 0.00515246778343 | 0.375 | TRA2B RNPS1 ZC3H18 BCLAF1 THRAP3 SNRNP70 | caudate; glial cells[High] |
|   HPA:0100121 | 0.00535163842083 | 0.8125 | SRRT CCDC9 BCLAF1 RNPS1 ZC3H18 TRA2B PNN SRSF9 THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | cerebral cortex; glial cells[>=Low] |
|   HPA:0471462 | 0.00539159800395 | 0.375 | TRA2B BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; langerhans cells[>=Medium] |
|   HPA:0340461 | 0.00543747740887 | 0.75 | SRRT CCDC9 BCLAF1 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | ovary; ovarian stroma cells[>=Low] |
|   HPA:0050012 | 0.00555938315106 | 0.5 | SRRT TRA2B ZC3H18 PNN BCLAF1 SRRM2 THRAP3 SNRNP70 | breast; adipocytes[>=Medium] |
|   HPA:0471441 | 0.0056096266044 | 0.4375 | TRA2B SRSF9 BCLAF1 SNRNP70 SRSF7 THRAP3 SRRM2 | skin 2; fibrohistiocytic cells[>=Low] |
|   HPA:0461473 | 0.00564655540011 | 0.3125 | SRRM2 TRA2B SNRNP70 BCLAF1 THRAP3 | skin 1; lymphocytes[High] |
|   HPA:0630223 | 0.00564767077778 | 0.4375 | SRRT TRA2B ZC3H18 BCLAF1 SNRNP70 THRAP3 SRRM2 | cervix; squamous epithelial cells[High] |
|   HPA:0400053 | 0.00572038176044 | 0.625 | SRRT TRA2B SRSF9 ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | rectum; glandular cells[High] |
|   HPA:0620222 | 0.00616285896989 | 0.75 | SRRT CCDC9 BCLAF1 SRSF9 ZC3H18 TRA2B PNN THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | vagina; squamous epithelial cells[>=Medium] |
|   HPA:0100132 | 0.00644109855828 | 0.8125 | SRRT CCDC9 BCLAF1 RNPS1 ZC3H18 TRA2B PNN SRSF9 THRAP3 SRRM2 SRSF7 NCBP1 SNRNP70 | cerebral cortex; neuronal cells[>=Medium] |
|   HPA:0610833 | 0.00645815190838 | 0.5625 | SRRT TRA2B ZC3H18 PNN THRAP3 SRRM2 SNRNP70 NCBP1 BCLAF1 | urinary bladder; urothelial cells[High] |
