hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07271.1
Complex Portal: CPX-23347
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PCDH19 | Protocadherin-19 | 5 | UniProt   NCBI |
| DCHS1 | Protocadherin-16 (Cadherin-19) (Cadherin-25) (Fibroblast cadherin-1) (Protein dachsous homolog 1) | 5 | UniProt   NCBI |
| PCDH18 | Protocadherin-18 | 4 | UniProt   NCBI |
| PCDHGB1 | Protocadherin gamma-B1 (PCDH-gamma-B1) | 4 | UniProt   NCBI |
| PCDH9 | Protocadherin-9 | 4 | UniProt   NCBI |
| FAM171A1 | Protein FAM171A1 (Astroprincin) (APCN) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PCDH18 |  PCDHGB1 | 0.996 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PCDH19 |  PCDHGB1 | 0.995 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PCDHGB1 |  FAM171A1 | 0.99 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PCDHGB1 |  PCDH9 | 0.98 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  DCHS1 |  PCDHGB1 | 0.979 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  DCHS1 |  PCDH18 | 0.607 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PCDH19 |  DCHS1 | 0.428 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PCDH18 |  PCDH9 | 0.396 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PCDH19 |  PCDH18 | 0.35 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PCDH19 |  PCDH9 | 0.341 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  DCHS1 |  FAM171A1 | 0.255 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PCDH9 |  FAM171A1 | 0.171 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PCDH19 |  FAM171A1 | 0.164 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PCDH18 |  FAM171A1 | 0.164 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  DCHS1 |  PCDH9 | 0.161 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes