hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07316.1
Complex Portal: CPX-14980
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PSD3 | PH and SEC7 domain-containing protein 3 (Epididymis tissue protein Li 20mP) (Exchange factor for ADP-ribosylation factor guanine nucleotide factor 6 D) (Exchange factor for ARF6 D) (Hepatocellular carcinoma-associated antigen 67) (Pleckstrin homology and SEC7 domain-containing protein 3) | 5 | UniProt   NCBI |
| TSTD2 | Thiosulfate sulfurtransferase/rhodanese-like domain-containing protein 2 (Rhodanese domain-containing protein 2) | 5 | UniProt   NCBI |
| INF2 | Inverted formin-2 (HBEBP2-binding protein C) | 5 | UniProt   NCBI |
| PHLDA1 | Pleckstrin homology-like domain family A member 1 (Apoptosis-associated nuclear protein) (Proline- and glutamine-rich protein) (PQ-rich protein) (PQR protein) (Proline- and histidine-rich protein) (T-cell death-associated gene 51 protein) | 5 | UniProt   NCBI |
| DUSP4 | Dual specificity protein phosphatase 4 (EC 3.1.3.16) (EC 3.1.3.48) (Dual specificity protein phosphatase hVH2) (Mitogen-activated protein kinase phosphatase 2) (MAP kinase phosphatase 2) (MKP-2) | 5 | UniProt   NCBI |
| BBS10 | Bardet-Biedl syndrome 10 protein | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  INF2 |  BBS10 | 0.993 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TSTD2 |  INF2 | 0.99 | 0.074           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  INF2 |  DUSP4 | 0.988 | 0.092           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PSD3 |  INF2 | 0.982 | 0.092           |          | bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  INF2 |  PHLDA1 | 0.97 | 0.06           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TSTD2 |  DUSP4 | 0.688 | 0.124           |          | bioplex3_WMM     WMM_only     |
|  PSD3 |  DUSP4 | 0.633 | 0.074           |          | bioplex3_WMM     WMM_only     |
|  PHLDA1 |  BBS10 | 0.605 |            |          | bioplex3_WMM     WMM_only     |
|  PSD3 |  TSTD2 | 0.602 | 0.11           |          | bioplex3_WMM     WMM_only     |
|  TSTD2 |  BBS10 | 0.478 |            |          | bioplex3_WMM     WMM_only     |
|  PSD3 |  BBS10 | 0.427 |            |          | bioplex3_WMM     WMM_only     |
|  DUSP4 |  BBS10 | 0.388 |            |          | bioplex3_WMM     WMM_only     |
|  PSD3 |  PHLDA1 | 0.373 | 0.05           |          | bioplex3_WMM     WMM_only     |
|  TSTD2 |  PHLDA1 | 0.373 | 0.104           |          | bioplex3_WMM     WMM_only     |
|  PHLDA1 |  DUSP4 | 0.279 | 0.078           |          | bioplex3_WMM     WMM_only     |
Related Complexes