hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07337.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PPP1R9B | Neurabin-2 (Neurabin-II) (Protein phosphatase 1 regulatory subunit 9B) (Spinophilin) | 5 | UniProt   NCBI |
MYO1B | Unconventional myosin-Ib (MYH-1c) (Myosin I alpha) (MMI-alpha) (MMIa) | 5 | UniProt   NCBI |
TMOD1 | Tropomodulin-1 (Erythrocyte tropomodulin) (E-Tmod) | 5 | UniProt   NCBI |
LRRFIP2 | Leucine-rich repeat flightless-interacting protein 2 (LRR FLII-interacting protein 2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TMOD1 |  LRRFIP2 | 0.999 | 0.042           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PPP1R9B |  LRRFIP2 | 0.997 | 0.09           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 MYO1B |  LRRFIP2 | 0.993 | 0.042           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 MYO1B |  TMOD1 | 0.989 | 0.062           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PPP1R9B |  TMOD1 | 0.984 | 0.032           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 PPP1R9B |  MYO1B | 0.981 | 0.02           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
PPP1R9B | huMAP3_07337.1 huMAP3_07928.1 huMAP3_09542.1 |
MYO1B | huMAP3_07337.1 huMAP3_08445.1 huMAP3_09542.1 |
TMOD1 | huMAP3_07337.1 huMAP3_07928.1 huMAP3_09542.1 |
LRRFIP2 | huMAP3_07337.1 huMAP3_07816.1 huMAP3_09542.1 |