hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07541.1
Complex Portal: CPX-25515
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GDPD1 | Lysophospholipase D GDPD1 (EC 3.1.4.-) (Glycerophosphodiester phosphodiesterase 4) (Glycerophosphodiester phosphodiesterase domain-containing protein 1) | 5 | UniProt   NCBI |
UBE2U | Ubiquitin-conjugating enzyme E2 U (EC 2.3.2.23) (E2 ubiquitin-conjugating enzyme U) (Ubiquitin carrier protein U) (Ubiquitin-protein ligase U) | 5 | UniProt   NCBI |
APCS | Serum amyloid P-component (SAP) (9.5S alpha-1-glycoprotein) [Cleaved into: Serum amyloid P-component(1-203)] | 5 | UniProt   NCBI |
SAA2 | Serum amyloid A-2 protein (SAA2) [Cleaved into: Amyloid A2 protein (AA2)] | 5 | UniProt   NCBI |
HPR | Haptoglobin-related protein | 5 | UniProt   NCBI |
APOC3 | Apolipoprotein C-III (Apo-CIII) (ApoC-III) (Apolipoprotein C3) | 5 | UniProt   NCBI |
F2 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide fragment 1; Activation peptide fragment 2; Thrombin light chain; Thrombin heavy chain] | 5 | UniProt   NCBI |
KNG1 | Kininogen-1 (Alpha-2-thiol proteinase inhibitor) (Fitzgerald factor) (High molecular weight kininogen) (HMWK) (Williams-Fitzgerald-Flaujeac factor) [Cleaved into: Kininogen-1 heavy chain; T-kinin (Ile-Ser-Bradykinin); Bradykinin (Kallidin I); Lysyl-bradykinin (Kallidin II); Kininogen-1 light chain; Low molecular weight growth-promoting factor] | 5 | UniProt   NCBI |
MATN2 | Matrilin-2 | 5 | UniProt   NCBI |
FGG | Fibrinogen gamma chain | 5 | UniProt   NCBI |
P2RX6 | P2X purinoceptor 6 (P2X6) (ATP receptor) (P2XM) (Purinergic receptor) (Purinergic receptor P2X-like 1) | 5 | UniProt   NCBI |
C4BPA | C4b-binding protein alpha chain (C4bp) (Proline-rich protein) (PRP) | 5 | UniProt   NCBI |
ITIH2 | Inter-alpha-trypsin inhibitor heavy chain H2 (ITI heavy chain H2) (ITI-HC2) (Inter-alpha-inhibitor heavy chain 2) (Inter-alpha-trypsin inhibitor complex component II) (Serum-derived hyaluronan-associated protein) (SHAP) | 5 | UniProt   NCBI |
SAA4 | Serum amyloid A-4 protein (Constitutively expressed serum amyloid A protein) (C-SAA) | 4 | UniProt   NCBI |
ITIH1 | Inter-alpha-trypsin inhibitor heavy chain H1 (ITI heavy chain H1) (ITI-HC1) (Inter-alpha-inhibitor heavy chain 1) (Inter-alpha-trypsin inhibitor complex component III) (Serum-derived hyaluronan-associated protein) (SHAP) | 5 | UniProt   NCBI |
A2M | Alpha-2-macroglobulin (Alpha-2-M) (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 5) | 5 | UniProt   NCBI |
C5 | Complement C5 (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 4) [Cleaved into: Complement C5 beta chain; Complement C5 alpha chain; C5a anaphylatoxin; Complement C5 alpha' chain] | 5 | UniProt   NCBI |
GPX3 | Glutathione peroxidase 3 (GPx-3) (GSHPx-3) (EC 1.11.1.9) (Extracellular glutathione peroxidase) (Plasma glutathione peroxidase) (GPx-P) (GSHPx-P) | 5 | UniProt   NCBI |
PHF11 | PHD finger protein 11 (BRCA1 C-terminus-associated protein) (Renal carcinoma antigen NY-REN-34) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0072562 | 4.17341745337e-09 | 0.470588235294 | ITIH2 A2M C4BPA KNG1 F2 APCS HPR FGG | blood microparticle |
  KEGG:04610 | 7.58105852804e-09 | 0.352941176471 | A2M C4BPA KNG1 C5 F2 FGG | Complement and coagulation cascades |
  REAC:R-HSA-140877 | 1.24705294159e-05 | 0.235294117647 | F2 A2M KNG1 FGG | Formation of Fibrin Clot (Clotting Cascade) |
  GO:0062023 | 3.05292595437e-05 | 0.470588235294 | ITIH2 MATN2 APOC3 KNG1 F2 APCS A2M FGG | collagen-containing extracellular matrix |
  WP:WP176 | 4.68091886874e-05 | 0.235294117647 | F2 SAA2 SAA4 FGG | Folate metabolism |
  WP:WP15 | 0.000110741434116 | 0.235294117647 | F2 SAA2 SAA4 FGG | Selenium micronutrient network |
  GO:0030312 | 0.000152574596952 | 0.470588235294 | ITIH2 MATN2 APOC3 KNG1 F2 APCS A2M FGG | external encapsulating structure |
  GO:0031012 | 0.000152574596952 | 0.470588235294 | ITIH2 MATN2 APOC3 KNG1 F2 APCS A2M FGG | extracellular matrix |
  WP:WP2806 | 0.000182842925825 | 0.235294117647 | APCS C5 FGG C4BPA | Complement system |
  REAC:R-HSA-140837 | 0.000474885036295 | 0.176470588235 | F2 KNG1 A2M | Intrinsic Pathway of Fibrin Clot Formation |
  REAC:R-HSA-381426 | 0.0014794701255 | 0.235294117647 | ITIH2 F2 KNG1 FGG | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) |
  WP:WP1533 | 0.00165819308905 | 0.176470588235 | F2 SAA2 SAA4 | Vitamin B12 metabolism |
  WP:WP4927 | 0.00216481322863 | 0.117647058824 | F2 FGG | COVID 19 thrombosis and anticoagulation |
  KEGG:04080 | 0.00327032022377 | 0.235294117647 | F2 C5 KNG1 P2RX6 | Neuroactive ligand-receptor interaction |
  REAC:R-HSA-977606 | 0.0043740492022 | 0.176470588235 | F2 C5 C4BPA | Regulation of Complement cascade |
  REAC:R-HSA-166658 | 0.00706132527493 | 0.176470588235 | F2 C5 C4BPA | Complement cascade |
  WP:WP4493 | 0.0112032282492 | 0.117647058824 | C5 KNG1 | Cells and molecules involved in local acute inflammatory response |
  GO:0032102 | 0.014011792852 | 0.352941176471 | A2M KNG1 C5 APCS F2 FGG | negative regulation of response to external stimulus |
  GO:0061045 | 0.0151343651472 | 0.235294117647 | APCS KNG1 FGG F2 | negative regulation of wound healing |
  WP:WP272 | 0.0219005077051 | 0.117647058824 | F2 FGG | Blood clotting cascade |
  HP:0011884 | 0.0289698372489 | 0.117647058824 | F2 FGG | Abnormal umbilical stump bleeding |
  REAC:R-HSA-76002 | 0.0311823400003 | 0.235294117647 | F2 A2M KNG1 FGG | Platelet activation, signaling and aggregation |
  GO:0070062 | 0.0347955553839 | 0.647058823529 | ITIH2 SAA4 C5 APOC3 SAA2 KNG1 F2 APCS A2M HPR FGG | extracellular exosome |
  KEGG:05143 | 0.0350148205067 | 0.117647058824 | HPR KNG1 | African trypanosomiasis |
  GO:1903035 | 0.0381243876392 | 0.235294117647 | APCS KNG1 FGG F2 | negative regulation of response to wounding |
  GO:1903561 | 0.0382533225132 | 0.647058823529 | ITIH2 SAA4 C5 APOC3 SAA2 KNG1 F2 APCS A2M HPR FGG | extracellular vesicle |
  GO:0043230 | 0.0384659653361 | 0.647058823529 | ITIH2 SAA4 C5 APOC3 SAA2 KNG1 F2 APCS A2M HPR FGG | extracellular organelle |
  GO:0065010 | 0.0384659653361 | 0.647058823529 | ITIH2 SAA4 C5 APOC3 SAA2 KNG1 F2 APCS A2M HPR FGG | extracellular membrane-bounded organelle |
  REAC:R-HSA-8957275 | 0.0420770759522 | 0.176470588235 | ITIH2 KNG1 FGG | Post-translational protein phosphorylation |
  REAC:R-HSA-8963898 | 0.0488269140913 | 0.117647058824 | APOC3 A2M | Plasma lipoprotein assembly |
  HP:0030137 | 0.0495946438232 | 0.117647058824 | F2 FGG | Prolonged bleeding following circumcision |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 UBE2U |  SAA4 | 0.999 |            |          |
 C5 |  UBE2U | 0.998 |            |          |
 F2 |  P2RX6 | 0.998 |            |          |
 C5 |  PHF11 | 0.998 |            |          |
 UBE2U |  SAA2 | 0.997 |            |          |
 PHF11 |  GPX3 | 0.997 |            |          |
 ITIH1 |  PHF11 | 0.997 |            |          |
 UBE2U |  ITIH1 | 0.997 |            |          |
 C4BPA |  PHF11 | 0.997 |            |          |
 GPX3 |  A2M | 0.997 | 0.37           |          |
 PHF11 |  HPR | 0.997 |            |          |
 F2 |  UBE2U | 0.997 |            |          |
 PHF11 |  APCS | 0.996 |            |          |
 APOC3 |  UBE2U | 0.995 |            |          |
 KNG1 |  PHF11 | 0.994 |            |          |
 UBE2U |  KNG1 | 0.994 |            |          |
 UBE2U |  APCS | 0.993 |            |          |
 MATN2 |  APCS | 0.992 | 0.09           |          |
 UBE2U |  C4BPA | 0.991 |            |          |
 P2RX6 |  ITIH2 | 0.991 |            |
structurally_consistent (dimer)        
|
 MATN2 |  HPR | 0.987 |            |          |
 ITIH1 |  MATN2 | 0.982 | 0.08           |          |
 ITIH2 |  PHF11 | 0.978 |            |          |
 UBE2U |  ITIH2 | 0.978 |            |          |
 APOC3 |  MATN2 | 0.974 | 0.216           |          |
 KNG1 |  A2M | 0.973 |            |          |
 PHF11 |  A2M | 0.972 |            |          |
 UBE2U |  A2M | 0.972 |            |          |
 UBE2U |  FGG | 0.97 |            |          |
 A2M |  GDPD1 | 0.967 | 0.174           |          |
 P2RX6 |  A2M | 0.959 |            |
structurally_consistent (dimer)        
|
 FGG |  PHF11 | 0.957 |            |          |
 KNG1 |  ITIH2 | 0.951 |            |          |
 APOC3 |  ITIH2 | 0.949 | 0.224           |          |
 MATN2 |  A2M | 0.946 | 0.15           |          |
 MATN2 |  ITIH2 | 0.939 | 0.14           |          |
 ITIH2 |  GDPD1 | 0.923 | 0.098           |          |
 APOC3 |  GDPD1 | 0.918 | 0.166           |
structurally_consistent (dimer)        
|
 ITIH1 |  APCS | 0.905 | 0.404           |          |
 SAA2 |  SAA4 | 0.902 |            |          |
 C4BPA |  A2M | 0.87 | 0.19           |          |
 P2RX6 |  FGG | 0.865 |            |          |
 ITIH1 |  C4BPA | 0.828 | 0.272           |          |
 APOC3 |  A2M | 0.811 | 0.45           |          |
 HPR |  APCS | 0.784 |            |          |
 C4BPA |  HPR | 0.783 |            |          |
 C4BPA |  APCS | 0.77 | 0.23           |
structurally_consistent (dimer)        
|
 FGG |  APCS | 0.765 | 0.398           |          |
 ITIH2 |  C4BPA | 0.763 | 0.248           |          |
 FGG |  C4BPA | 0.76 | 0.18           |          |
 SAA4 |  HPR | 0.722 |            |          |
 F2 |  A2M | 0.718 | 0.186           |          |
 ITIH1 |  FGG | 0.698 | 0.454           |          |
 FGG |  A2M | 0.694 | 0.504           |          |
 A2M |  APCS | 0.69 | 0.387333333333           |          |
 F2 |  SAA4 | 0.688 |            |          |
 FGG |  HPR | 0.667 |            |          |
 ITIH1 |  HPR | 0.667 |            |          |
 APOC3 |  SAA4 | 0.656 |            |          |
 APOC3 |  ITIH1 | 0.649 | 0.338           |          |
 APOC3 |  APCS | 0.649 | 0.38           |          |
 ITIH1 |  A2M | 0.642 | 0.524           |          |
 ITIH1 |  ITIH2 | 0.636 | 0.244           |          |
 F2 |  GPX3 | 0.634 | 0.41           |          |
 SAA4 |  ITIH2 | 0.634 |            |          |
 SAA4 |  FGG | 0.634 |            |          |
 KNG1 |  HPR | 0.634 |            |          |
 SAA4 |  C4BPA | 0.633 |            |          |
 SAA4 |  KNG1 | 0.633 |            |          |
 C5 |  HPR | 0.633 |            |          |
 SAA4 |  ITIH1 | 0.633 |            |          |
 SAA4 |  A2M | 0.633 |            |          |
 KNG1 |  GDPD1 | 0.627 |            |          |
 C5 |  SAA4 | 0.616 |            |          |
 HPR |  A2M | 0.615 |            |          |
 ITIH2 |  HPR | 0.615 |            |          |
 ITIH2 |  APCS | 0.599 | 0.2           |          |
 F2 |  FGG | 0.573 | 0.316           |          |
 APOC3 |  KNG1 | 0.567 |            |          |
 C5 |  ITIH1 | 0.534 | 0.468           |          |
 C5 |  C4BPA | 0.534 | 0.236           |          |
 KNG1 |  C4BPA | 0.532 |            |          |
 ITIH2 |  A2M | 0.507 | 0.446           |          |
 ITIH1 |  KNG1 | 0.497 |            |          |
 KNG1 |  APCS | 0.497 |            |          |
 APOC3 |  SAA2 | 0.474 |            |          |
 F2 |  SAA2 | 0.468 |            |          |
 C5 |  SAA2 | 0.468 |            |          |
 C5 |  KNG1 | 0.455 |            |          |
 ITIH2 |  FGG | 0.448 | 0.25           |          |
 SAA4 |  APCS | 0.445 |            |          |
 C5 |  A2M | 0.441 | 0.238113207547           |          |
 ITIH1 |  GPX3 | 0.438 | 0.22           |          |
 GPX3 |  APCS | 0.438 |            |          |
 C4BPA |  GPX3 | 0.438 | 0.18           |          |
 C5 |  APCS | 0.438 | 0.516           |          |
 C5 |  FGG | 0.438 | 0.248           |          |
 C5 |  ITIH2 | 0.422 | 0.348529411765           |          |
 SAA2 |  ITIH1 | 0.418 |            |          |
 SAA2 |  C4BPA | 0.418 |            |          |
 KNG1 |  GPX3 | 0.404 |            |          |
 GPX3 |  HPR | 0.401 |            |          |
 SAA2 |  APCS | 0.396 |            |          |
 F2 |  C4BPA | 0.384 | 0.32           |          |
 F2 |  ITIH1 | 0.384 | 0.53           |          |
 F2 |  KNG1 | 0.384 |            |          |
 F2 |  APCS | 0.384 | 0.436528409091           |          |
 KNG1 |  FGG | 0.369 |            |          |
 F2 |  C5 | 0.366 | 0.474           |          |
 C5 |  GPX3 | 0.366 | 0.176           |          |
 ITIH2 |  GPX3 | 0.346 | 0.168           |          |
 F2 |  ITIH2 | 0.346 | 0.272           |          |
 APOC3 |  C5 | 0.335 | 0.404           |          |
 F2 |  APOC3 | 0.335 | 0.6           |          |
 APOC3 |  HPR | 0.323 |            |          |
 APOC3 |  C4BPA | 0.314 | 0.328           |          |
 FGG |  GPX3 | 0.258 | 0.37           |          |
 SAA2 |  KNG1 | 0.255 |            |          |
 SAA2 |  A2M | 0.21 |            |          |
 SAA2 |  FGG | 0.175 |            |          |
 SAA2 |  ITIH2 | 0.157 |            |          |
 APOC3 |  FGG | 0.123 | 0.44           |          |
 MATN2 |  FGG | 0.029 | 0.118           |          |
Related Complexes