hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07569.1
Confidence: Very High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
WIPF1 | WAS/WASL-interacting protein family member 1 (Protein PRPL-2) (Wiskott-Aldrich syndrome protein-interacting protein) (WASP-interacting protein) | 5 | UniProt   NCBI |
PIK3AP1 | Phosphoinositide 3-kinase adapter protein 1 (B-cell adapter for phosphoinositide 3-kinase) (B-cell phosphoinositide 3-kinase adapter protein 1) | 5 | UniProt   NCBI |
WIPF2 | WAS/WASL-interacting protein family member 2 (WASP-interacting protein-related protein) (WIP- and CR16-homologous protein) (WIP-related protein) | 5 | UniProt   NCBI |
SH3PXD2B | SH3 and PX domain-containing protein 2B (Adapter protein HOFI) (Factor for adipocyte differentiation 49) (Tyrosine kinase substrate with four SH3 domains) | 5 | UniProt   NCBI |
WIPF3 | WAS/WASL-interacting protein family member 3 (Corticosteroids and regional expression protein 16 homolog) | 4 | UniProt   NCBI |
CBLB | E3 ubiquitin-protein ligase CBL-B (EC 2.3.2.27) (Casitas B-lineage lymphoma proto-oncogene b) (RING finger protein 56) (RING-type E3 ubiquitin transferase CBL-B) (SH3-binding protein CBL-B) (Signal transduction protein CBL-B) | 5 | UniProt   NCBI |
TNK2 | Activated CDC42 kinase 1 (ACK-1) (EC 2.7.10.2) (EC 2.7.11.1) (Tyrosine kinase non-receptor protein 2) | 5 | UniProt   NCBI |
SEMA6A | Semaphorin-6A (Semaphorin VIA) (Sema VIA) (Semaphorin-6A-1) (SEMA6A-1) | 5 | UniProt   NCBI |
ARAP1 | Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 (Centaurin-delta-2) (Cnt-d2) | 5 | UniProt   NCBI |
WASL | Actin nucleation-promoting factor WASL (Neural Wiskott-Aldrich syndrome protein) (N-WASP) | 5 | UniProt   NCBI |
ASAP2 | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 2 (Development and differentiation-enhancing factor 2) (Paxillin-associated protein with ARF GAP activity 3) (PAG3) (Pyk2 C-terminus-associated protein) (PAP) | 5 | UniProt   NCBI |
NCK1 | SH2/SH3 adapter protein NCK1 (Cytoplasmic protein NCK1) (NCK adapter protein 1) (Nck-1) (SH2/SH3 adapter protein NCK-alpha) | 5 | UniProt   NCBI |
NCK2 | Cytoplasmic protein NCK2 (Growth factor receptor-bound protein 4) (NCK adaptor protein 2) (Nck-2) (SH2/SH3 adaptor protein NCK-beta) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:04144 | 8.66275675291e-09 | 0.583333333333 | WIPF2 ARAP1 CBLB WIPF1 WASL ASAP2 WIPF3 | Endocytosis |
  REAC:R-HSA-5663213 | 3.23991419615e-06 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | RHO GTPases Activate WASPs and WAVEs |
  KEGG:05130 | 6.66538536998e-06 | 0.416666666667 | NCK2 WIPF2 WIPF1 WASL WIPF3 | Pathogenic Escherichia coli infection |
  REAC:R-HSA-9013148 | 9.01783569571e-06 | 0.416666666667 | WIPF2 ARAP1 WIPF1 WASL WIPF3 | CDC42 GTPase cycle |
  REAC:R-HSA-9664422 | 2.02874611073e-05 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | FCGR3A-mediated phagocytosis |
  REAC:R-HSA-9664407 | 2.02874611073e-05 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | Parasite infection |
  REAC:R-HSA-9664417 | 2.02874611073e-05 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | Leishmania phagocytosis |
  REAC:R-HSA-2029482 | 2.54130460764e-05 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | Regulation of actin dynamics for phagocytic cup formation |
  REAC:R-HSA-9013149 | 2.80596997275e-05 | 0.416666666667 | WIPF2 ARAP1 WIPF1 WASL WIPF3 | RAC1 GTPase cycle |
  REAC:R-HSA-9012999 | 8.08914094636e-05 | 0.5 | WIPF2 NCK2 WIPF1 WASL ARAP1 WIPF3 | RHO GTPase cycle |
  KEGG:05135 | 8.91490810825e-05 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | Yersinia infection |
  REAC:R-HSA-2029480 | 9.77463142248e-05 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | Fcgamma receptor (FCGR) dependent phagocytosis |
  REAC:R-HSA-9658195 | 0.000910729881699 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | Leishmania infection |
  REAC:R-HSA-9824443 | 0.000910729881699 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | Parasitic Infection Pathways |
  REAC:R-HSA-194315 | 0.00125933631452 | 0.5 | WIPF2 NCK2 WIPF1 WASL ARAP1 WIPF3 | Signaling by Rho GTPases |
  REAC:R-HSA-9716542 | 0.00143029647214 | 0.5 | WIPF2 NCK2 WIPF1 WASL ARAP1 WIPF3 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
  REAC:R-HSA-195258 | 0.0195072451309 | 0.333333333333 | WIPF2 WIPF1 WASL WIPF3 | RHO GTPase Effectors |
  HPA:0381202 | 0.0206923872087 | 0.333333333333 | WIPF2 WIPF1 WASL PIK3AP1 | placenta; hofbauer cells[>=Medium] |
  WP:WP437 | 0.0225573116623 | 0.25 | NCK2 CBLB TNK2 | EGF EGFR signaling pathway |
  HPA:0381201 | 0.0327973671375 | 0.333333333333 | WIPF2 WIPF1 WASL PIK3AP1 | placenta; hofbauer cells[>=Low] |
  REAC:R-HSA-373753 | 0.0349632924576 | 0.166666666667 | NCK2 WASL | Nephrin family interactions |
  WP:WP524 | 0.0375857505732 | 0.166666666667 | TNK2 WASL | G13 signaling pathway |
  CORUM:2513 | 0.0499436884912 | 0.0833333333333 | WASL | N-WASp homomer complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 NCK2 |  WIPF2 | 1.0 | 0.044           |
 NCK1 |  NCK2 | 1.0 | 0.084           |
 NCK1 |  WIPF2 | 0.999 | 0.1           |
 NCK2 |  WASL | 0.999 | 0.028           |
 ARAP1 |  NCK2 | 0.999 | 0.082           |
 NCK1 |  WASL | 0.999 | 0.126           |
 WIPF2 |  WASL | 0.999 | 0.244           |
 PIK3AP1 |  NCK2 | 0.998 | 0.06           |
 NCK2 |  TNK2 | 0.998 | 0.07           |
 WIPF1 |  WASL | 0.997 | 0.13           |
 NCK1 |  WIPF1 | 0.997 | 0.052           |
 SH3PXD2B |  NCK2 | 0.997 | 0.03           |
 WIPF3 |  WASL | 0.996 |            |
 NCK1 |  PIK3AP1 | 0.994 | 0.056           |
 NCK2 |  WIPF1 | 0.994 | 0.04           |
 WIPF1 |  WIPF2 | 0.993 | 0.16           |
 NCK2 |  WIPF3 | 0.992 |            |
 NCK2 |  ASAP2 | 0.986 | 0.054           |
 NCK1 |  TNK2 | 0.984 | 0.204           |
 PIK3AP1 |  WASL | 0.977 | 0.08           |
 NCK2 |  CBLB | 0.973 | 0.03           |
 PIK3AP1 |  TNK2 | 0.972 | 0.106           |
 PIK3AP1 |  WIPF2 | 0.972 | 0.112           |
 ARAP1 |  TNK2 | 0.966 | 0.074           |
 SEMA6A |  NCK2 | 0.965 |            |
 SH3PXD2B |  CBLB | 0.964 | 0.094           |
 NCK1 |  ARAP1 | 0.959 | 0.044           |
 ARAP1 |  WIPF2 | 0.958 | 0.242           |
 ARAP1 |  WASL | 0.954 | 0.058           |
 NCK1 |  ASAP2 | 0.953 | 0.06           |
 ARAP1 |  PIK3AP1 | 0.939 | 0.042           |
 NCK1 |  WIPF3 | 0.933 |            |
 WIPF1 |  TNK2 | 0.928 | 0.056           |
 WASL |  TNK2 | 0.923 | 0.108           |
 WIPF2 |  TNK2 | 0.914 | 0.148           |
 SH3PXD2B |  TNK2 | 0.868 | 0.112           |
 WIPF1 |  WIPF3 | 0.785 |            |
 WIPF2 |  WIPF3 | 0.785 |            |
 ARAP1 |  ASAP2 | 0.763 | 0.102           |
 ARAP1 |  CBLB | 0.626 | 0.128           |
 WIPF3 |  TNK2 | 0.622 |            |
 PIK3AP1 |  WIPF1 | 0.622 | 0.092           |
 PIK3AP1 |  WIPF3 | 0.622 |            |
 SH3PXD2B |  WIPF2 | 0.618 | 0.184           |
 TNK2 |  ASAP2 | 0.614 | 0.104           |
 ARAP1 |  WIPF3 | 0.614 |            |
 WIPF1 |  ASAP2 | 0.614 | 0.092           |
 WIPF3 |  ASAP2 | 0.614 |            |
 PIK3AP1 |  ASAP2 | 0.614 | 0.068           |
 WIPF2 |  ASAP2 | 0.614 | 0.258           |
 ARAP1 |  WIPF1 | 0.614 | 0.128           |
 SH3PXD2B |  PIK3AP1 | 0.559 | 0.038           |
 SH3PXD2B |  WASL | 0.544 | 0.144           |
 WASL |  ASAP2 | 0.505 | 0.27           |
 NCK1 |  SH3PXD2B | 0.501 | 0.07           |
 NCK1 |  SEMA6A | 0.45 |            |
 SH3PXD2B |  ARAP1 | 0.423 | 0.056           |
 SEMA6A |  WIPF3 | 0.324 |            |
 SEMA6A |  WIPF2 | 0.324 |            |
 SEMA6A |  WIPF1 | 0.324 |            |
 SEMA6A |  TNK2 | 0.324 |            |
 SEMA6A |  PIK3AP1 | 0.324 |            |
 CBLB |  WIPF1 | 0.291 | 0.076           |
 CBLB |  WIPF2 | 0.291 | 0.064           |
 PIK3AP1 |  CBLB | 0.291 | 0.116           |
 CBLB |  WASL | 0.291 | 0.12           |
 CBLB |  WIPF3 | 0.291 |            |
 CBLB |  TNK2 | 0.291 | 0.142           |
 CBLB |  ASAP2 | 0.291 | 0.102           |
 SH3PXD2B |  WIPF1 | 0.247 | 0.068           |
 SH3PXD2B |  WIPF3 | 0.247 |            |
 SEMA6A |  ARAP1 | 0.233 |            |
 SEMA6A |  ASAP2 | 0.233 |            |
 SEMA6A |  WASL | 0.233 |            |
 SEMA6A |  CBLB | 0.212 |            |
 SH3PXD2B |  ASAP2 | 0.205 | 0.184           |
 NCK1 |  CBLB | 0.188 | 0.07           |
 SH3PXD2B |  SEMA6A | 0.17 |            |
Related Complexes