hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07608.1
Complex Portal: CPX-14987
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| CWH43 | PGAP2-interacting protein (Cell wall biogenesis protein 43 C-terminal homolog) | 3 | UniProt   NCBI |
| CC2D1A | Coiled-coil and C2 domain-containing protein 1A (Akt kinase-interacting protein 1) (Five prime repressor element under dual repression-binding protein 1) (FRE under dual repression-binding protein 1) (Freud-1) (Putative NF-kappa-B-activating protein 023N) | 5 | UniProt   NCBI |
| C8A | Complement component C8 alpha chain (Complement component 8 subunit alpha) | 5 | UniProt   NCBI |
| CCR1 | C-C chemokine receptor type 1 (C-C CKR-1) (CC-CKR-1) (CCR-1) (CCR1) (HM145) (LD78 receptor) (Macrophage inflammatory protein 1-alpha receptor) (MIP-1alpha-R) (RANTES-R) (CD antigen CD191) | 5 | UniProt   NCBI |
| EPHX3 | Epoxide hydrolase 3 (EH3) (EC 3.3.2.10) (Abhydrolase domain-containing protein 9) | 5 | UniProt   NCBI |
| INPP1 | Inositol polyphosphate 1-phosphatase (IPP) (IPPase) (EC 3.1.3.57) | 4 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  C8A |  CCR1 | 0.999 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CCR1 |  EPHX3 | 0.999 |            |
structurally_consistent (dimer)        
|
bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CCR1 |  INPP1 | 0.999 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CWH43 |  CCR1 | 0.999 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CC2D1A |  CCR1 | 0.996 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  C8A |  EPHX3 | 0.904 |            |          | bioplex3_WMM     WMM_only     |
|  CWH43 |  C8A | 0.904 |            |          | bioplex3_WMM     WMM_only     |
|  C8A |  INPP1 | 0.904 |            |          | bioplex3_WMM     WMM_only     |
|  CWH43 |  EPHX3 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  CWH43 |  INPP1 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  EPHX3 |  INPP1 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  CWH43 |  CC2D1A | 0.715 |            |          | bioplex3_WMM     WMM_only     |
|  CC2D1A |  EPHX3 | 0.715 |            |          | bioplex3_WMM     WMM_only     |
|  CC2D1A |  INPP1 | 0.715 | 0.024           |          | bioplex3_WMM     WMM_only     |
|  CC2D1A |  C8A | 0.322 |            |          | bioplex3_WMM     youn_WMM     WMM_only     |
Related Complexes