hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07625.1
Complex Portal: CPX-23350
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ZNG1A | Zinc-regulated GTPase metalloprotein activator 1A (EC 3.6.5.-) (Cobalamin synthase W domain-containing protein 1) (COBW domain-containing protein 1) (NPC-A-6 COBW domain-containing protein 1) (NPC-A-6) | 5 | UniProt   NCBI |
| GGT7 | Glutathione hydrolase 7 (EC 3.4.19.13) (Gamma-glutamyltransferase 7) (GGT 7) (EC 2.3.2.2) (Gamma-glutamyltransferase-like 3) (Gamma-glutamyltransferase-like 5) (Gamma-glutamyltranspeptidase 7) [Cleaved into: Glutathione hydrolase 7 heavy chain; Glutathione hydrolase 7 light chain] | 5 | UniProt   NCBI |
| TUBA4A | Tubulin alpha-4A chain (EC 3.6.5.-) (Alpha-tubulin 1) (Testis-specific alpha-tubulin) (Tubulin H2-alpha) (Tubulin alpha-1 chain) | 5 | UniProt   NCBI |
| NFXL1 | NF-X1-type zinc finger protein NFXL1 (Ovarian zinc finger protein) (hOZFP) | 4 | UniProt   NCBI |
| TCP11L1 | T-complex protein 11-like protein 1 | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HPA:0270352 | 0.0208261420727 | 1.0 | TCP11L1 ZNG1A NFXL1 GGT7 TUBA4A | kidney; cells in glomeruli[>=Medium] |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ZNG1A |  TUBA4A | 0.979 | 0.148           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  TCP11L1 |  TUBA4A | 0.975 | 0.11           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     |
|  NFXL1 |  TUBA4A | 0.974 | 0.134           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     |
|  GGT7 |  NFXL1 | 0.97 | 0.068           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     boldt_WMM     |
|  GGT7 |  TUBA4A | 0.965 | 0.142333333333           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     |
|  TCP11L1 |  ZNG1A | 0.961 | 0.02           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  TCP11L1 |  GGT7 | 0.91 | 0.118           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
|  ZNG1A |  GGT7 | 0.379 | 0.056           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZNG1A |  NFXL1 | 0.211 | 0.028           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TCP11L1 |  NFXL1 | 0.171 | 0.03           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
Related Complexes