hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07631.1
Complex Portal: CPX-21745
Confidence: Very High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| HSD11B2 | 11-beta-hydroxysteroid dehydrogenase type 2 (11-DH2) (11-beta-HSD2) (EC 1.1.1.-) (11-beta-hydroxysteroid dehydrogenase type II) (11-HSD type II) (11-beta-HSD type II) (Corticosteroid 11-beta-dehydrogenase isozyme 2) (NAD-dependent 11-beta-hydroxysteroid dehydrogenase) (Short chain dehydrogenase/reductase family 9C member 3) | 5 | UniProt   NCBI |
| GPR182 | G-protein coupled receptor 182 | 4 | UniProt   NCBI |
| LIPE | Hormone-sensitive lipase (HSL) (EC 3.1.1.79) (Monoacylglycerol lipase LIPE) (EC 3.1.1.23) (Retinyl ester hydrolase) (REH) | 5 | UniProt   NCBI |
| PLPP6 | Polyisoprenoid diphosphate/phosphate phosphohydrolase PLPP6 (EC 3.1.3.-) (EC 3.6.1.-) (EC 3.6.1.68) (Lipid phosphatase-related protein-B) (LPRP-B) (PA-PSP) (Phosphatidic acid phosphatase type 2 domain-containing protein 2) (PPAP2 domain-containing protein 2) (Phospholipid phosphatase 6) (Presqualene diphosphate phosphatase) (Type 1 polyisoprenoid diphosphate phosphatase) | 5 | UniProt   NCBI |
| UBE3B | Ubiquitin-protein ligase E3B (EC 2.3.2.26) (HECT-type ubiquitin transferase E3B) | 4 | UniProt   NCBI |
| CLMN | Calmin (Calponin-like transmembrane domain protein) | 4 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  CLMN |  GPR182 | 0.998 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  HSD11B2 |  GPR182 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  UBE3B |  GPR182 | 0.997 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  LIPE |  GPR182 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PLPP6 |  GPR182 | 0.984 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  UBE3B |  HSD11B2 | 0.904 | 0.052           |          | bioplex3_WMM     WMM_only     |
|  CLMN |  HSD11B2 | 0.904 | 0.064           |          | bioplex3_WMM     WMM_only     |
|  LIPE |  HSD11B2 | 0.902 | 0.146           |          | bioplex3_WMM     WMM_only     |
|  PLPP6 |  HSD11B2 | 0.651 | 0.048           |          | bioplex3_WMM     WMM_only     |
|  LIPE |  PLPP6 | 0.606 | 0.04           |          | bioplex3_WMM     WMM_only     |
|  LIPE |  CLMN | 0.478 | 0.07           |          | bioplex3_WMM     WMM_only     |
|  UBE3B |  LIPE | 0.455 | 0.124           |          | bioplex3_WMM     WMM_only     |
|  CLMN |  PLPP6 | 0.439 | 0.052           |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  UBE3B |  CLMN | 0.356 | 0.066           |          | bioplex3_WMM     WMM_only     |
|  UBE3B |  PLPP6 | 0.26 | 0.066           |          | bioplex3_WMM     WMM_only     |
Related Complexes