hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07757.1
Complex Portal: CPX-21086
Confidence: High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ECSIT | Evolutionarily conserved signaling intermediate in Toll pathway, mitochondrial (Protein SITPEC) | 5 | UniProt   NCBI |
| ABCC10 | ATP-binding cassette sub-family C member 10 (EC 7.6.2.2) (EC 7.6.2.3) (Multidrug resistance-associated protein 7) | 5 | UniProt   NCBI |
| COA1 | Cytochrome c oxidase assembly factor 1 homolog (Mitochondrial translation regulation assembly intermediate of cytochrome c oxidase protein of 15 kDa) | 4 | UniProt   NCBI |
| SOD3 | Extracellular superoxide dismutase [Cu-Zn] (EC-SOD) (EC 1.15.1.1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4324 | 0.00377411060353 | 0.5 | ECSIT COA1 | Mitochondrial complex I assembly model OXPHOS system |
|   REAC:R-HSA-6799198 | 0.0162811003561 | 0.5 | ECSIT COA1 | Complex I biogenesis |
|   REAC:R-HSA-611105 | 0.0492961191682 | 0.5 | ECSIT COA1 | Respiratory electron transport |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ECSIT |  COA1 | 0.995 | 0.286           |
mutually_exclusive (Q9Y375)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ECSIT |  SOD3 | 0.989 | 0.05           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ECSIT |  ABCC10 | 0.985 | 0.072           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ABCC10 |  SOD3 | 0.715 | 0.062           |          | bioplex3_WMM     WMM_only     |
|  ABCC10 |  COA1 | 0.107 | 0.09           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SOD3 |  COA1 | 0.046 | 0.04           |          | bioplex3_WMM     WMM_only     |
Related Complexes