hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07779.1
Complex Portal: CPX-25318
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CLMN | Calmin (Calponin-like transmembrane domain protein) | 4 | UniProt   NCBI |
EPHX4 | Epoxide hydrolase 4 (EC 3.3.-.-) (Abhydrolase domain-containing protein 7) (Epoxide hydrolase-related protein) | 3 | UniProt   NCBI |
SUGCT | Succinate--hydroxymethylglutarate CoA-transferase (EC 2.8.3.13) (Dermal papilla-derived protein 13) (SuccinylCoA:glutarate-CoA transferase) | 5 | UniProt   NCBI |
ABHD17C | Alpha/beta hydrolase domain-containing protein 17C (Abhydrolase domain-containing protein 17C) (EC 3.1.2.22) | 5 | UniProt   NCBI |
ORAI1 | Calcium release-activated calcium channel protein 1 (Protein orai-1) (Transmembrane protein 142A) | 5 | UniProt   NCBI |
OCIAD2 | OCIA domain-containing protein 2 (Ovarian carcinoma immunoreactive antigen-like protein) | 3 | UniProt   NCBI |
P2RY10 | Putative P2Y purinoceptor 10 (P2Y10) (P2Y-like receptor) | 4 | UniProt   NCBI |
PLPP6 | Polyisoprenoid diphosphate/phosphate phosphohydrolase PLPP6 (EC 3.1.3.-) (EC 3.6.1.-) (EC 3.6.1.68) (Lipid phosphatase-related protein-B) (LPRP-B) (PA-PSP) (Phosphatidic acid phosphatase type 2 domain-containing protein 2) (PPAP2 domain-containing protein 2) (Phospholipid phosphatase 6) (Presqualene diphosphate phosphatase) (Type 1 polyisoprenoid diphosphate phosphatase) | 5 | UniProt   NCBI |
GPR45 | Probable G-protein coupled receptor 45 (PSP24-1) (PSP24-alpha) | 4 | UniProt   NCBI |
PIGX | Phosphatidylinositol-glycan biosynthesis class X protein (PIG-X) | 4 | UniProt   NCBI |
AASS | Alpha-aminoadipic semialdehyde synthase, mitochondrial (LKR/SDH) [Includes: Lysine ketoglutarate reductase (LKR) (LOR) (EC 1.5.1.8); Saccharopine dehydrogenase (SDH) (EC 1.5.1.9)] | 5 | UniProt   NCBI |
GUF1 | Translation factor GUF1, mitochondrial (EC 3.6.5.-) (Elongation factor 4 homolog) (EF-4) (GTPase GUF1) (Ribosomal back-translocase) | 4 | UniProt   NCBI |
SGSM3 | Small G protein signaling modulator 3 (Merlin-associated protein) (RUN and TBC1 domain-containing protein 3) (Rab-GTPase-activating protein-like protein) (RabGAPLP) | 5 | UniProt   NCBI |
TUBE1 | Tubulin epsilon chain (Epsilon-tubulin) | 3 | UniProt   NCBI |
GCDH | Glutaryl-CoA dehydrogenase, mitochondrial (GCD) (EC 1.3.8.6) | 5 | UniProt   NCBI |
PYROXD2 | Pyridine nucleotide-disulfide oxidoreductase domain-containing protein 2 (EC 1.-.-.-) | 4 | UniProt   NCBI |
HSD17B7 | 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 (17-beta-hydroxysteroid dehydrogenase 7) (17-beta-HSD 7) (3-keto-steroid reductase) (EC 1.1.1.270) (Dihydrotestosterone oxidoreductase) (EC 1.1.1.210) (Estradiol 17-beta-dehydrogenase 7) (EC 1.1.1.62) (Short chain dehydrogenase/reductase family 37C member 1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0034688 | 0.0013842456072 | 0.117647058824 | SUGCT GCDH | Reduced peroxisomal glutaryl-CoA oxidase activity |
  HP:0003530 | 0.013814058389 | 0.117647058824 | SUGCT GCDH | Elevated circulating glutaric acid concentration |
  HP:0003150 | 0.0207069091434 | 0.117647058824 | SUGCT GCDH | Glutaric aciduria |
  REAC:R-HSA-71064 | 0.0224557028643 | 0.117647058824 | AASS GCDH | Lysine catabolism |
  CORUM:828 | 0.0497089104684 | 0.0588235294118 | ORAI1 | TRPC1-STIM1-ORAI1 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 GPR45 |  TUBE1 | 0.999 |            |
structurally_consistent (dimer)        
|
 SUGCT |  GPR45 | 0.998 |            |          |
 OCIAD2 |  GPR45 | 0.998 |            |          |
 ABHD17C |  GPR45 | 0.998 |            |          |
 ORAI1 |  GPR45 | 0.997 |            |          |
 GPR45 |  SGSM3 | 0.997 |            |          |
 GPR45 |  PYROXD2 | 0.997 |            |          |
 CLMN |  GPR45 | 0.996 |            |          |
 HSD17B7 |  GPR45 | 0.996 |            |          |
 PIGX |  GPR45 | 0.993 |            |          |
 HSD17B7 |  P2RY10 | 0.993 |            |          |
 GUF1 |  GPR45 | 0.991 |            |          |
 P2RY10 |  ABHD17C | 0.987 |            |          |
 PLPP6 |  GPR45 | 0.984 |            |          |
 AASS |  GPR45 | 0.981 |            |          |
 GPR45 |  GCDH | 0.975 |            |          |
 ORAI1 |  GCDH | 0.975 | 0.056           |          |
 P2RY10 |  TUBE1 | 0.964 |            |
structurally_consistent (dimer)        
|
 ORAI1 |  AASS | 0.962 | 0.04           |          |
 ORAI1 |  PIGX | 0.961 | 0.1           |          |
 EPHX4 |  GPR45 | 0.96 |            |          |
 ORAI1 |  HSD17B7 | 0.955 | 0.042           |          |
 GUF1 |  AASS | 0.85 | 0.01           |          |
 PLPP6 |  TUBE1 | 0.812 | 0.08           |          |
 ABHD17C |  PLPP6 | 0.811 |            |          |
 AASS |  TUBE1 | 0.811 | 0.062           |          |
 SUGCT |  GCDH | 0.807 | 0.096           |          |
 ORAI1 |  PLPP6 | 0.772 | 0.072           |          |
 SGSM3 |  PYROXD2 | 0.768 |            |          |
 CLMN |  GCDH | 0.768 | 0.008           |          |
 AASS |  PLPP6 | 0.752 | 0.026           |          |
 AASS |  GCDH | 0.748 | 0.048           |          |
 PYROXD2 |  TUBE1 | 0.73 |            |          |
 ORAI1 |  PYROXD2 | 0.715 |            |          |
 EPHX4 |  SGSM3 | 0.714 | 0.09           |          |
 OCIAD2 |  PYROXD2 | 0.703 |            |          |
 ORAI1 |  GUF1 | 0.701 | 0.064           |          |
 CLMN |  EPHX4 | 0.7 | 0.048           |          |
 AASS |  SGSM3 | 0.677 | 0.044           |          |
 ABHD17C |  PYROXD2 | 0.676 |            |          |
 SGSM3 |  TUBE1 | 0.675 | 0.074           |          |
 ORAI1 |  CLMN | 0.675 | 0.046           |          |
 ORAI1 |  ABHD17C | 0.675 |            |          |
 ORAI1 |  TUBE1 | 0.675 | 0.102           |          |
 ORAI1 |  OCIAD2 | 0.675 | 0.034           |          |
 ORAI1 |  SUGCT | 0.675 | 0.074           |          |
 ORAI1 |  SGSM3 | 0.675 | 0.07           |          |
 PLPP6 |  GCDH | 0.651 | 0.04           |          |
 ABHD17C |  CLMN | 0.633 |            |          |
 EPHX4 |  PLPP6 | 0.624 | 0.08           |          |
 PLPP6 |  PYROXD2 | 0.602 |            |          |
 AASS |  PYROXD2 | 0.594 |            |          |
 PIGX |  EPHX4 | 0.578 | 0.1           |          |
 PLPP6 |  SGSM3 | 0.557 | 0.082           |          |
 GUF1 |  TUBE1 | 0.552 | 0.12           |          |
 HSD17B7 |  PLPP6 | 0.55 | 0.058           |          |
 P2RY10 |  GUF1 | 0.542 |            |          |
 SUGCT |  SGSM3 | 0.522 | 0.038           |          |
 ABHD17C |  EPHX4 | 0.518 |            |          |
 ABHD17C |  AASS | 0.504 |            |          |
 PIGX |  HSD17B7 | 0.495 | 0.07           |          |
 SUGCT |  GUF1 | 0.48 | 0.034           |          |
 ABHD17C |  TUBE1 | 0.479 |            |          |
 ABHD17C |  OCIAD2 | 0.468 |            |          |
 HSD17B7 |  AASS | 0.458 | 0.016           |          |
 OCIAD2 |  GCDH | 0.451 | 0.018           |          |
 PIGX |  GUF1 | 0.444 | 0.056           |          |
 CLMN |  PLPP6 | 0.439 | 0.052           |          |
 SUGCT |  PYROXD2 | 0.427 |            |          |
 CLMN |  PYROXD2 | 0.427 |            |          |
 PIGX |  ABHD17C | 0.405 |            |          |
 ABHD17C |  SGSM3 | 0.405 |            |          |
 OCIAD2 |  SGSM3 | 0.405 | 0.046           |          |
 PIGX |  TUBE1 | 0.405 | 0.108           |          |
 CLMN |  OCIAD2 | 0.401 | 0.044           |          |
 SUGCT |  OCIAD2 | 0.401 | 0.036           |          |
 SGSM3 |  GCDH | 0.398 | 0.096           |          |
 ORAI1 |  EPHX4 | 0.395 | 0.08           |          |
 PIGX |  SGSM3 | 0.389 | 0.078           |          |
 GUF1 |  GCDH | 0.388 | 0.128           |          |
 OCIAD2 |  TUBE1 | 0.388 | 0.034           |          |
 EPHX4 |  TUBE1 | 0.38 | 0.134           |          |
 GCDH |  TUBE1 | 0.376 | 0.062           |          |
 HSD17B7 |  SUGCT | 0.367 | 0.038           |          |
 ABHD17C |  GUF1 | 0.366 |            |          |
 CLMN |  SGSM3 | 0.364 | 0.046           |          |
 SUGCT |  TUBE1 | 0.364 | 0.096           |          |
 HSD17B7 |  OCIAD2 | 0.356 | 0.012           |          |
 GUF1 |  PYROXD2 | 0.356 |            |          |
 ABHD17C |  SUGCT | 0.356 |            |          |
 CLMN |  TUBE1 | 0.345 | 0.052           |          |
 HSD17B7 |  PYROXD2 | 0.343 |            |          |
 SUGCT |  CLMN | 0.343 | 0.046           |          |
 HSD17B7 |  SGSM3 | 0.343 | 0.018           |          |
 SUGCT |  AASS | 0.332 | 0.064           |          |
 GUF1 |  OCIAD2 | 0.315 | 0.014           |          |
 HSD17B7 |  CLMN | 0.312 | 0.024           |          |
 HSD17B7 |  ABHD17C | 0.307 |            |          |
 HSD17B7 |  GCDH | 0.303 | 0.02           |          |
 PIGX |  SUGCT | 0.302 | 0.052           |          |
 AASS |  EPHX4 | 0.284 | 0.046           |          |
 HSD17B7 |  TUBE1 | 0.283 | 0.04           |          |
 HSD17B7 |  GUF1 | 0.272 | 0.01           |          |
 GUF1 |  SGSM3 | 0.267 | 0.088           |          |
 PIGX |  CLMN | 0.264 | 0.048           |          |
 PIGX |  OCIAD2 | 0.261 | 0.044           |          |
 GUF1 |  CLMN | 0.261 | 0.042           |          |
 OCIAD2 |  PLPP6 | 0.259 | 0.042           |          |
 SUGCT |  PLPP6 | 0.258 | 0.086           |          |
 PIGX |  PYROXD2 | 0.257 |            |          |
 AASS |  OCIAD2 | 0.253 | 0.026           |          |
 GUF1 |  PLPP6 | 0.226 | 0.082           |          |
 PIGX |  AASS | 0.223 | 0.038           |          |
 CLMN |  AASS | 0.208 | 0.048           |          |
 ABHD17C |  GCDH | 0.198 |            |          |
 HSD17B7 |  EPHX4 | 0.195 | 0.064           |          |
 PYROXD2 |  GCDH | 0.174 |            |          |
 PIGX |  P2RY10 | 0.162 |            |          |
 EPHX4 |  PYROXD2 | 0.154 |            |          |
 GUF1 |  EPHX4 | 0.151 | 0.07           |          |
 PIGX |  GCDH | 0.148 | 0.058           |          |
 EPHX4 |  OCIAD2 | 0.147 | 0.042           |          |
 P2RY10 |  PLPP6 | 0.116 |            |          |
 EPHX4 |  GCDH | 0.101 | 0.04           |          |
 PIGX |  PLPP6 | 0.085 | 0.132           |          |
 SUGCT |  EPHX4 | 0.063 | 0.044           |          |
 P2RY10 |  AASS | 0.061 |            |          |
 P2RY10 |  EPHX4 | 0.04 |            |          |
 P2RY10 |  GCDH | 0.028 |            |          |
Related Complexes