hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_07949.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
NDNF | Protein NDNF (Neuron-derived neurotrophic factor) | 5 | UniProt   NCBI |
ADAMTS15 | A disintegrin and metalloproteinase with thrombospondin motifs 15 (ADAM-TS 15) (ADAM-TS15) (ADAMTS-15) (EC 3.4.24.-) | 5 | UniProt   NCBI |
PDGFRA | Platelet-derived growth factor receptor alpha (PDGF-R-alpha) (PDGFR-alpha) (EC 2.7.10.1) (Alpha platelet-derived growth factor receptor) (Alpha-type platelet-derived growth factor receptor) (CD140 antigen-like family member A) (CD140a antigen) (Platelet-derived growth factor alpha receptor) (Platelet-derived growth factor receptor 2) (PDGFR-2) (CD antigen CD140a) | 5 | UniProt   NCBI |
IDUA | Alpha-L-iduronidase (EC 3.2.1.76) | 5 | UniProt   NCBI |
BCAM | Basal cell adhesion molecule (Auberger B antigen) (B-CAM cell surface glycoprotein) (F8/G253 antigen) (Lutheran antigen) (Lutheran blood group glycoprotein) (CD antigen CD239) | 5 | UniProt   NCBI |
ST8SIA6 | Alpha-2,8-sialyltransferase 8F (EC 2.4.99.-) (Sialyltransferase 8F) (SIAT8-F) (Sialyltransferase St8Sia VI) (ST8SiaVI) | 5 | UniProt   NCBI |
SEMA3F | Semaphorin-3F (Sema III/F) (Semaphorin IV) (Sema IV) | 5 | UniProt   NCBI |
CHST3 | Carbohydrate sulfotransferase 3 (EC 2.8.2.17) (EC 2.8.2.21) (Chondroitin 6-O-sulfotransferase 1) (C6ST-1) (Chondroitin 6-sulfotransferase) (C6ST) (Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 0) (GST-0) | 5 | UniProt   NCBI |
CA11 | Carbonic anhydrase-related protein 11 (CA-RP XI) (CA-XI) (CARP XI) (Carbonic anhydrase-related protein 2) (CA-RP II) (CARP-2) | 4 | UniProt   NCBI |
PACS1 | Phosphofurin acidic cluster sorting protein 1 (PACS-1) | 5 | UniProt   NCBI |
ADAMTS19 | A disintegrin and metalloproteinase with thrombospondin motifs 19 (ADAM-TS 19) (ADAM-TS19) (ADAMTS-19) (EC 3.4.24.-) | 5 | UniProt   NCBI |
SEMA4D | Semaphorin-4D (A8) (BB18) (GR3) (CD antigen CD100) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 ST8SIA6 |  PDGFRA | 0.998 |            |
 BCAM |  PDGFRA | 0.995 |            |
 CHST3 |  PDGFRA | 0.993 |            |
 PACS1 |  PDGFRA | 0.991 |            |
 ADAMTS19 |  PDGFRA | 0.986 |            |
 SEMA4D |  PDGFRA | 0.983 |            |
 ADAMTS15 |  PDGFRA | 0.982 |            |
 PDGFRA |  CA11 | 0.982 |            |
 IDUA |  PDGFRA | 0.972 |            |
 PDGFRA |  SEMA3F | 0.963 |            |
 NDNF |  PDGFRA | 0.951 |            |
 CHST3 |  IDUA | 0.871 | 0.054           |
 SEMA4D |  IDUA | 0.799 | 0.088           |
 SEMA4D |  CHST3 | 0.719 | 0.078           |
 ST8SIA6 |  CHST3 | 0.628 |            |
 SEMA4D |  BCAM | 0.585 | 0.044           |
 ADAMTS19 |  SEMA3F | 0.415 |            |
 PACS1 |  ST8SIA6 | 0.405 |            |
 ST8SIA6 |  IDUA | 0.386 |            |
 PACS1 |  BCAM | 0.367 | 0.032           |
 PACS1 |  CHST3 | 0.364 | 0.046           |
 ST8SIA6 |  BCAM | 0.356 |            |
 SEMA4D |  ST8SIA6 | 0.334 |            |
 CHST3 |  CA11 | 0.332 |            |
 BCAM |  CHST3 | 0.323 | 0.018           |
 ADAMTS15 |  NDNF | 0.319 |            |
 PACS1 |  SEMA4D | 0.315 | 0.076           |
 ADAMTS15 |  IDUA | 0.314 |            |
 ADAMTS15 |  ADAMTS19 | 0.274 |            |
 NDNF |  IDUA | 0.265 |            |
 ADAMTS15 |  SEMA3F | 0.247 |            |
 ST8SIA6 |  ADAMTS19 | 0.214 |            |
 ST8SIA6 |  SEMA3F | 0.146 |            |
 IDUA |  CA11 | 0.133 |            |
 CHST3 |  NDNF | 0.133 |            |
 ADAMTS15 |  CHST3 | 0.133 |            |
 ADAMTS19 |  NDNF | 0.113 |            |
 SEMA4D |  CA11 | 0.107 |            |
 SEMA4D |  ADAMTS15 | 0.107 |            |
 CHST3 |  ADAMTS19 | 0.106 |            |
 SEMA4D |  ADAMTS19 | 0.106 |            |
 SEMA3F |  CA11 | 0.095 |            |
 SEMA4D |  NDNF | 0.091 |            |
 NDNF |  SEMA3F | 0.079 |            |
 ADAMTS19 |  IDUA | 0.079 |            |
 ADAMTS19 |  CA11 | 0.079 |            |
 NDNF |  CA11 | 0.076 |            |
 ADAMTS15 |  CA11 | 0.076 |            |
 PACS1 |  IDUA | 0.074 | 0.076           |
 BCAM |  IDUA | 0.061 | 0.058           |
 IDUA |  SEMA3F | 0.056 |            |
 PACS1 |  ADAMTS19 | 0.055 |            |
 ADAMTS15 |  ST8SIA6 | 0.055 |            |
 ST8SIA6 |  CA11 | 0.046 |            |
 ST8SIA6 |  NDNF | 0.046 |            |
 CHST3 |  SEMA3F | 0.043 |            |
 BCAM |  ADAMTS19 | 0.043 |            |
 PACS1 |  SEMA3F | 0.043 |            |
 BCAM |  SEMA3F | 0.042 |            |
 PACS1 |  ADAMTS15 | 0.042 |            |
 PACS1 |  NDNF | 0.042 |            |
 SEMA4D |  SEMA3F | 0.042 |            |
 BCAM |  CA11 | 0.042 |            |
 PACS1 |  CA11 | 0.042 |            |
 ADAMTS15 |  BCAM | 0.042 |            |
 BCAM |  NDNF | 0.041 |            |
Related Complexes