hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08042.1
Complex Portal: CPX-19859
Confidence: High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| IL27 | Interleukin-27 subunit alpha (IL-27 subunit alpha) (IL-27-A) (IL27-A) (Interleukin-30) (p28) | 5 | UniProt   NCBI |
| HPF1 | Histone PARylation factor 1 | 5 | UniProt   NCBI |
| PDCD4 | Programmed cell death protein 4 (Neoplastic transformation inhibitor protein) (Nuclear antigen H731-like) (Protein 197/15a) | 5 | UniProt   NCBI |
| UBXN7 | UBX domain-containing protein 7 | 5 | UniProt   NCBI |
| FARSB | Phenylalanine--tRNA ligase beta subunit (EC 6.1.1.20) (Phenylalanyl-tRNA synthetase beta subunit) (PheRS) | 5 | UniProt   NCBI |
| ADK | Adenosine kinase (AK) (EC 2.7.1.20) (Adenosine 5'-phosphotransferase) | 5 | UniProt   NCBI |
| SMS | Spermine synthase (SPMSY) (EC 2.5.1.22) (Spermidine aminopropyltransferase) | 5 | UniProt   NCBI |
| COQ9 | Ubiquinone biosynthesis protein COQ9, mitochondrial | 5 | UniProt   NCBI |
| ME2 | NAD-dependent malic enzyme, mitochondrial (NAD-ME) (EC 1.1.1.38) (Malic enzyme 2) | 5 | UniProt   NCBI |
| WIF1 | Wnt inhibitory factor 1 (WIF-1) | 5 | UniProt   NCBI |
| SCARB2 | Lysosome membrane protein 2 (85 kDa lysosomal membrane sialoglycoprotein) (LGP85) (CD36 antigen-like 2) (Lysosome membrane protein II) (LIMP II) (Scavenger receptor class B member 2) (CD antigen CD36) | 5 | UniProt   NCBI |
| RSRC2 | Arginine/serine-rich coiled-coil protein 2 | 5 | UniProt   NCBI |
| ACOT7 | Cytosolic acyl coenzyme A thioester hydrolase (EC 3.1.2.2) (Acyl-CoA thioesterase 7) (Brain acyl-CoA hydrolase) (BACH) (hBACH) (CTE-IIa) (CTE-II) (Long chain acyl-CoA thioester hydrolase) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HPA:0381221 | 0.0203405951595 | 0.307692307692 | SCARB2 PDCD4 COQ9 FARSB | placenta; syncytiotrophoblasts - microvilli[>=Low] |
|   HPA:0510701 | 0.0204660832924 | 0.692307692308 | COQ9 SCARB2 ADK PDCD4 UBXN7 RSRC2 ME2 FARSB ACOT7 | soft tissue 2; peripheral nerve[>=Low] |
|   HPA:0381213 | 0.0205878049304 | 0.307692307692 | SCARB2 PDCD4 COQ9 FARSB | placenta; syncytiotrophoblasts - cell body[High] |
|   HP:0012050 | 0.0272936739987 | 0.153846153846 | FARSB SCARB2 | Anasarca |
|   HPA:0381201 | 0.0480171447423 | 0.307692307692 | SCARB2 PDCD4 COQ9 FARSB | placenta; hofbauer cells[>=Low] |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  UBXN7 |  WIF1 | 0.999 |            |          |
|  ADK |  WIF1 | 0.998 |            |          |
|  PDCD4 |  WIF1 | 0.997 |            |          |
|  COQ9 |  WIF1 | 0.997 |            |          |
|  IL27 |  WIF1 | 0.996 |            |          |
|  WIF1 |  HPF1 | 0.996 |            |          |
|  RSRC2 |  WIF1 | 0.996 |            |          |
|  SMS |  WIF1 | 0.986 |            |          |
|  WIF1 |  ACOT7 | 0.973 |            |          |
|  SCARB2 |  WIF1 | 0.97 |            |          |
|  FARSB |  WIF1 | 0.97 |            |          |
|  ME2 |  WIF1 | 0.96 |            |          |
|  UBXN7 |  IL27 | 0.902 |            |          |
|  COQ9 |  IL27 | 0.902 |            |          |
|  IL27 |  HPF1 | 0.902 |            |          |
|  PDCD4 |  IL27 | 0.902 |            |          |
|  ADK |  IL27 | 0.902 |            |          |
|  RSRC2 |  IL27 | 0.892 |            |          |
|  COQ9 |  UBXN7 | 0.715 | 0.034           |          |
|  UBXN7 |  HPF1 | 0.715 | 0.164           |          |
|  ADK |  UBXN7 | 0.715 | 0.044           |          |
|  PDCD4 |  UBXN7 | 0.667 | 0.056           |          |
|  FARSB |  IL27 | 0.654 |            |          |
|  COQ9 |  ME2 | 0.644 | 0.454           |          |
|  COQ9 |  SMS | 0.629 | 0.062           |          |
|  SMS |  IL27 | 0.572 |            |          |
|  ADK |  FARSB | 0.567 | 0.142           |          |
|  IL27 |  ACOT7 | 0.551 |            |          |
|  COQ9 |  ACOT7 | 0.54 |            |          |
|  RSRC2 |  UBXN7 | 0.507 | 0.104           |          |
|  COQ9 |  FARSB | 0.471 | 0.052           |          |
|  ADK |  HPF1 | 0.418 | 0.026           |          |
|  PDCD4 |  HPF1 | 0.41 | 0.034           |          |
|  COQ9 |  HPF1 | 0.401 | 0.032           |          |
|  COQ9 |  ADK | 0.378 | 0.072           |          |
|  COQ9 |  PDCD4 | 0.356 | 0.116           |          |
|  COQ9 |  RSRC2 | 0.356 | 0.036           |          |
|  ADK |  RSRC2 | 0.356 | 0.016           |          |
|  RSRC2 |  HPF1 | 0.343 | 0.036           |          |
|  RSRC2 |  PDCD4 | 0.342 | 0.026           |          |
|  ME2 |  FARSB | 0.301 | 0.06           |          |
|  ME2 |  IL27 | 0.262 |            |          |
|  SMS |  UBXN7 | 0.255 | 0.104           |          |
|  COQ9 |  SCARB2 | 0.252 | 0.114           |          |
|  PDCD4 |  ACOT7 | 0.25 |            |          |
|  ADK |  PDCD4 | 0.247 | 0.1           |          |
|  SCARB2 |  ME2 | 0.205 | 0.216           |          |
|  FARSB |  HPF1 | 0.198 | 0.058           |          |
|  SMS |  ME2 | 0.196 | 0.046           |          |
|  SCARB2 |  IL27 | 0.188 |            |          |
|  UBXN7 |  FARSB | 0.187 | 0.224           |          |
|  ADK |  SCARB2 | 0.187 | 0.146           |          |
|  ADK |  ACOT7 | 0.187 |            |          |
|  RSRC2 |  FARSB | 0.184 | 0.058           |          |
|  ME2 |  ACOT7 | 0.18 |            |          |
|  ME2 |  UBXN7 | 0.175 | 0.022           |          |
|  PDCD4 |  SMS | 0.153 | 0.16           |          |
|  ADK |  ME2 | 0.152 | 0.088           |          |
|  RSRC2 |  ACOT7 | 0.149 |            |          |
|  SCARB2 |  UBXN7 | 0.131 | 0.092           |          |
|  SMS |  HPF1 | 0.13 | 0.07           |          |
|  ADK |  SMS | 0.13 | 0.174           |          |
|  SMS |  FARSB | 0.107 | 0.06           |          |
|  SMS |  SCARB2 | 0.099 | 0.1           |          |
|  PDCD4 |  FARSB | 0.094 | 0.106           |          |
|  RSRC2 |  SMS | 0.088 | 0.018           |          |
|  HPF1 |  ACOT7 | 0.088 |            |          |
|  SCARB2 |  FARSB | 0.084 | 0.046           |          |
|  ME2 |  HPF1 | 0.083 | 0.018           |          |
|  PDCD4 |  SCARB2 | 0.081 | 0.091           |          |
|  SCARB2 |  HPF1 | 0.074 | 0.048           |          |
|  PDCD4 |  ME2 | 0.068 | 0.124           |          |
|  SMS |  ACOT7 | 0.067 |            |          |
|  FARSB |  ACOT7 | 0.05 |            |          |
|  RSRC2 |  ME2 | 0.035 | 0.016           |          |
|  RSRC2 |  SCARB2 | 0.031 | 0.04275           |          |
|  SCARB2 |  ACOT7 | 0.028 |            |          |
|  UBXN7 |  ACOT7 | 0.021 |            |          |
Related Complexes