hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08059.1
Complex Portal: CPX-24232
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
FGL1 | Fibrinogen-like protein 1 (HP-041) (Hepassocin) (HPS) (Hepatocyte-derived fibrinogen-related protein 1) (HFREP-1) (Liver fibrinogen-related protein 1) (LFIRE-1) | 5 | UniProt   NCBI |
PRR12 | Proline-rich protein 12 | 4 | UniProt   NCBI |
OGFOD1 | Prolyl 3-hydroxylase OGFOD1 (EC 1.14.11.-) (2-oxoglutarate and iron-dependent oxygenase domain-containing protein 1) (Termination and polyadenylation 1 homolog) (uS12 prolyl 3-hydroxylase) | 5 | UniProt   NCBI |
PHLDB1 | Pleckstrin homology-like domain family B member 1 (Protein LL5-alpha) | 5 | UniProt   NCBI |
LAP3 | Cytosol aminopeptidase (EC 3.4.11.1) (Cysteinylglycine-S-conjugate dipeptidase) (EC 3.4.13.23) (Leucine aminopeptidase 3) (LAP-3) (Leucyl aminopeptidase) (Peptidase S) (Proline aminopeptidase) (EC 3.4.11.5) (Prolyl aminopeptidase) | 5 | UniProt   NCBI |
TBC1D10A | TBC1 domain family member 10A (EBP50-PDX interactor of 64 kDa) (EPI64 protein) (Rab27A-GAP-alpha) | 5 | UniProt   NCBI |
ETHE1 | Persulfide dioxygenase ETHE1, mitochondrial (EC 1.13.11.18) (Ethylmalonic encephalopathy protein 1) (Hepatoma subtracted clone one protein) (Sulfur dioxygenase ETHE1) | 5 | UniProt   NCBI |
LCMT2 | tRNA wybutosine-synthesizing protein 4 (tRNA yW-synthesizing protein 4) (EC 2.1.1.290) (EC 2.3.1.231) (Leucine carboxyl methyltransferase 2) (tRNA(Phe) (7-(3-amino-3-(methoxycarbonyl)propyl)wyosine(37)-N)-methoxycarbonyltransferase) (tRNA(Phe) (7-(3-amino-3-carboxypropyl)wyosine(37)-O)-methyltransferase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ETHE1 |  FGL1 | 0.998 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 FGL1 |  LCMT2 | 0.996 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 FGL1 |  PHLDB1 | 0.995 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 OGFOD1 |  FGL1 | 0.995 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 TBC1D10A |  FGL1 | 0.992 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PRR12 |  FGL1 | 0.979 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 FGL1 |  LAP3 | 0.97 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PRR12 |  PHLDB1 | 0.557 | 0.102           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ETHE1 |  PHLDB1 | 0.557 | 0.072           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PHLDB1 |  LCMT2 | 0.543 | 0.076           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 OGFOD1 |  PHLDB1 | 0.516 | 0.034           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PRR12 |  LCMT2 | 0.513 | 0.118           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TBC1D10A |  PHLDB1 | 0.502 | 0.04           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PRR12 |  ETHE1 | 0.364 | 0.048           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ETHE1 |  LCMT2 | 0.357 | 0.082           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PHLDB1 |  LAP3 | 0.261 | 0.198           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PRR12 |  TBC1D10A | 0.224 | 0.064           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TBC1D10A |  LCMT2 | 0.215 | 0.112           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 OGFOD1 |  TBC1D10A | 0.215 | 0.034           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 OGFOD1 |  LCMT2 | 0.215 | 0.05           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PRR12 |  OGFOD1 | 0.214 | 0.022           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ETHE1 |  TBC1D10A | 0.21 | 0.028           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 OGFOD1 |  ETHE1 | 0.21 | 0.028           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PRR12 |  LAP3 | 0.177 | 0.064           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 OGFOD1 |  LAP3 | 0.116 | 0.07           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 LAP3 |  LCMT2 | 0.113 | 0.086           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TBC1D10A |  LAP3 | 0.09 | 0.104           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ETHE1 |  LAP3 | 0.044 | 0.208           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes