hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08096.1
Complex Portal: CPX-17000
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
KHDRBS1 | KH domain-containing, RNA-binding, signal transduction-associated protein 1 (GAP-associated tyrosine phosphoprotein p62) (Src-associated in mitosis 68 kDa protein) (Sam68) (p21 Ras GTPase-activating protein-associated p62) (p68) | 5 | UniProt   NCBI |
YLPM1 | YLP motif-containing protein 1 (Nuclear protein ZAP3) (ZAP113) | 4 | UniProt   NCBI |
DDX17 | Probable ATP-dependent RNA helicase DDX17 (EC 3.6.4.13) (DEAD box protein 17) (DEAD box protein p72) (DEAD box protein p82) (RNA-dependent helicase p72) | 5 | UniProt   NCBI |
RBM12B | RNA-binding protein 12B (RNA-binding motif protein 12B) | 3 | UniProt   NCBI |
KLF13 | Krueppel-like factor 13 (Basic transcription element-binding protein 3) (BTE-binding protein 3) (Novel Sp1-like zinc finger transcription factor 1) (RANTES factor of late activated T-lymphocytes 1) (RFLAT-1) (Transcription factor BTEB3) (Transcription factor NSLP1) | 5 | UniProt   NCBI |
RBM3 | RNA-binding protein 3 (RNA-binding motif protein 3) (RNPL) | 5 | UniProt   NCBI |
NCOA5 | Nuclear receptor coactivator 5 (NCoA-5) (Coactivator independent of AF-2) (CIA) | 5 | UniProt   NCBI |
RBM6 | RNA-binding protein 6 (Lung cancer antigen NY-LU-12) (Protein G16) (RNA-binding motif protein 6) (RNA-binding protein DEF-3) | 5 | UniProt   NCBI |
ZNF638 | Zinc finger protein 638 (Cutaneous T-cell lymphoma-associated antigen se33-1) (CTCL-associated antigen se33-1) (Nuclear protein 220) (Zinc finger matrin-like protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0043484 | 0.000790921106799 | 0.555555555556 | ZNF638 KHDRBS1 RBM3 DDX17 RBM12B | regulation of RNA splicing |
  GO:0008380 | 0.000933461830496 | 0.666666666667 | DDX17 RBM6 RBM3 KHDRBS1 ZNF638 RBM12B | RNA splicing |
  GO:0003723 | 0.00286771858791 | 0.888888888889 | RBM12B NCOA5 ZNF638 YLPM1 RBM6 KHDRBS1 RBM3 DDX17 | RNA binding |
  HPA:0301362 | 0.00758502645388 | 0.555555555556 | ZNF638 KHDRBS1 DDX17 RBM6 RBM3 | lung; alveolar cells type I[>=Medium] |
  GO:0003676 | 0.0151133869702 | 1.0 | RBM12B NCOA5 ZNF638 KLF13 DDX17 RBM6 KHDRBS1 RBM3 YLPM1 | nucleic acid binding |
  HPA:0301363 | 0.0152100817695 | 0.444444444444 | ZNF638 KHDRBS1 DDX17 RBM6 | lung; alveolar cells type I[High] |
  HPA:0301361 | 0.0200715609136 | 0.555555555556 | ZNF638 KHDRBS1 DDX17 RBM6 RBM3 | lung; alveolar cells type I[>=Low] |
  HPA:0301372 | 0.0372867131818 | 0.555555555556 | ZNF638 KHDRBS1 DDX17 RBM6 RBM3 | lung; alveolar cells type II[>=Medium] |
  HPA:0301373 | 0.0446604076836 | 0.444444444444 | ZNF638 KHDRBS1 DDX17 RBM6 | lung; alveolar cells type II[High] |
  CORUM:2578 | 0.0499842271994 | 0.111111111111 | KHDRBS1 | Sam68-p120GAP complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 RBM3 |  RBM6 | 0.997 | 0.034           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 DDX17 |  KHDRBS1 | 0.992 | 0.658           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     boldt     fraction     boldt_WMM     treiber_WMM     |
 RBM6 |  NCOA5 | 0.99 | 0.08           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 RBM6 |  KHDRBS1 | 0.987 | 0.136           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 RBM6 |  ZNF638 | 0.986 | 0.218           |          | hein_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 KLF13 |  RBM3 | 0.986 | 0.048           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ZNF638 |  NCOA5 | 0.985 | 0.146           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM12B |  NCOA5 | 0.982 | 0.204           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM12B |  RBM6 | 0.978 | 0.084           |          | hein_WMM     youn_WMM     WMM_only     treiber_WMM     |
 YLPM1 |  RBM6 | 0.976 | 0.1           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 KLF13 |  RBM6 | 0.969 | 0.05           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 YLPM1 |  NCOA5 | 0.964 | 0.21           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 RBM12B |  ZNF638 | 0.963 | 0.2           |          | hein_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM6 |  DDX17 | 0.961 | 0.176           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     treiber_WMM     |
 YLPM1 |  RBM12B | 0.928 | 0.138           |          | hein_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM3 |  ZNF638 | 0.925 | 0.12           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 NCOA5 |  KHDRBS1 | 0.924 | 0.46           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 RBM3 |  NCOA5 | 0.905 | 0.07           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 RBM3 |  RBM12B | 0.89 | 0.088           |          | hein_WMM     bioplex3_HEK293     youn_WMM     gupta_WMM     WMM_only     |
 NCOA5 |  DDX17 | 0.789 | 0.25           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     fraction     treiber_WMM     |
 KLF13 |  ZNF638 | 0.779 | 0.078           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 RBM3 |  KHDRBS1 | 0.774 | 0.122           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 YLPM1 |  ZNF638 | 0.734 | 0.168           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     bioplex_WMM     |
 ZNF638 |  KHDRBS1 | 0.681 | 0.508           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 YLPM1 |  KHDRBS1 | 0.597 | 0.442           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 RBM12B |  DDX17 | 0.499 | 0.244           |          | hein_WMM     bioplex3_HEK293     treiber_WMM     WMM_only     |
 RBM3 |  DDX17 | 0.493 | 0.248           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 YLPM1 |  DDX17 | 0.423 | 0.378           |          | hein_WMM     bioplex_WMM     Guru     bioplex3_WMM     fraction     treiber_WMM     |
 RBM12B |  KHDRBS1 | 0.366 | 0.212           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 KLF13 |  NCOA5 | 0.232 | 0.058           |          | hein_WMM     WMM_only     |
 KLF13 |  RBM12B | 0.232 | 0.032           |          | hein_WMM     WMM_only     |
 KLF13 |  KHDRBS1 | 0.192 | 0.0520273972603           |          | hein_WMM     WMM_only     |
 KLF13 |  DDX17 | 0.192 | 0.072           |          | hein_WMM     WMM_only     |
 KLF13 |  YLPM1 | 0.192 | 0.094           |          | hein_WMM     WMM_only     |
 ZNF638 |  DDX17 | 0.137 | 0.21           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
 RBM3 |  YLPM1 | 0.134 | 0.02           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
Related Complexes