hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08151.1
Complex Portal: CPX-14236
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
STOML2 | Stomatin-like protein 2, mitochondrial (SLP-2) (EPB72-like protein 2) (Paraprotein target 7) (Paratarg-7) | 5 | UniProt   NCBI |
RALA | Ras-related protein Ral-A (EC 3.6.5.2) | 5 | UniProt   NCBI |
GPRC5A | Retinoic acid-induced protein 3 (G-protein coupled receptor family C group 5 member A) (Phorbol ester induced gene 1) (PEIG-1) (Retinoic acid-induced gene 1 protein) (RAIG-1) | 5 | UniProt   NCBI |
CYBRD1 | Plasma membrane ascorbate-dependent reductase CYBRD1 (EC 7.2.1.3) (Cytochrome b reductase 1) (Duodenal cytochrome b) (Ferric-chelate reductase 3) | 5 | UniProt   NCBI |
SLC34A2 | Sodium-dependent phosphate transport protein 2B (Sodium-phosphate transport protein 2B) (Na(+)-dependent phosphate cotransporter 2B) (NaPi3b) (Sodium/phosphate cotransporter 2B) (Na(+)/Pi cotransporter 2B) (NaPi-2b) (Solute carrier family 34 member 2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:04978 | 0.00270026362365 | 0.5 | CYBRD1 SLC34A2 | Mineral absorption |
  REAC:R-HSA-382551 | 0.0342552713859 | 0.75 | CYBRD1 STOML2 SLC34A2 | Transport of small molecules |
  REAC:R-HSA-5687583 | 0.0499436884912 | 0.25 | SLC34A2 | Defective SLC34A2 causes PALM |
  REAC:R-HSA-5619045 | 0.0499436884912 | 0.25 | SLC34A2 | Defective SLC34A2 causes pulmonary alveolar microlithiasis (PALM) |
  REAC:R-HSA-427589 | 0.0499436884912 | 0.25 | SLC34A2 | Type II Na+/Pi cotransporters |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 SLC34A2 |  CYBRD1 | 0.996 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CYBRD1 |  GPRC5A | 0.986 | 0.108           |          | hein_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CYBRD1 |  STOML2 | 0.979 | 0.084           |          | hein_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 RALA |  CYBRD1 | 0.963 | 0.106           |          | hein_WMM     bioplex3_WMM     WMM_only     |
 SLC34A2 |  GPRC5A | 0.781 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 RALA |  GPRC5A | 0.756 | 0.08           |          | hein_WMM     bioplex3_WMM     WMM_only     |
 STOML2 |  GPRC5A | 0.498 | 0.07           |          | hein_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 RALA |  STOML2 | 0.26 | 0.154           |          | hein_WMM     bioplex3_WMM     WMM_only     |
 SLC34A2 |  STOML2 | 0.009 |            |          | bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
Related Complexes