hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08170.1
Complex Portal: CPX-16779
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
LIN52 | Protein lin-52 homolog | 3 | UniProt   NCBI |
LIN37 | Protein lin-37 homolog (Antolefinin) | 5 | UniProt   NCBI |
LIN54 | Protein lin-54 homolog (CXC domain-containing protein 1) | 5 | UniProt   NCBI |
MYBL2 | Myb-related protein B (B-Myb) (Myb-like protein 2) | 5 | UniProt   NCBI |
MYBL1 | Myb-related protein A (A-Myb) (Myb-like protein 1) | 5 | UniProt   NCBI |
LIN9 | Protein lin-9 homolog (HuLin-9) (hLin-9) (Beta subunit-associated regulator of apoptosis) (TUDOR gene similar protein) (Type I interferon receptor beta chain-associated protein) (pRB-associated protein) | 5 | UniProt   NCBI |
TESMIN | Tesmin (Metallothionein-like 5, testis-specific) (Testis-specific metallothionein-like protein) | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:5593 | 2.80628050973e-09 | 0.75 | LIN37 LIN9 LIN54 | LINC core complex |
  CORUM:5589 | 7.01534115619e-09 | 0.75 | LIN37 LIN9 LIN54 | LINC complex, S-phase |
  CORUM:5596 | 1.40299620761e-08 | 0.75 | LIN37 LIN9 LIN54 | LINC complex, quiescent cells |
  REAC:R-HSA-1362300 | 6.38068337719e-07 | 0.75 | LIN37 LIN9 LIN54 | Transcription of E2F targets under negative control by p107 (RBL1) and p130 (RBL2) in complex with HDAC1 |
  REAC:R-HSA-156711 | 6.38068337719e-07 | 0.75 | LIN37 LIN9 LIN54 | Polo-like kinase mediated events |
  REAC:R-HSA-1362277 | 1.14413965008e-06 | 0.75 | LIN37 LIN9 LIN54 | Transcription of E2F targets under negative control by DREAM complex |
  REAC:R-HSA-1538133 | 3.64404491129e-06 | 0.75 | LIN37 LIN9 LIN54 | G0 and Early G1 |
  REAC:R-HSA-69205 | 4.0993398561e-06 | 0.75 | LIN37 LIN9 LIN54 | G1/S-Specific Transcription |
  WP:WP5180 | 8.64698346167e-06 | 0.75 | LIN37 LIN9 LIN54 | DYRK1A involvement regarding cell proliferation in brain development |
  REAC:R-HSA-69202 | 0.000123764584817 | 0.75 | LIN37 LIN9 LIN54 | Cyclin E associated events during G1/S transition |
  REAC:R-HSA-69656 | 0.000133147800117 | 0.75 | LIN37 LIN9 LIN54 | Cyclin A:Cdk2-associated events at S phase entry |
  KEGG:04218 | 0.000152567450385 | 0.75 | LIN37 LIN9 LIN54 | Cellular senescence |
  REAC:R-HSA-69206 | 0.000498740793897 | 0.75 | LIN37 LIN9 LIN54 | G1/S Transition |
  REAC:R-HSA-453279 | 0.000722417813202 | 0.75 | LIN37 LIN9 LIN54 | Mitotic G1 phase and G1/S transition |
  REAC:R-HSA-69242 | 0.000915028341188 | 0.75 | LIN37 LIN9 LIN54 | S Phase |
  REAC:R-HSA-69275 | 0.00153910156762 | 0.75 | LIN37 LIN9 LIN54 | G2/M Transition |
  REAC:R-HSA-453274 | 0.00158858251537 | 0.75 | LIN37 LIN9 LIN54 | Mitotic G2-G2/M phases |
  CORUM:839 | 0.0249718442456 | 0.25 | LIN9 | LIN9-BMYB complex |
  REAC:R-HSA-69278 | 0.0329329593357 | 0.75 | LIN37 LIN9 LIN54 | Cell Cycle, Mitotic |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 LIN37 |  LIN54 | 1.0 | 0.148           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 LIN37 |  LIN9 | 1.0 | 0.174           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 LIN52 |  LIN9 | 1.0 | 0.198           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LIN37 |  MYBL2 | 1.0 | 0.164           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 LIN54 |  LIN9 | 1.0 | 0.324           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 LIN52 |  LIN37 | 1.0 | 0.18           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 MYBL2 |  LIN9 | 1.0 | 0.248           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 MYBL1 |  LIN9 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LIN37 |  MYBL1 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LIN52 |  MYBL1 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 LIN52 |  LIN54 | 0.998 | 0.21           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 LIN54 |  MYBL1 | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 LIN52 |  MYBL2 | 0.99 | 0.184           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 LIN37 |  TESMIN | 0.976 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LIN9 |  TESMIN | 0.976 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MYBL2 |  MYBL1 | 0.967 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 LIN54 |  MYBL2 | 0.965 | 0.206           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 LIN52 |  TESMIN | 0.633 |            |          | bioplex3_WMM     WMM_only     |
 MYBL2 |  TESMIN | 0.633 |            |          | bioplex3_WMM     WMM_only     |
 LIN54 |  TESMIN | 0.633 |            |          | bioplex3_WMM     WMM_only     |
 MYBL1 |  TESMIN | 0.633 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes