hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08256.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PLEKHN1 | Pleckstrin homology domain-containing family N member 1 (PH domain-containing family N member 1) (Cardiolipin and phosphatidic acid-binding protein) | 5 | UniProt   NCBI |
ELP2 | Elongator complex protein 2 (ELP2) (SHINC-2) (STAT3-interacting protein 1) (StIP1) | 5 | UniProt   NCBI |
ELP3 | Elongator complex protein 3 (hELP3) (EC 2.3.1.-) (tRNA uridine(34) acetyltransferase) | 5 | UniProt   NCBI |
ELP1 | Elongator complex protein 1 (ELP1) (IkappaB kinase complex-associated protein) (IKK complex-associated protein) (p150) | 5 | UniProt   NCBI |
FAM219B | Protein FAM219B | 3 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:2716 | 2.80233355908e-09 | 0.6 | ELP2 ELP1 ELP3 | Elongator core complex |
  CORUM:1380 | 1.12081835382e-08 | 0.6 | ELP2 ELP1 ELP3 | Elongator holo complex |
  CORUM:6332 | 5.60294116544e-08 | 0.6 | ELP2 ELP1 ELP3 | Elongator complex (ELP1, ELP2, ELP3, ELP4, ELP5, ELP6) |
  GO:0033588 | 1.92180881975e-05 | 0.6 | ELP2 ELP1 ELP3 | elongator holoenzyme complex |
  GO:0002098 | 0.000652677252708 | 0.6 | ELP2 ELP1 ELP3 | tRNA wobble uridine modification |
  REAC:R-HSA-3214847 | 0.00107666549853 | 0.6 | ELP2 ELP1 ELP3 | HATs acetylate histones |
  GO:0002097 | 0.00109385703544 | 0.6 | ELP2 ELP1 ELP3 | tRNA wobble base modification |
  REAC:R-HSA-3247509 | 0.00782753777569 | 0.6 | ELP2 ELP1 ELP3 | Chromatin modifying enzymes |
  REAC:R-HSA-4839726 | 0.00782753777569 | 0.6 | ELP2 ELP1 ELP3 | Chromatin organization |
  GO:0002926 | 0.0140440992017 | 0.4 | ELP3 ELP1 | tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 ELP2 |  ELP3 | 1.0 | 0.576           | bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     boldt     youn_WMM     Malo     bioplex3_HCT116     fraction     boldt_WMM     |
 ELP1 |  ELP3 | 1.0 | 0.592           | bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     boldt     youn_WMM     Malo     bioplex3_HCT116     fraction     boldt_WMM     |
 ELP2 |  ELP1 | 0.999 | 0.608           | bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     boldt     youn_WMM     Malo     fraction     boldt_WMM     |
 ELP2 |  FAM219B | 0.998 | 0.094           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ELP3 |  FAM219B | 0.993 | 0.09           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PLEKHN1 |  ELP3 | 0.984 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ELP1 |  FAM219B | 0.972 | 0.05           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ELP1 |  PLEKHN1 | 0.806 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ELP2 |  PLEKHN1 | 0.392 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
Related Complexes