hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08263.1
Complex Portal: CPX-16776
Confidence: High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| LRRCC1 | Leucine-rich repeat and coiled-coil domain-containing protein 1 (Centrosomal leucine-rich repeat and coiled-coil domain-containing protein) | 4 | UniProt   NCBI |
| MYH7B | Myosin-7B (Antigen MLAA-21) (Myosin cardiac muscle beta chain) (Myosin heavy chain 7B, cardiac muscle beta isoform) (Slow A MYH14) | 5 | UniProt   NCBI |
| SLC25A31 | ADP/ATP translocase 4 (ADP,ATP carrier protein 4) (Adenine nucleotide translocator 4) (ANT 4) (Solute carrier family 25 member 31) (Sperm flagellar energy carrier protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  MYH7B |  LRRCC1 | 0.975 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  SLC25A31 |  LRRCC1 | 0.971 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  SLC25A31 |  MYH7B | 0.366 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes