hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08282.1
Complex Portal: CPX-17044
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
B9D2 | B9 domain-containing protein 2 (MKS1-related protein 2) | 5 | UniProt   NCBI |
TMEM231 | Transmembrane protein 231 | 5 | UniProt   NCBI |
CC2D2A | Coiled-coil and C2 domain-containing protein 2A | 5 | UniProt   NCBI |
ASIC2 | Acid-sensing ion channel 2 (ASIC2) (Amiloride-sensitive brain sodium channel) (Amiloride-sensitive cation channel 1, neuronal) (Amiloride-sensitive cation channel neuronal 1) (Brain sodium channel 1) (BNC1) (BNaC1) (Mammalian degenerin homolog) (MDEG) | 5 | UniProt   NCBI |
TMEM17 | Transmembrane protein 17 | 4 | UniProt   NCBI |
CHRNA3 | Neuronal acetylcholine receptor subunit alpha-3 | 5 | UniProt   NCBI |
TCTN1 | Tectonic-1 | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0036038 | 8.73008139488e-11 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | MKS complex |
  WP:WP4656 | 4.42656222522e-09 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | Joubert syndrome |
  HP:0010459 | 1.55991449867e-08 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | True hermaphroditism |
  HP:0100732 | 6.0352262497e-08 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Pancreatic fibrosis |
  HP:0006870 | 7.54279269726e-08 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Lobar holoprosencephaly |
  HP:0000068 | 9.31603571786e-08 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Urethral atresia |
  WP:WP4803 | 2.42970001794e-07 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | Ciliopathies |
  GO:0035869 | 3.22197042001e-07 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | ciliary transition zone |
  HP:0010295 | 4.2594549796e-07 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia of the tongue |
  HP:0001737 | 4.2594549796e-07 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Pancreatic cysts |
  HP:0000037 | 4.88968098733e-07 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Male pseudohermaphroditism |
  HP:0001747 | 4.88968098733e-07 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Accessory spleen |
  HP:0002323 | 4.88968098733e-07 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Anencephaly |
  HP:0002419 | 7.20330405503e-07 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Molar tooth sign on MRI |
  HP:0006706 | 1.02533089038e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Cystic liver disease |
  HP:0000221 | 1.14576950689e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Furrowed tongue |
  HP:0002612 | 1.27650452211e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Congenital hepatic fibrosis |
  HP:0000073 | 1.41810497204e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Ureteral duplication |
  HP:0000647 | 2.10507139526e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Sclerocornea |
  HP:0001177 | 4.53407225409e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Preaxial hand polydactyly |
  WP:WP4536 | 5.93407064908e-06 | 0.571428571429 | CC2D2A TCTN1 TMEM231 TMEM17 | Genes related to primary cilium development based on CRISPR |
  HP:0004422 | 6.11226645085e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Biparietal narrowing |
  HP:0000528 | 9.20803618222e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Anophthalmia |
  HP:0001830 | 9.20803618222e-06 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Postaxial foot polydactyly |
  HP:0001746 | 1.18407584274e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Asplenia |
  HP:0001360 | 1.2578732756e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Holoprosencephaly |
  HP:0002418 | 1.33506082231e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal midbrain morphology |
  HP:0010451 | 1.58798920487e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia of the spleen |
  HP:0009799 | 1.77546377933e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Supernumerary spleens |
  HP:0100258 | 1.77546377933e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Preaxial polydactyly |
  HP:0001162 | 2.56425880234e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Postaxial hand polydactyly |
  HP:0010322 | 2.56425880234e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal fifth toe morphology |
  HP:0002270 | 2.63746333121e-05 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormality of the autonomic nervous system |
  HP:0000003 | 2.83131938786e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Multicystic kidney dysplasia |
  HP:0002789 | 2.83131938786e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Tachypnea |
  HP:0012090 | 2.97239508873e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal pancreas morphology |
  HP:0001696 | 4.49117687237e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Situs inversus totalis |
  HP:0011534 | 4.89535719988e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal spatial orientation of the cardiac segments |
  HP:0000657 | 5.55187626829e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Oculomotor apraxia |
  HP:0000457 | 6.27212522551e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Depressed nasal ridge |
  HP:0000062 | 6.52705278452e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Ambiguous genitalia |
  HP:0011815 | 7.06007150711e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Cephalocele |
  HP:0002084 | 7.06007150711e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Encephalocele |
  HP:0001651 | 9.18503706207e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Dextrocardia |
  HP:0004307 | 9.52365056635e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal anatomic location of the heart |
  HP:0008055 | 9.87151173709e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia affecting the uvea |
  HP:0008053 | 9.87151173709e-05 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia of the iris |
  HP:0000069 | 0.000102178728737 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormality of the ureter |
  HP:0000482 | 0.000109722436777 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Microcornea |
  HP:0001829 | 0.000113587650454 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Foot polydactyly |
  HP:0009136 | 0.000130074791482 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Duplication involving bones of the feet |
  HP:0008062 | 0.000134461885723 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia affecting the anterior segment of the eye |
  HP:0001305 | 0.000148288378179 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Dandy-Walker malformation |
  HP:0000293 | 0.000148288378179 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Full cheeks |
  HP:0100259 | 0.000153124982188 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Postaxial polydactyly |
  HP:0001395 | 0.000153124982188 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Hepatic fibrosis |
  HP:0034237 | 0.000158078526287 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Open neural tube defect |
  HP:0004362 | 0.000190360293174 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal enteric ganglion morphology |
  HP:0002251 | 0.000190360293174 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aganglionic megacolon |
  HP:0012331 | 0.000196185092441 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal autonomic nervous system morphology |
  HP:0025633 | 0.000196185092441 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal ureter morphology |
  HP:0025028 | 0.000196185092441 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal enteric nervous system morphology |
  HP:0410008 | 0.000205269133442 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormality of the peripheral nervous system |
  HP:0000532 | 0.000233978474571 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal chorioretinal morphology |
  HP:0000795 | 0.000251676380995 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormality of the urethra |
  HP:0010950 | 0.000262030622668 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal fourth ventricle morphology |
  HP:0002198 | 0.000262030622668 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Dilated fourth ventricle |
  HP:0002350 | 0.000300541855379 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Cerebellar cyst |
  HP:0001120 | 0.000361370005107 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of corneal size |
  HP:0002085 | 0.000370752622358 | 0.428571428571 | CC2D2A B9D2 TMEM231 | Occipital encephalocele |
  HP:0001161 | 0.000370756208707 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Hand polydactyly |
  HP:0001562 | 0.000410132544577 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Oligohydramnios |
  HP:0000612 | 0.000410132544577 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Iris coloboma |
  HP:0000340 | 0.000474946842546 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Sloping forehead |
  HP:0000610 | 0.000474946842546 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal choroid morphology |
  HP:0005445 | 0.00051007992158 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Enlarged posterior fossa |
  HP:0002553 | 0.000613260790757 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Highly arched eyebrow |
  HP:0010576 | 0.00074713218725 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Intracranial cystic lesion |
  HP:0002186 | 0.000763247638573 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Apraxia |
  HP:0030724 | 0.000779621016095 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Central nervous system cyst |
  HP:0000932 | 0.000847748000294 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal posterior cranial fossa morphology |
  HP:0002876 | 0.00104065814502 | 0.428571428571 | CC2D2A B9D2 TCTN1 | Episodic tachypnea |
  HP:0009997 | 0.00105804081098 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Duplication of phalanx of hand |
  HP:0004275 | 0.00107891730228 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Duplication of hand bones |
  HP:0009142 | 0.00107891730228 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Duplication of bones involving the upper extremities |
  HP:0002104 | 0.00110009942968 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Apnea |
  HP:0002693 | 0.00110009942968 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal skull base morphology |
  HP:0000426 | 0.00116550894293 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Prominent nasal bridge |
  HP:0011119 | 0.00128091308142 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal nasal dorsum morphology |
  HP:0000368 | 0.0013049791219 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Low-set, posteriorly rotated ears |
  HP:0000589 | 0.00148300663271 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Coloboma |
  HP:0004426 | 0.00153703909149 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal cheek morphology |
  REAC:R-HSA-5620912 | 0.0016610504278 | 0.428571428571 | CC2D2A B9D2 TCTN1 | Anchoring of the basal body to the plasma membrane |
  HP:0010442 | 0.00167853607728 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Polydactyly |
  HP:0000276 | 0.00170796088405 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Long face |
  HP:0002438 | 0.00179854424952 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Cerebellar malformation |
  HP:0007957 | 0.00195740944778 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Corneal opacity |
  HPA:0060873 | 0.00217633465067 | 0.428571428571 | CC2D2A B9D2 TMEM231 | bronchus; ciliated cells (ciliary rootlets)[High] |
  HP:0000107 | 0.00219709409919 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Renal cyst |
  HP:0000568 | 0.00223303835962 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Microphthalmia |
  GO:0060271 | 0.00227446778994 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | cilium assembly |
  HP:0006487 | 0.00230623880941 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Bowing of the long bones |
  HP:0100729 | 0.00249705480857 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Large face |
  HP:0001320 | 0.00253658569138 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Cerebellar vermis hypoplasia |
  HP:0410043 | 0.00282649713289 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal neural tube morphology |
  HP:0045005 | 0.00282649713289 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Neural tube defect |
  HP:0001732 | 0.0030940278937 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of the pancreas |
  GO:0044782 | 0.00323554146091 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | cilium organization |
  HP:0000940 | 0.00333099705828 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal diaphysis morphology |
  HP:0100887 | 0.00342946822114 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of globe size |
  HP:0006817 | 0.00358121595245 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia of the cerebellar vermis |
  HP:0007700 | 0.00401031404951 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Ocular anterior segment dysgenesis |
  HP:0010936 | 0.00554811459408 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormality of the lower urinary tract |
  HP:0030809 | 0.005744599238 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal tongue morphology |
  HP:0002334 | 0.00643050545945 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal cerebellar vermis morphology |
  HP:0000864 | 0.00726204381131 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of the hypothalamus-pituitary axis |
  HP:0000238 | 0.00905879972047 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Hydrocephalus |
  HP:0001172 | 0.00958196122438 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal thumb morphology |
  HPA:0210873 | 0.00981112959854 | 0.428571428571 | CC2D2A B9D2 TMEM231 | fallopian tube; ciliated cells (ciliary rootlets)[High] |
  HP:0000157 | 0.0129372325986 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of the tongue |
  REAC:R-HSA-5617833 | 0.01389705158 | 0.428571428571 | CC2D2A B9D2 TCTN1 | Cilium Assembly |
  HP:0000525 | 0.0140382017336 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality iris morphology |
  HP:0001560 | 0.0147606689523 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of the amniotic fluid |
  HP:0000358 | 0.0150572374866 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Posteriorly rotated ears |
  GO:0120031 | 0.0154131050819 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | plasma membrane bounded cell projection assembly |
  HP:0001883 | 0.0162878804703 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Talipes |
  HP:0008056 | 0.0164467892795 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia affecting the eye |
  HP:0001321 | 0.016606844302 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Cerebellar hypoplasia |
  HP:0005656 | 0.016930414323 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Positional foot deformity |
  HP:0000463 | 0.0170939400162 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Anteverted nares |
  GO:0030031 | 0.017418204933 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | cell projection assembly |
  HP:0002269 | 0.0186188605393 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of neuronal migration |
  HP:0012210 | 0.0188789462622 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormal renal morphology |
  HP:0005288 | 0.0196899667773 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal nostril morphology |
  HP:0000032 | 0.0198654308581 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormal male external genitalia morphology |
  HP:0004207 | 0.0211882801616 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal 5th finger morphology |
  GO:0005929 | 0.0230843069002 | 0.714285714286 | CC2D2A TCTN1 B9D2 TMEM17 TMEM231 | cilium |
  HP:0000811 | 0.0243441930823 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormal external genitalia |
  HP:0010461 | 0.0244625952771 | 0.714285714286 | CC2D2A TCTN1 B9D2 CHRNA3 TMEM231 | Abnormality of the male genitalia |
  HPA:0320872 | 0.0245180774371 | 0.428571428571 | CC2D2A B9D2 TMEM231 | nasopharynx; ciliated cells (ciliary rootlets)[>=Medium] |
  GO:0120036 | 0.0268095067638 | 0.857142857143 | CHRNA3 TCTN1 B9D2 TMEM231 TMEM17 CC2D2A | plasma membrane bounded cell projection organization |
  GO:0030030 | 0.0290357560482 | 0.857142857143 | CHRNA3 TCTN1 B9D2 TMEM231 TMEM17 CC2D2A | cell projection organization |
  HP:0007360 | 0.0292411387003 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Aplasia/Hypoplasia of the cerebellum |
  HP:0025408 | 0.0297325816248 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal spleen morphology |
  HP:0000553 | 0.0355505847959 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal uvea morphology |
  HP:0001743 | 0.0361182340875 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormality of the spleen |
  HP:0000429 | 0.0366925546754 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal morphology of the nasal alae |
  HPA:0320871 | 0.0396586841496 | 0.428571428571 | CC2D2A B9D2 TMEM231 | nasopharynx; ciliated cells (ciliary rootlets)[>=Low] |
  HPA:0060872 | 0.0400108894602 | 0.428571428571 | CC2D2A B9D2 TMEM231 | bronchus; ciliated cells (ciliary rootlets)[>=Medium] |
  HP:0000175 | 0.0412176875551 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Cleft palate |
  HP:0012622 | 0.0412791464602 | 0.428571428571 | CC2D2A TMEM231 CHRNA3 | Chronic kidney disease |
  REAC:R-HSA-1852241 | 0.0422635503964 | 0.428571428571 | CC2D2A B9D2 TCTN1 | Organelle biogenesis and maintenance |
  HP:0000648 | 0.0437930719501 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Optic atrophy |
  HP:0002921 | 0.0451244081745 | 0.571428571429 | CC2D2A TCTN1 B9D2 TMEM231 | Abnormal cerebrospinal fluid morphology |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 B9D2 |  TMEM231 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     |
 CC2D2A |  TCTN1 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 B9D2 |  TCTN1 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TMEM231 |  TCTN1 | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     |
 B9D2 |  CC2D2A | 0.997 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     gupta ()     bioplex3_HCT116     |
 ASIC2 |  TMEM231 | 0.989 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TMEM231 |  TMEM17 | 0.988 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TMEM231 |  CC2D2A | 0.984 | 0.074           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CHRNA3 |  TMEM231 | 0.967 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 CC2D2A |  TMEM17 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
 B9D2 |  TMEM17 | 0.902 |            |          | bioplex3_WMM     gupta ()     |
 TMEM17 |  TCTN1 | 0.607 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes