hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08376.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SLC15A4 | Solute carrier family 15 member 4 (Peptide transporter 4) (Peptide/histidine transporter 1) (hPHT1) | 5 | UniProt   NCBI |
SLC12A7 | Solute carrier family 12 member 7 (Electroneutral potassium-chloride cotransporter 4) (K-Cl cotransporter 4) | 5 | UniProt   NCBI |
LGALS9 | Galectin-9 (Gal-9) (Ecalectin) (Tumor antigen HOM-HD-21) | 5 | UniProt   NCBI |
ATP2B4 | Plasma membrane calcium-transporting ATPase 4 (PMCA4) (EC 7.2.2.10) (Matrix-remodeling-associated protein 1) (Plasma membrane calcium ATPase isoform 4) (Plasma membrane calcium pump isoform 4) | 5 | UniProt   NCBI |
LGALS9C | Galectin-9C (Gal-9C) (Galectin-9-like protein B) | 5 | UniProt   NCBI |
SLC44A2 | Choline transporter-like protein 2 (Solute carrier family 44 member 2) | 5 | UniProt   NCBI |
SLC30A1 | Proton-coupled zinc antiporter SLC30A1 (Solute carrier family 30 member 1) (Zinc transporter 1) | 5 | UniProt   NCBI |
LUM | Lumican (Keratan sulfate proteoglycan lumican) (KSPG lumican) | 5 | UniProt   NCBI |
CLCN3 | H(+)/Cl(-) exchange transporter 3 (Chloride channel protein 3) (ClC-3) (Chloride transporter ClC-3) | 5 | UniProt   NCBI |
ABCC4 | ATP-binding cassette sub-family C member 4 (EC 7.6.2.-) (EC 7.6.2.2) (EC 7.6.2.3) (MRP/cMOAT-related ABC transporter) (Multi-specific organic anion transporter B) (MOAT-B) (Multidrug resistance-associated protein 4) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-382551 | 4.14784262889e-05 | 0.666666666667 | SLC30A1 ABCC4 SLC12A7 SLC15A4 CLCN3 SLC44A2 | Transport of small molecules |
  REAC:R-HSA-425407 | 0.000395821135224 | 0.444444444444 | SLC12A7 SLC15A4 SLC30A1 SLC44A2 | SLC-mediated transmembrane transport |
  GO:0022804 | 0.0132316433059 | 0.555555555556 | SLC12A7 CLCN3 ABCC4 SLC15A4 SLC30A1 | active transmembrane transporter activity |
  WP:WP3945 | 0.0300346853536 | 0.222222222222 | LGALS9C ABCC4 | TYROBP causal network in microglia |
  GO:0022857 | 0.0409845251376 | 0.666666666667 | SLC30A1 ABCC4 SLC12A7 SLC15A4 CLCN3 SLC44A2 | transmembrane transporter activity |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 LGALS9 |  LGALS9C | 1.0 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LGALS9 |  SLC12A7 | 0.998 | 0.068           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LGALS9C |  SLC12A7 | 0.996 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LGALS9 |  ATP2B4 | 0.996 | 0.29           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ATP2B4 |  LGALS9C | 0.993 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LGALS9 |  CLCN3 | 0.992 | 0.08           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 LGALS9 |  LUM | 0.991 | 0.132           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 LGALS9 |  ABCC4 | 0.99 | 0.236           | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SLC44A2 |  LGALS9 | 0.99 | 0.18           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SLC30A1 |  LGALS9 | 0.985 | 0.246           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SLC15A4 |  LGALS9 | 0.976 | 0.094           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LGALS9C |  ABCC4 | 0.97 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SLC30A1 |  SLC12A7 | 0.965 | 0.074           | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 ATP2B4 |  SLC12A7 | 0.961 | 0.036           | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 SLC30A1 |  ABCC4 | 0.952 | 0.092           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ATP2B4 |  ABCC4 | 0.952 | 0.068           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC15A4 |  SLC12A7 | 0.943 | 0.078           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC30A1 |  CLCN3 | 0.941 | 0.114           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CLCN3 |  ABCC4 | 0.935 | 0.054           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC12A7 |  ABCC4 | 0.93 | 0.112           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ATP2B4 |  CLCN3 | 0.921 | 0.13           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CLCN3 |  SLC12A7 | 0.911 | 0.078           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC15A4 |  ABCC4 | 0.903 | 0.064           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC30A1 |  ATP2B4 | 0.889 | 0.06           | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 SLC15A4 |  ATP2B4 | 0.863 | 0.066           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC30A1 |  SLC15A4 | 0.81 | 0.068           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC44A2 |  ABCC4 | 0.767 | 0.05           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC44A2 |  SLC12A7 | 0.766 | 0.052           | bioplex3_WMM     WMM_only     |
 SLC44A2 |  ATP2B4 | 0.587 | 0.106           | bioplex3_WMM     WMM_only     |
 SLC44A2 |  SLC15A4 | 0.586 | 0.096           | bioplex3_WMM     WMM_only     |
 SLC15A4 |  CLCN3 | 0.427 | 0.152           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 LUM |  SLC12A7 | 0.395 | 0.028           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CLCN3 |  LUM | 0.369 | 0.046           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ATP2B4 |  LUM | 0.25 | 0.208           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC44A2 |  SLC30A1 | 0.249 | 0.026           | bioplex3_WMM     WMM_only     |
 SLC30A1 |  LUM | 0.249 | 0.01           | bioplex3_WMM     WMM_only     |
 LUM |  ABCC4 | 0.214 | 0.23           | bioplex3_WMM     WMM_only     |
 SLC44A2 |  CLCN3 | 0.159 | 0.086           | bioplex3_WMM     WMM_only     |
 SLC44A2 |  LUM | 0.046 | 0.048           | bioplex3_WMM     WMM_only     |
 SLC15A4 |  LUM | 0.042 | 0.02           | bioplex3_WMM     WMM_only     |
Related Complexes