hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08382.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
C1orf52 | UPF0690 protein C1orf52 (BCL10-associated gene protein) | 3 | UniProt   NCBI |
CWC15 | Spliceosome-associated protein CWC15 homolog | 5 | UniProt   NCBI |
PPWD1 | Peptidylprolyl isomerase domain and WD repeat-containing protein 1 (EC 5.2.1.8) (Spliceosome-associated cyclophilin) | 5 | UniProt   NCBI |
PRCC | Proline-rich protein PRCC (Papillary renal cell carcinoma translocation-associated gene protein) | 5 | UniProt   NCBI |
YJU2 | Splicing factor YJU2 (Coiled-coil domain-containing protein 94) | 5 | UniProt   NCBI |
LINS1 | Protein Lines homolog 1 (Wnt-signaling molecule Lines homolog 1) | 4 | UniProt   NCBI |
BCAS2 | Pre-mRNA-splicing factor SPF27 (Breast carcinoma-amplified sequence 2) (DNA amplified in mammary carcinoma 1 protein) (Spliceosome-associated protein SPF 27) | 5 | UniProt   NCBI |
PLRG1 | Pleiotropic regulator 1 | 5 | UniProt   NCBI |
PRPF19 | Pre-mRNA-processing factor 19 (EC 2.3.2.27) (Nuclear matrix protein 200) (PRP19/PSO4 homolog) (hPso4) (RING-type E3 ubiquitin transferase PRP19) (Senescence evasion factor) | 5 | UniProt   NCBI |
CCDC12 | Coiled-coil domain-containing protein 12 | 2 | UniProt   NCBI |
ISY1 | Pre-mRNA-splicing factor ISY1 homolog | 5 | UniProt   NCBI |
CDC5L | Cell division cycle 5-like protein (Cdc5-like protein) (Pombe cdc5-related protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-72163 | 3.38702751603e-15 | 0.833333333333 | CCDC12 YJU2 PPWD1 PRPF19 CDC5L PLRG1 CWC15 BCAS2 ISY1 PRCC | mRNA Splicing - Major Pathway |
  REAC:R-HSA-72172 | 4.80270184039e-15 | 0.833333333333 | CCDC12 YJU2 PPWD1 PRPF19 CDC5L PLRG1 CWC15 BCAS2 ISY1 PRCC | mRNA Splicing |
  REAC:R-HSA-72203 | 7.90669749456e-14 | 0.833333333333 | CCDC12 YJU2 PPWD1 PRPF19 CDC5L PLRG1 CWC15 BCAS2 ISY1 PRCC | Processing of Capped Intron-Containing Pre-mRNA |
  GO:0000974 | 5.84889826869e-12 | 0.5 | PRPF19 CDC5L PLRG1 BCAS2 CWC15 ISY1 | Prp19 complex |
  GO:0005684 | 3.32593224961e-11 | 0.666666666667 | PRPF19 CDC5L PLRG1 CCDC12 BCAS2 CWC15 ISY1 YJU2 | U2-type spliceosomal complex |
  GO:0005681 | 3.36344063639e-11 | 0.75 | PRPF19 PPWD1 CCDC12 CDC5L PLRG1 CWC15 BCAS2 ISY1 YJU2 | spliceosomal complex |
  CORUM:1182 | 7.91912844737e-11 | 0.333333333333 | BCAS2 PRPF19 CDC5L PLRG1 | CDC5L core complex |
  KEGG:03040 | 1.12269495902e-10 | 0.583333333333 | PRPF19 CDC5L PLRG1 CCDC12 BCAS2 CWC15 ISY1 | Spliceosome |
  CORUM:351 | 2.5250953461e-10 | 0.583333333333 | PRPF19 PPWD1 CDC5L PLRG1 BCAS2 CWC15 ISY1 | Spliceosome |
  CORUM:1183 | 4.57274784954e-10 | 0.416666666667 | CWC15 PLRG1 PRPF19 CDC5L BCAS2 | CDC5L complex |
  REAC:R-HSA-8953854 | 7.7925639851e-10 | 0.833333333333 | CCDC12 YJU2 PPWD1 PRPF19 CDC5L PLRG1 CWC15 BCAS2 ISY1 PRCC | Metabolism of RNA |
  CORUM:1181 | 9.61166979604e-10 | 0.5 | PRPF19 PPWD1 CDC5L PLRG1 CWC15 ISY1 | C complex spliceosome |
  GO:0071013 | 8.005533861e-09 | 0.583333333333 | PRPF19 PPWD1 CDC5L PLRG1 BCAS2 CWC15 ISY1 | catalytic step 2 spliceosome |
  GO:0071007 | 1.00617686388e-06 | 0.416666666667 | CWC15 PLRG1 PRPF19 CDC5L BCAS2 | U2-type catalytic step 2 spliceosome |
  GO:1990904 | 2.72885961002e-06 | 0.75 | PRPF19 PPWD1 CCDC12 CDC5L PLRG1 CWC15 BCAS2 ISY1 YJU2 | ribonucleoprotein complex |
  HPA:0630222 | 3.14999189021e-06 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | cervix; squamous epithelial cells[>=Medium] |
  GO:0008380 | 3.25207347375e-06 | 0.666666666667 | PRPF19 PPWD1 CDC5L PLRG1 CWC15 BCAS2 ISY1 YJU2 | RNA splicing |
  GO:0005662 | 9.27604366858e-06 | 0.333333333333 | BCAS2 PRPF19 CDC5L PLRG1 | DNA replication factor A complex |
  HPA:0600432 | 9.60251547858e-06 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | tonsil; germinal center cells[>=Medium] |
  GO:0000377 | 2.24073846605e-05 | 0.583333333333 | PRPF19 PPWD1 CDC5L PLRG1 BCAS2 CWC15 ISY1 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
  GO:0000398 | 2.24073846605e-05 | 0.583333333333 | PRPF19 PPWD1 CDC5L PLRG1 BCAS2 CWC15 ISY1 | mRNA splicing, via spliceosome |
  GO:0000375 | 2.48744975219e-05 | 0.583333333333 | PRPF19 PPWD1 CDC5L PLRG1 BCAS2 CWC15 ISY1 | RNA splicing, via transesterification reactions |
  HPA:0460662 | 2.80881798645e-05 | 0.916666666667 | CCDC12 YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRCC | skin 1; keratinocytes[>=Medium] |
  HPA:0570812 | 3.93259684965e-05 | 0.833333333333 | YJU2 PPWD1 PRPF19 CDC5L PLRG1 LINS1 CWC15 BCAS2 ISY1 PRCC | testis; spermatogonia cells[>=Medium] |
  GO:0043601 | 9.45274067568e-05 | 0.333333333333 | BCAS2 PRPF19 CDC5L PLRG1 | nuclear replisome |
  HPA:0600222 | 9.47950477663e-05 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | tonsil; squamous epithelial cells[>=Medium] |
  HPA:0380522 | 0.000108359366338 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | placenta; trophoblastic cells[>=Medium] |
  GO:0006397 | 0.00011209194969 | 0.583333333333 | PRPF19 PPWD1 CDC5L PLRG1 BCAS2 CWC15 ISY1 | mRNA processing |
  HPA:0190222 | 0.000117639770553 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | esophagus; squamous epithelial cells[>=Medium] |
  GO:0030894 | 0.000137193142432 | 0.333333333333 | BCAS2 PRPF19 CDC5L PLRG1 | replisome |
  HPA:0570813 | 0.000158295358142 | 0.666666666667 | YJU2 PPWD1 PRPF19 PLRG1 CWC15 BCAS2 CDC5L PRCC | testis; spermatogonia cells[High] |
  HPA:0460652 | 0.000163509723993 | 0.833333333333 | YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 CCDC12 ISY1 PRCC | skin 1; fibroblasts[>=Medium] |
  HPA:0570811 | 0.000201859619848 | 0.833333333333 | YJU2 PPWD1 PRPF19 CDC5L PLRG1 LINS1 CWC15 BCAS2 ISY1 PRCC | testis; spermatogonia cells[>=Low] |
  HPA:0350472 | 0.000209082055564 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | pancreas; exocrine glandular cells[>=Medium] |
  HPA:0340000 | 0.000261065323297 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | ovary |
  HPA:0470682 | 0.000261903769494 | 0.916666666667 | CCDC12 YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRCC | skin 2; epidermal cells[>=Medium] |
  HPA:0630221 | 0.000270244723974 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | cervix; squamous epithelial cells[>=Low] |
  HPA:0460651 | 0.000271440571682 | 0.916666666667 | CCDC12 YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRCC | skin 1; fibroblasts[>=Low] |
  HPA:0620222 | 0.000315571078191 | 0.916666666667 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 CWC15 ISY1 YJU2 | vagina; squamous epithelial cells[>=Medium] |
  HPA:0160251 | 0.000346469378924 | 0.916666666667 | CCDC12 YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRCC | endometrium 1; cells in endometrial stroma[>=Low] |
  HPA:0590052 | 0.000400266325975 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | thyroid gland; glandular cells[>=Medium] |
  HPA:0440000 | 0.000596425910584 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | skeletal muscle |
  HPA:0440341 | 0.000596425910584 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | skeletal muscle; myocytes[>=Low] |
  HPA:0330222 | 0.000671157297687 | 0.916666666667 | CCDC12 PRCC C1orf52 PRPF19 CDC5L LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | oral mucosa; squamous epithelial cells[>=Medium] |
  GO:0140513 | 0.00070432573512 | 0.75 | PRPF19 PPWD1 CCDC12 CDC5L PLRG1 CWC15 BCAS2 ISY1 YJU2 | nuclear protein-containing complex |
  HPA:0600431 | 0.00081117926708 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | tonsil; germinal center cells[>=Low] |
  HPA:0620000 | 0.000871525304745 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | vagina |
  HPA:0620221 | 0.000871525304745 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | vagina; squamous epithelial cells[>=Low] |
  HPA:0400052 | 0.0010158933084 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | rectum; glandular cells[>=Medium] |
  GO:0043596 | 0.00105498596162 | 0.333333333333 | BCAS2 PRPF19 CDC5L PLRG1 | nuclear replication fork |
  GO:0006396 | 0.00113865950967 | 0.666666666667 | PRPF19 PPWD1 CDC5L PLRG1 CWC15 BCAS2 ISY1 YJU2 | RNA processing |
  HPA:0320103 | 0.0011579336374 | 0.666666666667 | PRPF19 PPWD1 CDC5L PLRG1 LINS1 CCDC12 CWC15 ISY1 | nasopharynx; respiratory epithelial cells[High] |
  HPA:0400053 | 0.00139501280747 | 0.75 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PPWD1 CWC15 ISY1 YJU2 | rectum; glandular cells[High] |
  HPA:0460642 | 0.00141026060154 | 0.75 | PRPF19 PPWD1 CDC5L PLRG1 LINS1 CCDC12 BCAS2 ISY1 PRCC | skin 1; Langerhans[>=Medium] |
  HPA:0330000 | 0.00142044123109 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | oral mucosa |
  HPA:0330221 | 0.00142044123109 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | oral mucosa; squamous epithelial cells[>=Low] |
  HPA:0030071 | 0.00155754506725 | 0.916666666667 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 CWC15 PPWD1 BCAS2 ISY1 YJU2 | appendix; lymphoid tissue[>=Low] |
  HPA:0380521 | 0.0015638853581 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | placenta; trophoblastic cells[>=Low] |
  HPA:0590053 | 0.00161721121786 | 0.666666666667 | PRPF19 PPWD1 CDC5L PLRG1 CCDC12 CWC15 ISY1 PRCC | thyroid gland; glandular cells[High] |
  HPA:0380523 | 0.00193326754102 | 0.666666666667 | PRPF19 C1orf52 CDC5L PLRG1 YJU2 CCDC12 ISY1 PRCC | placenta; trophoblastic cells[High] |
  HPA:0310000 | 0.00211250100046 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | lymph node |
  HPA:0460672 | 0.00222857534738 | 0.833333333333 | PRCC PPWD1 PRPF19 CDC5L PLRG1 LINS1 CCDC12 BCAS2 ISY1 YJU2 | skin 1; melanocytes[>=Medium] |
  HPA:0440342 | 0.002365625546 | 0.833333333333 | YJU2 C1orf52 CCDC12 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRPF19 | skeletal muscle; myocytes[>=Medium] |
  HPA:0100132 | 0.0025726453636 | 0.916666666667 | PRCC C1orf52 CCDC12 CDC5L PLRG1 CWC15 LINS1 PPWD1 BCAS2 ISY1 PRPF19 | cerebral cortex; neuronal cells[>=Medium] |
  HPA:0220052 | 0.0026060731131 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | gallbladder; glandular cells[>=Medium] |
  GO:0016607 | 0.00268210952684 | 0.5 | PRPF19 PLRG1 BCAS2 CWC15 CDC5L PRCC | nuclear speck |
  HPA:0600221 | 0.00273661103892 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | tonsil; squamous epithelial cells[>=Low] |
  HPA:0100131 | 0.0027870885536 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | cerebral cortex; neuronal cells[>=Low] |
  HPA:0390051 | 0.00287893884422 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | prostate; glandular cells[>=Low] |
  HPA:0390000 | 0.00287893884422 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | prostate |
  HPA:0190221 | 0.00297355629431 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | esophagus; squamous epithelial cells[>=Low] |
  HPA:0190000 | 0.00297355629431 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | esophagus |
  HPA:0170051 | 0.00306484048357 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | endometrium 2; glandular cells[>=Low] |
  HPA:0340462 | 0.00310476057292 | 0.666666666667 | PRPF19 C1orf52 CDC5L PLRG1 YJU2 CCDC12 ISY1 PRCC | ovary; ovarian stroma cells[>=Medium] |
  HPA:0030051 | 0.00317139684849 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | appendix; glandular cells[>=Low] |
  HPA:0220053 | 0.00318519850967 | 0.75 | PRPF19 PPWD1 CDC5L PLRG1 LINS1 CCDC12 CWC15 ISY1 PRCC | gallbladder; glandular cells[High] |
  HPA:0460661 | 0.00331886869492 | 0.916666666667 | CCDC12 YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRCC | skin 1; keratinocytes[>=Low] |
  HPA:0270351 | 0.00358292286103 | 0.916666666667 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 CWC15 ISY1 YJU2 | kidney; cells in glomeruli[>=Low] |
  HPA:0460641 | 0.00363096483804 | 0.833333333333 | PRCC C1orf52 CCDC12 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRPF19 | skin 1; Langerhans[>=Low] |
  GO:0016071 | 0.00363496611494 | 0.583333333333 | PRPF19 PPWD1 CDC5L PLRG1 BCAS2 CWC15 ISY1 | mRNA metabolic process |
  HPA:0160051 | 0.00366868798146 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | endometrium 1; glandular cells[>=Low] |
  HPA:0430000 | 0.00375696039065 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | seminal vesicle |
  HPA:0430051 | 0.00375696039065 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | seminal vesicle; glandular cells[>=Low] |
  HPA:0420051 | 0.00409754702484 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | salivary gland; glandular cells[>=Low] |
  HPA:0420000 | 0.00409754702484 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | salivary gland |
  HPA:0170000 | 0.00422825468812 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | endometrium 2 |
  HPA:0270361 | 0.00442285086754 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | kidney; cells in tubules[>=Low] |
  HPA:0630000 | 0.00446622599574 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | cervix |
  HPA:0350471 | 0.00450999073941 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | pancreas; exocrine glandular cells[>=Low] |
  HPA:0130051 | 0.0046256253526 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | colon; glandular cells[>=Low] |
  GO:0071006 | 0.00463290208809 | 0.25 | ISY1 YJU2 PRPF19 | U2-type catalytic step 1 spliceosome |
  GO:0071012 | 0.00463290208809 | 0.25 | ISY1 YJU2 PRPF19 | catalytic step 1 spliceosome |
  HPA:0340461 | 0.00483633167605 | 0.833333333333 | YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 CCDC12 ISY1 PRCC | ovary; ovarian stroma cells[>=Low] |
  HPA:0400051 | 0.00509616291159 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | rectum; glandular cells[>=Low] |
  HPA:0570731 | 0.00526588106599 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | testis; Leydig cells[>=Low] |
  HPA:0470000 | 0.00526588106599 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | skin 2 |
  HPA:0480051 | 0.00527602401507 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | small intestine; glandular cells[>=Low] |
  HPA:0160000 | 0.00545121734432 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | endometrium 1 |
  HPA:0150051 | 0.0055037503734 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | duodenum; glandular cells[>=Low] |
  HPA:0270352 | 0.00551205334423 | 0.75 | YJU2 C1orf52 CCDC12 CDC5L PLRG1 PPWD1 CWC15 ISY1 PRPF19 | kidney; cells in glomeruli[>=Medium] |
  HPA:0160252 | 0.00576233630341 | 0.666666666667 | PRPF19 C1orf52 CDC5L PLRG1 LINS1 PPWD1 CCDC12 ISY1 | endometrium 1; cells in endometrial stroma[>=Medium] |
  HPA:0490692 | 0.00590978106891 | 0.75 | PRCC C1orf52 CCDC12 CDC5L PLRG1 PPWD1 CWC15 ISY1 PRPF19 | smooth muscle; smooth muscle cells[>=Medium] |
  HPA:0590000 | 0.00638570628493 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | thyroid gland |
  HPA:0590051 | 0.00638570628493 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | thyroid gland; glandular cells[>=Low] |
  HPA:0320000 | 0.00642208047467 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | nasopharynx |
  HPA:0490691 | 0.00662079761757 | 0.916666666667 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 CWC15 PPWD1 BCAS2 ISY1 YJU2 | smooth muscle; smooth muscle cells[>=Low] |
  HPA:0490000 | 0.00662079761757 | 0.916666666667 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 CWC15 PPWD1 BCAS2 ISY1 YJU2 | smooth muscle |
  HPA:0470683 | 0.00687117635249 | 0.5 | PRPF19 C1orf52 PLRG1 CCDC12 ISY1 PRCC | skin 2; epidermal cells[High] |
  HPA:0050000 | 0.00707023341495 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | breast |
  HPA:0460000 | 0.00717717895216 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | skin 1 |
  HPA:0030052 | 0.00765065267907 | 0.916666666667 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 CWC15 ISY1 YJU2 | appendix; glandular cells[>=Medium] |
  HPA:0500651 | 0.00779691187167 | 0.833333333333 | CCDC12 YJU2 C1orf52 PRPF19 PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRCC | soft tissue 1; fibroblasts[>=Low] |
  HPA:0090161 | 0.00798483111804 | 0.916666666667 | PRCC C1orf52 CCDC12 CDC5L PLRG1 CWC15 LINS1 PPWD1 BCAS2 ISY1 PRPF19 | cerebellum; Purkinje cells[>=Low] |
  HPA:0180000 | 0.00831581390082 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | epididymis |
  HPA:0180051 | 0.00831581390082 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | epididymis; glandular cells[>=Low] |
  GO:0005657 | 0.00858546034079 | 0.333333333333 | BCAS2 PRPF19 CDC5L PLRG1 | replication fork |
  HPA:0060000 | 0.00864516299594 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | bronchus |
  HPA:0020051 | 0.00888768634944 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | adrenal gland; glandular cells[>=Low] |
  HPA:0020000 | 0.00895340415609 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | adrenal gland |
  HPA:0470681 | 0.00908671959064 | 0.916666666667 | CCDC12 YJU2 C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRCC | skin 2; epidermal cells[>=Low] |
  HPA:0350000 | 0.00935715589229 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | pancreas |
  HPA:0460663 | 0.00957604404441 | 0.416666666667 | PLRG1 ISY1 CCDC12 PRCC PRPF19 | skin 1; keratinocytes[High] |
  HPA:0210000 | 0.00968855476244 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | fallopian tube |
  HPA:0530721 | 0.0102144481787 | 0.833333333333 | PRCC C1orf52 CCDC12 CDC5L PLRG1 LINS1 PPWD1 BCAS2 ISY1 PRPF19 | spleen; cells in white pulp[>=Low] |
  HPA:0550053 | 0.010616122475 | 0.666666666667 | PRCC C1orf52 CDC5L CWC15 PPWD1 CCDC12 ISY1 PRPF19 | stomach 2; glandular cells[High] |
  HPA:0180052 | 0.0108501461916 | 0.916666666667 | YJU2 C1orf52 CCDC12 CDC5L PLRG1 CWC15 LINS1 PPWD1 BCAS2 ISY1 PRPF19 | epididymis; glandular cells[>=Medium] |
  HPA:0380000 | 0.0111649106631 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | placenta |
  GO:0016604 | 0.0114442000961 | 0.583333333333 | PRPF19 PPWD1 PLRG1 CWC15 BCAS2 CDC5L PRCC | nuclear body |
  HPA:0570801 | 0.011539878867 | 0.666666666667 | PRPF19 PPWD1 CDC5L PLRG1 CWC15 BCAS2 ISY1 YJU2 | testis; sertoli cells[>=Low] |
  HPA:0620223 | 0.0115424243942 | 0.5 | PRPF19 C1orf52 PLRG1 CCDC12 ISY1 PRCC | vagina; squamous epithelial cells[High] |
  HPA:0550000 | 0.011870765722 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | stomach 2 |
  HPA:0550051 | 0.011870765722 | 1.0 | CCDC12 PRCC C1orf52 PRPF19 CDC5L PLRG1 LINS1 PPWD1 BCAS2 CWC15 ISY1 YJU2 | stomach 2; glandular cells[>=Low] |
  HPA:0360052 | 0.0119467044321 | 0.833333333333 | PRCC C1orf52 CDC5L PLRG1 CWC15 LINS1 PPWD1 BCAS2 ISY1 PRPF19 | parathyroid gland; glandular cells[>=Medium] |
