hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08398.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CRTAP | Cartilage-associated protein | 5 | UniProt   NCBI |
P3H2 | Prolyl 3-hydroxylase 2 (EC 1.14.11.7) (Leprecan-like protein 1) (Myxoid liposarcoma-associated protein 4) | 5 | UniProt   NCBI |
P3H1 | Prolyl 3-hydroxylase 1 (EC 1.14.11.7) (Growth suppressor 1) (Leucine- and proline-enriched proteoglycan 1) (Leprecan-1) | 5 | UniProt   NCBI |
VPS37D | Vacuolar protein sorting-associated protein 37D (ESCRT-I complex subunit VPS37D) (Williams-Beuren syndrome chromosomal region 24 protein) | 5 | UniProt   NCBI |
TOR4A | Torsin-4A (Torsin family 4 member A) | 3 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP4786 | 5.41229412316e-06 | 0.6 | P3H1 CRTAP P3H2 | Type I collagen synthesis in the context of osteogenesis imperfecta |
  REAC:R-HSA-1650814 | 6.86227830674e-05 | 0.6 | P3H1 CRTAP P3H2 | Collagen biosynthesis and modifying enzymes |
  REAC:R-HSA-1474290 | 0.00018480745401 | 0.6 | P3H1 CRTAP P3H2 | Collagen formation |
  HP:0008796 | 0.000384717178033 | 0.4 | P3H1 CRTAP | Femoral retroversion |
  HP:0031069 | 0.00179436403841 | 0.4 | P3H1 CRTAP | Abnormal femoral torsion |
  REAC:R-HSA-1474244 | 0.00594422623006 | 0.6 | P3H1 CRTAP P3H2 | Extracellular matrix organization |
  HP:0005855 | 0.00870474912182 | 0.4 | P3H1 CRTAP | Multiple prenatal fractures |
  HP:0005474 | 0.00870474912182 | 0.4 | P3H1 CRTAP | Decreased calvarial ossification |
  HP:0000703 | 0.00979150178217 | 0.4 | P3H1 CRTAP | Dentinogenesis imperfecta |
  HP:0010299 | 0.0121560512731 | 0.4 | P3H1 CRTAP | Abnormal dentin morphology |
  GO:0019797 | 0.0140440992017 | 0.4 | P3H1 P3H2 | procollagen-proline 3-dioxygenase activity |
  HP:3000050 | 0.0161959733028 | 0.6 | P3H1 CRTAP VPS37D | Abnormal odontoid tissue morphology |
  HP:0002979 | 0.0182461031555 | 0.6 | P3H1 CRTAP VPS37D | Bowing of the legs |
  GO:0005788 | 0.0196468946878 | 0.8 | TOR4A P3H1 CRTAP P3H2 | endoplasmic reticulum lumen |
  GO:0031544 | 0.0280843539964 | 0.4 | P3H1 P3H2 | peptidyl-proline 3-dioxygenase activity |
  HP:0006487 | 0.0322430386039 | 0.6 | P3H1 CRTAP VPS37D | Bowing of the long bones |
  HP:0002981 | 0.0342232629352 | 0.6 | P3H1 CRTAP VPS37D | Abnormality of the calf |
  HP:0000938 | 0.0388589537734 | 0.6 | P3H1 CRTAP VPS37D | Osteopenia |
  HP:0000940 | 0.0424786634528 | 0.6 | P3H1 CRTAP VPS37D | Abnormal diaphysis morphology |
  HP:0004331 | 0.0425110382594 | 0.4 | P3H1 CRTAP | Decreased skull ossification |
  HP:0002953 | 0.0425110382594 | 0.4 | P3H1 CRTAP | Vertebral compression fracture |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 CRTAP |  P3H1 | 1.0 | 0.94           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     Malo     bioplex3_HCT116     fraction     treiber_WMM     |
 CRTAP |  P3H2 | 0.998 | 0.062           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 P3H2 |  P3H1 | 0.998 | 0.018           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 P3H1 |  VPS37D | 0.983 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CRTAP |  VPS37D | 0.97 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TOR4A |  P3H1 | 0.96 | 0.058           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CRTAP |  TOR4A | 0.473 | 0.096           | bioplex3_WMM     WMM_only     |
Related Complexes