hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08420.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GUF1 | Translation factor GUF1, mitochondrial (EC 3.6.5.-) (Elongation factor 4 homolog) (EF-4) (GTPase GUF1) (Ribosomal back-translocase) | 4 | UniProt   NCBI |
AMACR | Alpha-methylacyl-CoA racemase (EC 5.1.99.4) (2-methylacyl-CoA racemase) | 5 | UniProt   NCBI |
COQ6 | Ubiquinone biosynthesis monooxygenase COQ6, mitochondrial (EC 1.14.13.-) (Coenzyme Q10 monooxygenase 6) | 5 | UniProt   NCBI |
CPT2 | Carnitine O-palmitoyltransferase 2, mitochondrial (EC 2.3.1.21) (Carnitine palmitoyltransferase II) (CPT II) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0010964 | 0.00400802433742 | 0.5 | CPT2 AMACR | Abnormal circulating long-chain fatty-acid concentration |
  HP:0001298 | 0.0158129816731 | 0.75 | GUF1 AMACR CPT2 | Encephalopathy |
  HP:0003201 | 0.0246976114972 | 0.5 | CPT2 AMACR | Rhabdomyolysis |
  HP:0010996 | 0.034474601612 | 0.5 | CPT2 AMACR | Abnormal circulating monocarboxylic acid concentration |
  HP:0004359 | 0.040788355352 | 0.5 | CPT2 AMACR | Abnormal circulating fatty-acid concentration |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 GUF1 |  AMACR | 0.99 | 0.124           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 COQ6 |  AMACR | 0.979 | 0.07           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 AMACR |  CPT2 | 0.97 | 0.206           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GUF1 |  COQ6 | 0.76 | 0.038           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 COQ6 |  CPT2 | 0.655 | 0.146           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GUF1 |  CPT2 | 0.513 | 0.07           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes