hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08500.1
Complex Portal: CPX-25027
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
LRP10 | Low-density lipoprotein receptor-related protein 10 (LRP-10) | 5 | UniProt   NCBI |
TNFRSF10A | Tumor necrosis factor receptor superfamily member 10A (Death receptor 4) (TNF-related apoptosis-inducing ligand receptor 1) (TRAIL receptor 1) (TRAIL-R1) (CD antigen CD261) | 5 | UniProt   NCBI |
PROKR1 | Prokineticin receptor 1 (PK-R1) (G-protein coupled receptor 73) (G-protein coupled receptor ZAQ) (GPR73a) | 4 | UniProt   NCBI |
UGCG | Ceramide glucosyltransferase (EC 2.4.1.80) (GLCT-1) (Glucosylceramide synthase) (GCS) (Glycosylceramide synthase) (UDP-glucose ceramide glucosyltransferase) (UDP-glucose:N-acylsphingosine D-glucosyltransferase) | 5 | UniProt   NCBI |
PTPRS | Receptor-type tyrosine-protein phosphatase S (R-PTP-S) (EC 3.1.3.48) (Receptor-type tyrosine-protein phosphatase sigma) (R-PTP-sigma) | 5 | UniProt   NCBI |
IL20RB | Interleukin-20 receptor subunit beta (IL-20 receptor subunit beta) (IL-20R-beta) (IL-20RB) (Fibronectin type III domain containing 6) (FNDC6) (IL-20R2) | 5 | UniProt   NCBI |
GPR3 | G-protein coupled receptor 3 (ACCA orphan receptor) | 5 | UniProt   NCBI |
SYT11 | Synaptotagmin-11 (Synaptotagmin XI) (SytXI) | 5 | UniProt   NCBI |
KCNE4 | Potassium voltage-gated channel subfamily E member 4 (MinK-related peptide 3) (Minimum potassium ion channel-related peptide 3) (Potassium channel subunit beta MiRP3) | 5 | UniProt   NCBI |
TNFRSF10B | Tumor necrosis factor receptor superfamily member 10B (Death receptor 5) (TNF-related apoptosis-inducing ligand receptor 2) (TRAIL receptor 2) (TRAIL-R2) (CD antigen CD262) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:04061 | 0.000351394323482 | 0.3 | IL20RB TNFRSF10A TNFRSF10B | Viral protein interaction with cytokine and cytokine receptor |
  REAC:R-HSA-75158 | 0.00213354034849 | 0.2 | TNFRSF10B TNFRSF10A | TRAIL signaling |
  REAC:R-HSA-5218900 | 0.00456686801865 | 0.2 | TNFRSF10B TNFRSF10A | CASP8 activity is inhibited |
  REAC:R-HSA-69416 | 0.00456686801865 | 0.2 | TNFRSF10B TNFRSF10A | Dimerization of procaspase-8 |
  REAC:R-HSA-3371378 | 0.00456686801865 | 0.2 | TNFRSF10B TNFRSF10A | Regulation by c-FLIP |
  REAC:R-HSA-6803211 | 0.00669318453569 | 0.2 | TNFRSF10B TNFRSF10A | TP53 Regulates Transcription of Death Receptors and Ligands |
  REAC:R-HSA-140534 | 0.00790724004214 | 0.2 | TNFRSF10B TNFRSF10A | Caspase activation via Death Receptors in the presence of ligand |
  KEGG:04060 | 0.0135920515349 | 0.3 | IL20RB TNFRSF10A TNFRSF10B | Cytokine-cytokine receptor interaction |
  REAC:R-HSA-5357769 | 0.0172971739669 | 0.2 | TNFRSF10B TNFRSF10A | Caspase activation via extrinsic apoptotic signalling pathway |
  GO:0045569 | 0.0210690324038 | 0.2 | TNFRSF10B TNFRSF10A | TRAIL binding |
  KEGG:04115 | 0.0418172146224 | 0.2 | TNFRSF10B TNFRSF10A | p53 signaling pathway |
  REAC:R-HSA-5213460 | 0.04382523057 | 0.2 | TNFRSF10B TNFRSF10A | RIPK1-mediated regulated necrosis |
  REAC:R-HSA-5675482 | 0.04382523057 | 0.2 | TNFRSF10B TNFRSF10A | Regulation of necroptotic cell death |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 TNFRSF10B |  LRP10 | 0.998 | 0.236           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 PTPRS |  KCNE4 | 0.991 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TNFRSF10B |  UGCG | 0.991 | 0.18           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PTPRS |  IL20RB | 0.987 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TNFRSF10B |  TNFRSF10A | 0.986 | 0.102           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 LRP10 |  UGCG | 0.986 | 0.186           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 LRP10 |  TNFRSF10A | 0.985 | 0.178           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PTPRS |  SYT11 | 0.98 | 0.07           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LRP10 |  IL20RB | 0.979 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LRP10 |  KCNE4 | 0.979 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LRP10 |  SYT11 | 0.97 | 0.13           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TNFRSF10B |  KCNE4 | 0.963 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TNFRSF10B |  SYT11 | 0.963 | 0.066           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TNFRSF10B |  PROKR1 | 0.963 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TNFRSF10B |  IL20RB | 0.963 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GPR3 |  TNFRSF10B | 0.962 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TNFRSF10A |  UGCG | 0.953 | 0.122           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 LRP10 |  PTPRS | 0.952 | 0.102           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TNFRSF10B |  PTPRS | 0.951 | 0.084           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PTPRS |  UGCG | 0.88 | 0.092           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PTPRS |  TNFRSF10A | 0.546 | 0.09           |          | bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes