hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08527.1
Complex Portal: CPX-12488
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
IVL | Involucrin | 5 | UniProt   NCBI |
S100A11 | Protein S100-A11 (Calgizzarin) (Metastatic lymph node gene 70 protein) (MLN 70) (Protein S100-C) (S100 calcium-binding protein A11) [Cleaved into: Protein S100-A11, N-terminally processed] | 5 | UniProt   NCBI |
TYMP | Thymidine phosphorylase (TP) (EC 2.4.2.4) (Gliostatin) (Platelet-derived endothelial cell growth factor) (PD-ECGF) (TdRPase) | 5 | UniProt   NCBI |
CRABP2 | Cellular retinoic acid-binding protein 2 (Cellular retinoic acid-binding protein II) (CRABP-II) | 5 | UniProt   NCBI |
LCN2 | Neutrophil gelatinase-associated lipocalin (NGAL) (25 kDa alpha-2-microglobulin-related subunit of MMP-9) (Lipocalin-2) (Oncogene 24p3) (Siderocalin) (p25) | 5 | UniProt   NCBI |
A2ML1 | Alpha-2-macroglobulin-like protein 1 (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 9) | 5 | UniProt   NCBI |
SERPINB4 | Serpin B4 (Leupin) (Peptidase inhibitor 11) (PI-11) (Squamous cell carcinoma antigen 2) (SCCA-2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HPA:0471401 | 0.000511112498752 | 0.6 | IVL SERPINB4 A2ML1 | skin 2; cells in corneal layer[>=Low] |
  HPA:0460182 | 0.000678709436793 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 1; cells in granular layer[>=Medium] |
  HPA:0470182 | 0.000683901796962 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 2; cells in granular layer[>=Medium] |
  HPA:0461412 | 0.000910592230615 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 1; cells in spinous layer[>=Medium] |
  HPA:0471412 | 0.00154572452116 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 2; cells in spinous layer[>=Medium] |
  HPA:0460181 | 0.00180973618749 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 1; cells in granular layer[>=Low] |
  HPA:0470181 | 0.00183134834989 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 2; cells in granular layer[>=Low] |
  HPA:0461413 | 0.00208397740023 | 0.6 | IVL SERPINB4 A2ML1 | skin 1; cells in spinous layer[High] |
  HPA:0461411 | 0.00251845971887 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 1; cells in spinous layer[>=Low] |
  HPA:0460183 | 0.00334812702156 | 0.6 | IVL SERPINB4 A2ML1 | skin 1; cells in granular layer[High] |
  HPA:0470183 | 0.00339144619884 | 0.6 | IVL SERPINB4 A2ML1 | skin 2; cells in granular layer[High] |
  HPA:0471413 | 0.00356842784326 | 0.6 | IVL SERPINB4 A2ML1 | skin 2; cells in spinous layer[High] |
  HPA:0471411 | 0.00412014949722 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | skin 2; cells in spinous layer[>=Low] |
  HPA:0620223 | 0.0103231962266 | 0.8 | IVL A2ML1 SERPINB4 S100A11 | vagina; squamous epithelial cells[High] |
  HPA:0461402 | 0.0115492947595 | 0.4 | A2ML1 SERPINB4 | skin 1; cells in corneal layer[>=Medium] |
  HPA:0471402 | 0.0235407341342 | 0.4 | A2ML1 SERPINB4 | skin 2; cells in corneal layer[>=Medium] |
  HPA:0461401 | 0.0254128848442 | 0.4 | A2ML1 SERPINB4 | skin 1; cells in corneal layer[>=Low] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 IVL |  LCN2 | 0.995 | 0.201142857143           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 IVL |  A2ML1 | 0.992 | 0.22           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 A2ML1 |  SERPINB4 | 0.992 |            |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 IVL |  CRABP2 | 0.991 | 0.062           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 A2ML1 |  LCN2 | 0.99 | 0.25           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 IVL |  SERPINB4 | 0.987 |            |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 IVL |  S100A11 | 0.968 | 0.086           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 SERPINB4 |  LCN2 | 0.964 |            |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 A2ML1 |  CRABP2 | 0.961 | 0.068           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 TYMP |  A2ML1 | 0.961 | 0.102           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
 TYMP |  SERPINB4 | 0.959 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
 TYMP |  IVL | 0.953 | 0.058           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
 TYMP |  CRABP2 | 0.951 | 0.034           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     treiber_WMM     |
 CRABP2 |  LCN2 | 0.942 | 0.104           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 TYMP |  LCN2 | 0.922 | 0.222           |          | bioplex_WMM     bioplex3_WMM     WMM_only     treiber_WMM     |
 SERPINB4 |  CRABP2 | 0.834 |            |          | bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     treiber_WMM     WMM_only     |
 S100A11 |  LCN2 | 0.766 | 0.178           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 A2ML1 |  S100A11 | 0.753 | 0.052           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 S100A11 |  CRABP2 | 0.753 | 0.078           |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
 TYMP |  S100A11 | 0.535 | 0.152857142857           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
 SERPINB4 |  S100A11 | 0.373 |            |          | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     treiber_WMM     WMM_only     |
Related Complexes