hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08668.1
Complex Portal: CPX-14376
Confidence: High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ABHD17C | Alpha/beta hydrolase domain-containing protein 17C (Abhydrolase domain-containing protein 17C) (EC 3.1.2.22) | 5 | UniProt   NCBI |
| PEX16 | Peroxisomal membrane protein PEX16 (Peroxin-16) (Peroxisomal biogenesis factor 16) | 5 | UniProt   NCBI |
| HSD11B2 | 11-beta-hydroxysteroid dehydrogenase type 2 (11-DH2) (11-beta-HSD2) (EC 1.1.1.-) (11-beta-hydroxysteroid dehydrogenase type II) (11-HSD type II) (11-beta-HSD type II) (Corticosteroid 11-beta-dehydrogenase isozyme 2) (NAD-dependent 11-beta-hydroxysteroid dehydrogenase) (Short chain dehydrogenase/reductase family 9C member 3) | 5 | UniProt   NCBI |
| DTWD1 | tRNA-uridine aminocarboxypropyltransferase 1 (EC 2.5.1.25) (DTW domain-containing protein 1) | 4 | UniProt   NCBI |
| GPR182 | G-protein coupled receptor 182 | 4 | UniProt   NCBI |
| TTK | Dual specificity protein kinase TTK (EC 2.7.12.1) (Phosphotyrosine picked threonine-protein kinase) (PYT) | 5 | UniProt   NCBI |
| LIPE | Hormone-sensitive lipase (HSL) (EC 3.1.1.79) (Monoacylglycerol lipase LIPE) (EC 3.1.1.23) (Retinyl ester hydrolase) (REH) | 5 | UniProt   NCBI |
| MEST | Mesoderm-specific transcript homolog protein (EC 3.-.-.-) (Paternally-expressed gene 1 protein) | 5 | UniProt   NCBI |
| PLPP6 | Polyisoprenoid diphosphate/phosphate phosphohydrolase PLPP6 (EC 3.1.3.-) (EC 3.6.1.-) (EC 3.6.1.68) (Lipid phosphatase-related protein-B) (LPRP-B) (PA-PSP) (Phosphatidic acid phosphatase type 2 domain-containing protein 2) (PPAP2 domain-containing protein 2) (Phospholipid phosphatase 6) (Presqualene diphosphate phosphatase) (Type 1 polyisoprenoid diphosphate phosphatase) | 5 | UniProt   NCBI |
| SLC12A8 | Solute carrier family 12 member 8 (Cation-chloride cotransporter 9) | 5 | UniProt   NCBI |
| ABHD18 | Abhydrolase domain containing 18 | 1 | UniProt   NCBI |
| LIMK2 | LIM domain kinase 2 (LIMK-2) (EC 2.7.11.1) | 5 | UniProt   NCBI |
| COQ6 | Ubiquinone biosynthesis monooxygenase COQ6, mitochondrial (EC 1.14.13.-) (Coenzyme Q10 monooxygenase 6) | 5 | UniProt   NCBI |
| UBE3B | Ubiquitin-protein ligase E3B (EC 2.3.2.26) (HECT-type ubiquitin transferase E3B) | 4 | UniProt   NCBI |
| CLMN | Calmin (Calponin-like transmembrane domain protein) | 4 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  SLC12A8 |  GPR182 | 0.999 |            |          |
|  CLMN |  GPR182 | 0.998 |            |          |
|  ABHD17C |  GPR182 | 0.998 |            |          |
|  DTWD1 |  GPR182 | 0.997 |            |          |
|  MEST |  GPR182 | 0.997 |            |          |
|  HSD11B2 |  GPR182 | 0.997 |            |          |
|  UBE3B |  GPR182 | 0.997 |            |          |
|  LIPE |  GPR182 | 0.997 |            |          |
|  TTK |  GPR182 | 0.996 |            |          |
|  GPR182 |  COQ6 | 0.996 |            |          |
|  PEX16 |  GPR182 | 0.996 |            |          |
|  LIMK2 |  GPR182 | 0.994 |            |          |
|  PLPP6 |  GPR182 | 0.984 |            |          |
|  UBE3B |  HSD11B2 | 0.904 | 0.052           |          |
|  CLMN |  HSD11B2 | 0.904 | 0.064           |          |
|  LIPE |  HSD11B2 | 0.902 | 0.146           |          |
|  MEST |  HSD11B2 | 0.902 | 0.06           |          |
|  SLC12A8 |  HSD11B2 | 0.902 |            |          |
|  DTWD1 |  HSD11B2 | 0.902 | 0.05           |          |
|  LIMK2 |  HSD11B2 | 0.902 | 0.074           |          |
|  ABHD17C |  HSD11B2 | 0.902 |            |          |
|  LIPE |  LIMK2 | 0.892 | 0.126           |          |
|  ABHD17C |  PLPP6 | 0.811 |            |          |
|  ABHD17C |  TTK | 0.76 |            |          |
|  PEX16 |  HSD11B2 | 0.73 | 0.07           |          |
|  LIPE |  DTWD1 | 0.714 | 0.05           |          |
|  SLC12A8 |  LIPE | 0.714 |            |          |
|  LIPE |  TTK | 0.705 | 0.078           |          |
|  ABHD17C |  LIPE | 0.703 |            |          |
|  LIPE |  MEST | 0.698 | 0.046           |          |
|  TTK |  PEX16 | 0.693 | 0.006           |          |
|  TTK |  HSD11B2 | 0.675 | 0.074           |          |
|  ABHD17C |  PEX16 | 0.675 |            |          |
|  LIPE |  PEX16 | 0.675 | 0.024           |          |
|  SLC12A8 |  PEX16 | 0.675 |            |          |
|  LIMK2 |  PEX16 | 0.663 | 0.082           |          |
|  TTK |  MEST | 0.656 | 0.032           |          |
|  PEX16 |  MEST | 0.656 | 0.086           |          |
|  PLPP6 |  HSD11B2 | 0.651 | 0.048           |          |
|  ABHD17C |  CLMN | 0.633 |            |          |
|  PEX16 |  DTWD1 | 0.631 | 0.05           |          |
|  HSD11B2 |  COQ6 | 0.626 | 0.074           |          |
|  LIPE |  PLPP6 | 0.606 | 0.04           |          |
|  PEX16 |  CLMN | 0.552 | 0.024           |          |
|  UBE3B |  PEX16 | 0.552 | 0.09           |          |
|  TTK |  DTWD1 | 0.545 | 0.066           |          |
|  SLC12A8 |  TTK | 0.545 |            |          |
|  LIMK2 |  PLPP6 | 0.512 | 0.114           |          |
|  TTK |  LIMK2 | 0.511 | 0.12           |          |
|  LIMK2 |  DTWD1 | 0.49 | 0.058           |          |
|  TTK |  PLPP6 | 0.479 | 0.04           |          |
|  LIPE |  CLMN | 0.478 | 0.07           |          |
|  ABHD17C |  MEST | 0.468 |            |          |
|  UBE3B |  LIPE | 0.455 | 0.124           |          |
|  SLC12A8 |  MEST | 0.445 |            |          |
|  CLMN |  PLPP6 | 0.439 | 0.052           |          |
|  PEX16 |  PLPP6 | 0.438 | 0.068           |          |
|  LIPE |  COQ6 | 0.418 | 0.016           |          |
|  SLC12A8 |  LIMK2 | 0.401 |            |          |
|  UBE3B |  MEST | 0.401 | 0.08           |          |
|  DTWD1 |  MEST | 0.396 | 0.052           |          |
|  ABHD17C |  DTWD1 | 0.396 |            |          |
|  SLC12A8 |  ABHD17C | 0.396 |            |          |
|  LIMK2 |  MEST | 0.388 | 0.09           |          |
|  ABHD17C |  LIMK2 | 0.388 |            |          |
|  ABHD17C |  COQ6 | 0.386 |            |          |
|  LIMK2 |  CLMN | 0.364 | 0.084           |          |
|  DTWD1 |  CLMN | 0.356 | 0.042           |          |
|  UBE3B |  CLMN | 0.356 | 0.066           |          |
|  ABHD17C |  UBE3B | 0.356 |            |          |
|  LIMK2 |  COQ6 | 0.356 | 0.062           |          |
|  SLC12A8 |  CLMN | 0.356 |            |          |
|  UBE3B |  LIMK2 | 0.343 | 0.148           |          |
|  CLMN |  MEST | 0.337 | 0.068           |          |
|  UBE3B |  DTWD1 | 0.334 | 0.134           |          |
|  SLC12A8 |  UBE3B | 0.334 |            |          |
|  UBE3B |  TTK | 0.333 | 0.082           |          |
|  SLC12A8 |  PLPP6 | 0.295 |            |          |
|  MEST |  PLPP6 | 0.283 | 0.054           |          |
|  DTWD1 |  PLPP6 | 0.271 | 0.08           |          |
|  SLC12A8 |  DTWD1 | 0.269 |            |          |
|  PLPP6 |  COQ6 | 0.26 | 0.068           |          |
|  UBE3B |  PLPP6 | 0.26 | 0.066           |          |
|  PEX16 |  COQ6 | 0.251 | 0.028           |          |
|  CLMN |  COQ6 | 0.205 | 0.076           |          |
|  MEST |  COQ6 | 0.188 | 0.064           |          |
|  DTWD1 |  COQ6 | 0.188 | 0.062           |          |
|  SLC12A8 |  COQ6 | 0.188 |            |          |
|  TTK |  CLMN | 0.174 | 0.042           |          |
|  TTK |  COQ6 | 0.17 | 0.014           |          |
|  UBE3B |  COQ6 | 0.169 | 0.044           |          |
Related Complexes