hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08696.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MTG2 | Mitochondrial ribosome-associated GTPase 2 (GTP-binding protein 5) (Protein obg homolog 1) (ObgH1) | 5 | UniProt   NCBI |
ACSF2 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial (EC 6.2.1.2) | 5 | UniProt   NCBI |
PCCA | Propionyl-CoA carboxylase alpha chain, mitochondrial (PCCase subunit alpha) (EC 6.4.1.3) (Propanoyl-CoA:carbon dioxide ligase subunit alpha) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-77289 | 0.00381957013228 | 0.666666666667 | ACSF2 PCCA | Mitochondrial Fatty Acid Beta-Oxidation |
  CORUM:7057 | 0.0499402709677 | 0.333333333333 | PCCA | Propionyl-CoA carboxylase |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 MTG2 |  PCCA | 0.985 | 0.056           | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MTG2 |  ACSF2 | 0.956 | 0.13           | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PCCA |  ACSF2 | 0.571 | 0.086           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes