hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08743.1
Complex Portal: CPX-24980
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
OSBP | Oxysterol-binding protein 1 | 5 | UniProt   NCBI |
OSBP2 | Oxysterol-binding protein 2 (Oxysterol-binding protein-related protein 4) (ORP-4) (OSBP-related protein 4) | 5 | UniProt   NCBI |
SLC22A15 | Solute carrier family 22 member 15 (Fly-like putative transporter 1) (Flipt 1) | 5 | UniProt   NCBI |
VAPA | Vesicle-associated membrane protein-associated protein A (VAMP-A) (VAMP-associated protein A) (VAP-A) (33 kDa VAMP-associated protein) (VAP-33) | 5 | UniProt   NCBI |
ACBD4 | Acyl-CoA-binding domain-containing protein 4 | 5 | UniProt   NCBI |
RASSF3 | Ras association domain-containing protein 3 | 5 | UniProt   NCBI |
PITPNM3 | Membrane-associated phosphatidylinositol transfer protein 3 (Phosphatidylinositol transfer protein, membrane-associated 3) (PITPnm 3) (Pyk2 N-terminal domain-interacting receptor 1) (NIR-1) | 5 | UniProt   NCBI |
OSBPL6 | Oxysterol-binding protein-related protein 6 (ORP-6) (OSBP-related protein 6) | 5 | UniProt   NCBI |
ZFPL1 | Zinc finger protein-like 1 (Zinc finger protein MCG4) | 5 | UniProt   NCBI |
TTC39B | Tetratricopeptide repeat protein 39B (TPR repeat protein 39B) | 4 | UniProt   NCBI |
PITPNM2 | Membrane-associated phosphatidylinositol transfer protein 2 (Phosphatidylinositol transfer protein, membrane-associated 2) (PITPnm 2) (Pyk2 N-terminal domain-interacting receptor 3) (NIR-3) | 5 | UniProt   NCBI |
OSBPL10 | Oxysterol-binding protein-related protein 10 (ORP-10) (OSBP-related protein 10) | 5 | UniProt   NCBI |
ARHGEF12 | Rho guanine nucleotide exchange factor 12 (Leukemia-associated RhoGEF) | 5 | UniProt   NCBI |
DOP1A | Protein dopey-1 | 3 | UniProt   NCBI |
VAPB | Vesicle-associated membrane protein-associated protein B/C (VAMP-B/VAMP-C) (VAMP-associated protein B/C) (VAP-B/VAP-C) | 5 | UniProt   NCBI |
OSBPL3 | Oxysterol-binding protein-related protein 3 (ORP-3) (OSBP-related protein 3) | 5 | UniProt   NCBI |
PITPNM1 | Membrane-associated phosphatidylinositol transfer protein 1 (Drosophila retinal degeneration B homolog) (Phosphatidylinositol transfer protein, membrane-associated 1) (PITPnm 1) (Pyk2 N-terminal domain-interacting receptor 2) (NIR-2) | 5 | UniProt   NCBI |
USP33 | Ubiquitin carboxyl-terminal hydrolase 33 (EC 3.4.19.12) (Deubiquitinating enzyme 33) (Ubiquitin thioesterase 33) (Ubiquitin-specific-processing protease 33) (VHL-interacting deubiquitinating enzyme 1) (hVDU1) | 5 | UniProt   NCBI |
TMEM38B | Trimeric intracellular cation channel type B (TRIC-B) (TRICB) (Transmembrane protein 38B) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0005319 | 4.03729410114e-08 | 0.421052631579 | OSBPL3 OSBP2 OSBPL6 OSBP OSBPL10 PITPNM2 PITPNM1 PITPNM3 | lipid transporter activity |
  REAC:R-HSA-556833 | 3.03018880167e-07 | 0.526315789474 | OSBPL3 VAPA OSBPL10 OSBP VAPB OSBPL6 ACBD4 PITPNM2 PITPNM1 PITPNM3 | Metabolism of lipids |
  REAC:R-HSA-1483226 | 5.56810784361e-06 | 0.157894736842 | PITPNM1 PITPNM3 PITPNM2 | Synthesis of PI |
  GO:0015248 | 6.77274746013e-06 | 0.263157894737 | OSBP OSBPL3 OSBP2 OSBPL10 OSBPL6 | sterol transporter activity |
  GO:0032934 | 0.00015530494364 | 0.263157894737 | OSBP OSBPL3 OSBP2 OSBPL10 OSBPL6 | sterol binding |
  GO:0097038 | 0.000240151635834 | 0.210526315789 | OSBP OSBPL3 OSBP2 OSBPL6 | perinuclear endoplasmic reticulum |
  GO:0005215 | 0.000495642940118 | 0.526315789474 | OSBPL3 OSBP2 OSBPL10 OSBP SLC22A15 OSBPL6 PITPNM2 PITPNM1 TMEM38B PITPNM3 | transporter activity |
  REAC:R-HSA-192105 | 0.000730887212416 | 0.157894736842 | OSBP OSBPL3 OSBPL6 | Synthesis of bile acids and bile salts |
  GO:0005496 | 0.000761518959677 | 0.263157894737 | OSBP OSBPL3 OSBP2 OSBPL10 OSBPL6 | steroid binding |
  GO:0006629 | 0.00186188944793 | 0.526315789474 | OSBPL3 VAPA PITPNM2 OSBPL10 OSBP OSBPL6 PITPNM3 PITPNM1 TTC39B ACBD4 | lipid metabolic process |
  REAC:R-HSA-194068 | 0.00199486182283 | 0.157894736842 | OSBP OSBPL3 OSBPL6 | Bile acid and bile salt metabolism |
  GO:0030301 | 0.00208502276371 | 0.263157894737 | VAPB OSBP TTC39B VAPA OSBPL6 | cholesterol transport |
  GO:0015918 | 0.00252442662788 | 0.263157894737 | VAPB OSBP TTC39B VAPA OSBPL6 | sterol transport |
  REAC:R-HSA-1483206 | 0.00268658025835 | 0.210526315789 | OSBPL10 PITPNM1 PITPNM3 PITPNM2 | Glycerophospholipid biosynthesis |
  REAC:R-HSA-1660661 | 0.00325350769026 | 0.157894736842 | OSBP VAPA VAPB | Sphingolipid de novo biosynthesis |
  GO:0008526 | 0.00519447563198 | 0.157894736842 | PITPNM1 PITPNM3 PITPNM2 | phosphatidylinositol transfer activity |
  GO:0008289 | 0.0058626511846 | 0.421052631579 | OSBPL3 OSBP2 OSBPL6 OSBP OSBPL10 PITPNM2 PITPNM1 ACBD4 | lipid binding |
  REAC:R-HSA-1430728 | 0.00655588290973 | 0.526315789474 | OSBPL3 VAPA OSBPL10 OSBP VAPB OSBPL6 ACBD4 PITPNM2 PITPNM1 PITPNM3 | Metabolism |
  GO:0015485 | 0.00732075431576 | 0.210526315789 | OSBPL6 OSBPL3 OSBP2 OSBPL10 | cholesterol binding |
  GO:0120013 | 0.00815070712436 | 0.210526315789 | OSBP PITPNM1 PITPNM3 PITPNM2 | lipid transfer activity |
  GO:0005548 | 0.0110644348717 | 0.210526315789 | OSBPL10 PITPNM1 PITPNM3 PITPNM2 | phospholipid transporter activity |
  GO:0006869 | 0.0118611800979 | 0.315789473684 | VAPA OSBPL6 OSBP VAPB PITPNM1 TTC39B | lipid transport |
  REAC:R-HSA-1483257 | 0.0204773874959 | 0.210526315789 | OSBPL10 PITPNM1 PITPNM3 PITPNM2 | Phospholipid metabolism |
  GO:0010876 | 0.0278296783769 | 0.315789473684 | VAPA OSBPL6 OSBP VAPB PITPNM1 TTC39B | lipid localization |
  REAC:R-HSA-428157 | 0.0327497194068 | 0.157894736842 | OSBP VAPA VAPB | Sphingolipid metabolism |
  GO:0043178 | 0.0385685136688 | 0.210526315789 | OSBPL6 OSBPL3 OSBP2 OSBPL10 | alcohol binding |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 VAPA |  VAPB | 1.0 | 0.746           |
structurally_consistent (dimer)        
|
 VAPA |  OSBPL3 | 0.999 | 0.08           |          |
 OSBPL6 |  VAPB | 0.999 | 0.136810810811           |          |
 VAPA |  ZFPL1 | 0.999 | 0.17           |          |
 VAPA |  OSBPL6 | 0.999 | 0.140194444444           |          |
 VAPB |  ARHGEF12 | 0.999 | 0.118           |          |
 PITPNM2 |  VAPB | 0.999 | 0.099           |
mutually_exclusive (Q9P0L0)        
|
 VAPB |  OSBPL3 | 0.999 | 0.066           |          |
 OSBP |  VAPB | 0.998 | 0.206           |
structurally_consistent (dimer)        
|
 PITPNM3 |  VAPB | 0.998 |            |          |
 OSBP2 |  VAPB | 0.998 | 0.144810810811           |          |
 SLC22A15 |  VAPB | 0.997 |            |          |
 VAPB |  OSBPL10 | 0.997 | 0.036           |          |
 VAPA |  OSBP2 | 0.997 | 0.142           |          |
 ZFPL1 |  OSBPL3 | 0.996 | 0.086           |          |
 VAPA |  ARHGEF12 | 0.996 | 0.048           |
structurally_consistent (dimer)        
|
 VAPB |  USP33 | 0.995 | 0.288           |          |
 VAPA |  OSBPL10 | 0.994 | 0.032           |          |
 PITPNM1 |  VAPB | 0.992 | 0.096           |          |
 VAPA |  OSBP | 0.992 | 0.126           |          |
 VAPA |  PITPNM3 | 0.992 |            |          |
 VAPB |  TTC39B | 0.99 | 0.234           |          |
 OSBPL6 |  OSBPL3 | 0.985 | 0.082           |          |
 VAPA |  PITPNM1 | 0.983 | 0.11           |
structurally_consistent (dimer)        
|
 VAPB |  RASSF3 | 0.981 | 0.096           |          |
 ACBD4 |  VAPB | 0.98 | 0.2           |          |
 ZFPL1 |  PITPNM3 | 0.979 |            |          |
 ZFPL1 |  OSBPL6 | 0.96 | 0.108           |          |
 DOP1A |  VAPB | 0.958 | 0.14           |          |
 SLC22A15 |  VAPA | 0.957 |            |          |
 VAPA |  TMEM38B | 0.952 | 0.194           |          |
 VAPA |  PITPNM2 | 0.944 | 0.104363095238           |
structurally_consistent (dimer)        
|
 OSBP |  OSBP2 | 0.94 | 0.122           |          |
 OSBP |  USP33 | 0.938 | 0.182           |          |
 PITPNM3 |  OSBPL3 | 0.909 |            |          |
 SLC22A15 |  RASSF3 | 0.904 |            |          |
 SLC22A15 |  PITPNM1 | 0.902 |            |          |
 SLC22A15 |  PITPNM2 | 0.902 |            |          |
 PITPNM2 |  RASSF3 | 0.902 | 0.072           |          |
 PITPNM1 |  RASSF3 | 0.902 | 0.088           |          |
 OSBP2 |  PITPNM2 | 0.897 | 0.082           |          |
 PITPNM1 |  OSBP2 | 0.897 | 0.108           |          |
 VAPA |  USP33 | 0.89 | 0.158           |          |
 SLC22A15 |  ZFPL1 | 0.889 |            |          |
 PITPNM1 |  PITPNM2 | 0.881 | 0.086           |
mutually_exclusive (Q9P0L0)        
|
 PITPNM1 |  OSBPL10 | 0.88 | 0.064           |          |
 PITPNM2 |  OSBPL10 | 0.88 | 0.036           |          |
 OSBP2 |  OSBPL10 | 0.849 | 0.09           |          |
 PITPNM3 |  PITPNM2 | 0.843 |            |          |
 PITPNM1 |  PITPNM3 | 0.843 |            |          |
 PITPNM3 |  USP33 | 0.818 |            |          |
 PITPNM2 |  TTC39B | 0.793 | 0.076           |          |
 PITPNM1 |  TTC39B | 0.793 | 0.126           |          |
 PITPNM3 |  OSBP2 | 0.778 |            |          |
 PITPNM1 |  ARHGEF12 | 0.769 | 0.0645751633987           |
mutually_exclusive (Q9P0L0)        
|
 PITPNM2 |  ARHGEF12 | 0.769 | 0.144575163399           |          |
 OSBP |  OSBPL10 | 0.751 | 0.076           |          |
 VAPA |  ACBD4 | 0.75 | 0.0812           |          |
 OSBPL3 |  USP33 | 0.747 | 0.068           |          |
 OSBP2 |  ARHGEF12 | 0.737 | 0.106           |          |
 PITPNM1 |  OSBPL6 | 0.737 | 0.054           |          |
 OSBP2 |  OSBPL6 | 0.737 | 0.138           |          |
 OSBPL6 |  PITPNM2 | 0.737 | 0.048           |          |
 USP33 |  TTC39B | 0.732 | 0.088           |          |
 OSBP |  PITPNM2 | 0.731 | 0.088           |          |
 PITPNM1 |  OSBP | 0.731 | 0.102           |          |
 PITPNM3 |  RASSF3 | 0.722 |            |          |
 SLC22A15 |  OSBP2 | 0.722 |            |          |
 PITPNM2 |  OSBPL3 | 0.72 | 0.03           |          |
 PITPNM1 |  OSBPL3 | 0.72 | 0.028           |          |
 OSBPL6 |  OSBPL10 | 0.72 | 0.062           |          |
 SLC22A15 |  PITPNM3 | 0.717 |            |          |
 OSBP2 |  OSBPL3 | 0.714 | 0.07           |          |
 PITPNM2 |  USP33 | 0.699 | 0.064           |          |
 PITPNM1 |  USP33 | 0.699 | 0.054           |          |
 OSBP |  PITPNM3 | 0.677 |            |          |
 OSBPL6 |  TTC39B | 0.665 | 0.08           |          |
 SLC22A15 |  USP33 | 0.663 |            |          |
 OSBPL6 |  USP33 | 0.657 | 0.142           |          |
 OSBP |  OSBPL6 | 0.653 | 0.148           |          |
 OSBP2 |  RASSF3 | 0.647 | 0.066           |          |
 PITPNM3 |  OSBPL6 | 0.644 |            |          |
 SLC22A15 |  OSBPL10 | 0.633 |            |          |
 OSBP |  ARHGEF12 | 0.633 | 0.072           |          |
 OSBPL6 |  ARHGEF12 | 0.633 | 0.187575163399           |          |
 PITPNM3 |  OSBPL10 | 0.617 |            |          |
 OSBP2 |  USP33 | 0.614 | 0.088           |          |
 TTC39B |  ARHGEF12 | 0.605 | 0.118           |          |
 PITPNM3 |  TTC39B | 0.604 |            |          |
 OSBP2 |  TTC39B | 0.604 | 0.134           |          |
 PITPNM3 |  ARHGEF12 | 0.603 |            |          |
 TTC39B |  OSBPL10 | 0.603 | 0.09           |          |
 OSBP |  TTC39B | 0.602 | 0.126           |          |
 OSBPL3 |  OSBPL10 | 0.601 | 0.062           |          |
 PITPNM1 |  ACBD4 | 0.571 | 0.052           |          |
 ACBD4 |  PITPNM2 | 0.571 | 0.136           |          |
 ZFPL1 |  VAPB | 0.567 | 0.096           |          |
 ZFPL1 |  PITPNM2 | 0.563 | 0.11           |          |
 PITPNM1 |  ZFPL1 | 0.563 | 0.034           |          |
 USP33 |  RASSF3 | 0.552 | 0.09           |          |
 ARHGEF12 |  OSBPL10 | 0.545 | 0.044           |          |
 OSBP |  OSBPL3 | 0.509 | 0.082           |          |
 PITPNM3 |  ACBD4 | 0.502 |            |          |
 PITPNM1 |  DOP1A | 0.502 | 0.056           |          |
 DOP1A |  PITPNM2 | 0.502 | 0.11           |          |
 OSBPL3 |  ARHGEF12 | 0.492 | 0.052           |          |
 SLC22A15 |  TTC39B | 0.478 |            |          |
 USP33 |  OSBPL10 | 0.475 | 0.122           |          |
 ZFPL1 |  OSBP2 | 0.475 | 0.158           |          |
 USP33 |  ARHGEF12 | 0.459 | 0.126           |          |
 ACBD4 |  OSBPL10 | 0.428 | 0.054           |          |
 TTC39B |  RASSF3 | 0.427 | 0.106           |          |
 SLC22A15 |  ARHGEF12 | 0.401 |            |          |
 RASSF3 |  OSBPL10 | 0.401 | 0.032           |          |
 ARHGEF12 |  RASSF3 | 0.356 | 0.128           |          |
 OSBPL6 |  RASSF3 | 0.343 | 0.076           |          |
 SLC22A15 |  OSBPL6 | 0.343 |            |          |
 OSBP2 |  ACBD4 | 0.335 | 0.072           |          |
 OSBP |  RASSF3 | 0.335 | 0.048           |          |
 DOP1A |  ACBD4 | 0.333 | 0.046           |          |
 SLC22A15 |  OSBP | 0.323 |            |          |
 DOP1A |  PITPNM3 | 0.32 |            |          |
 DOP1A |  OSBP2 | 0.303 | 0.086           |          |
 ZFPL1 |  ARHGEF12 | 0.282 | 0.062           |          |
 VAPA |  TTC39B | 0.281 | 0.124           |          |
 OSBP |  DOP1A | 0.259 | 0.204           |          |
 SLC22A15 |  OSBPL3 | 0.245 |            |          |
 OSBPL6 |  TMEM38B | 0.243 | 0.124           |          |
 ACBD4 |  OSBPL3 | 0.234 | 0.066           |          |
 OSBP |  ACBD4 | 0.234 | 0.092           |          |
 OSBP |  ZFPL1 | 0.227 | 0.11           |          |
 ZFPL1 |  OSBPL10 | 0.223 | 0.058           |          |
 TMEM38B |  OSBPL10 | 0.223 | 0.072           |          |
 DOP1A |  OSBPL3 | 0.22 | 0.062           |          |
 SLC22A15 |  ACBD4 | 0.214 |            |          |
 DOP1A |  OSBPL6 | 0.213 | 0.066           |          |
 OSBPL3 |  RASSF3 | 0.203 | 0.064           |          |
 ACBD4 |  ARHGEF12 | 0.202 | 0.088           |          |
 ACBD4 |  OSBPL6 | 0.202 | 0.06           |          |
 OSBPL3 |  TTC39B | 0.176 | 0.046           |          |
 ACBD4 |  TTC39B | 0.172 | 0.082           |          |
 DOP1A |  TTC39B | 0.172 | 0.094           |          |
 ARHGEF12 |  TMEM38B | 0.166 | 0.082           |          |
 DOP1A |  USP33 | 0.165 | 0.07           |          |
 DOP1A |  ARHGEF12 | 0.164 | 0.114575163399           |          |
 DOP1A |  OSBPL10 | 0.164 | 0.098           |          |
 PITPNM2 |  TMEM38B | 0.164 | 0.068           |          |
 PITPNM1 |  TMEM38B | 0.164 | 0.066           |          |
 ZFPL1 |  ACBD4 | 0.157 | 0.068           |          |
 VAPA |  DOP1A | 0.155 | 0.0701944444444           |          |
 ACBD4 |  RASSF3 | 0.146 | 0.062           |          |
 SLC22A15 |  DOP1A | 0.146 |            |          |
 ACBD4 |  USP33 | 0.144 | 0.096           |          |
 ACBD4 |  TMEM38B | 0.143 | 0.054           |          |
 OSBP2 |  TMEM38B | 0.143 | 0.114           |          |
 OSBPL3 |  TMEM38B | 0.112 | 0.042           |          |
 DOP1A |  RASSF3 | 0.108 | 0.046           |          |
 VAPA |  RASSF3 | 0.099 | 0.082           |          |
 OSBP |  TMEM38B | 0.083 | 0.132           |          |
 USP33 |  TMEM38B | 0.08 | 0.05           |          |
 ZFPL1 |  USP33 | 0.07 | 0.210255813953           |          |
 ZFPL1 |  TMEM38B | 0.05 | 0.114           |          |
 VAPB |  TMEM38B | 0.044 | 0.156           |          |
Related Complexes