hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08769.1
Complex Portal: CPX-13001
Confidence: High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| SAP18 | Histone deacetylase complex subunit SAP18 (18 kDa Sin3-associated polypeptide) (2HOR0202) (Cell growth-inhibiting gene 38 protein) (Sin3-associated polypeptide p18) | 5 | UniProt   NCBI |
| SETD2 | Histone-lysine N-methyltransferase SETD2 (EC 2.1.1.359) (HIF-1) (Huntingtin yeast partner B) (Huntingtin-interacting protein 1) (HIP-1) (Huntingtin-interacting protein B) (Lysine N-methyltransferase 3A) (Protein-lysine N-methyltransferase SETD2) (EC 2.1.1.-) (SET domain-containing protein 2) (hSET2) (p231HBP) | 5 | UniProt   NCBI |
| RSBN1L | Lysine-specific demethylase RSBN1L (EC 1.14.11.-) (Round spermatid basic protein 1-like protein) | 3 | UniProt   NCBI |
| NKTR | NK-tumor recognition protein (NK-TR protein) (Natural-killer cells cyclophilin-related protein) (Peptidyl-prolyl cis-trans isomerase NKTR) (PPIase) (EC 5.2.1.8) (Rotamase) | 5 | UniProt   NCBI |
| ACIN1 | Apoptotic chromatin condensation inducer in the nucleus (Acinus) | 5 | UniProt   NCBI |
| GPATCH8 | G patch domain-containing protein 8 | 4 | UniProt   NCBI |
| RNPS1 | RNA-binding protein with serine-rich domain 1 (SR-related protein LDC2) | 5 | UniProt   NCBI |
| NFKBIL1 | NF-kappa-B inhibitor-like protein 1 (Inhibitor of kappa B-like protein) (I-kappa-B-like protein) (IkappaBL) (Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:760 | 9.82248594942e-09 | 0.375 | SAP18 RNPS1 ACIN1 | Apoptosis- and splicing-associated protein complex (ASAP-L), SAP18, RNPS1, Acinus-L |
|   GO:0061574 | 2.15253635486e-05 | 0.375 | SAP18 RNPS1 ACIN1 | ASAP complex |
|   KEGG:03015 | 0.000632962160982 | 0.375 | SAP18 RNPS1 ACIN1 | mRNA surveillance pathway |
|   KEGG:03013 | 0.000866047705047 | 0.375 | SAP18 RNPS1 ACIN1 | Nucleocytoplasmic transport |
|   GO:0048025 | 0.00300428100757 | 0.375 | SAP18 RNPS1 ACIN1 | negative regulation of mRNA splicing, via spliceosome |
|   GO:0050686 | 0.0043754188034 | 0.375 | SAP18 RNPS1 ACIN1 | negative regulation of mRNA processing |
|   GO:0035145 | 0.00610957850275 | 0.375 | SAP18 RNPS1 ACIN1 | exon-exon junction complex |
|   GO:0033119 | 0.00712601113833 | 0.375 | SAP18 RNPS1 ACIN1 | negative regulation of RNA splicing |
|   REAC:R-HSA-72163 | 0.029020763802 | 0.375 | SAP18 RNPS1 ACIN1 | mRNA Splicing - Major Pathway |
|   REAC:R-HSA-72172 | 0.0321176973542 | 0.375 | SAP18 RNPS1 ACIN1 | mRNA Splicing |
|   HPA:0090933 | 0.0376528572033 | 0.25 | SAP18 ACIN1 | cerebellum; GLUC cells - nucleus[High] |
|   HPA:0090913 | 0.0454164811755 | 0.25 | SAP18 ACIN1 | cerebellum; Bergmann glia - nucleus[High] |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ACIN1 |  SAP18 | 1.0 |            |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
|  RNPS1 |  GPATCH8 | 0.999 | 0.376           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     bioplex3_HCT116     gupta_WMM     fraction     |
|  ACIN1 |  NFKBIL1 | 0.999 | 0.082           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  RNPS1 |  SAP18 | 0.999 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
|  ACIN1 |  RNPS1 | 0.998 | 0.92           |
mutually_exclusive (P61326)        
|
bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
|  SETD2 |  SAP18 | 0.998 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
|  ACIN1 |  NKTR | 0.996 | 0.362           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  RNPS1 |  SETD2 | 0.994 | 0.126           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  RNPS1 |  NKTR | 0.994 | 0.316           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
|  RNPS1 |  NFKBIL1 | 0.993 | 0.108           |
mutually_exclusive (O00422)        
|
bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  NFKBIL1 |  SAP18 | 0.99 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  RNPS1 |  RSBN1L | 0.988 | 0.092           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
|  NKTR |  SAP18 | 0.985 |            |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  GPATCH8 |  SAP18 | 0.963 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  NFKBIL1 |  RSBN1L | 0.954 | 0.1           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SETD2 |  GPATCH8 | 0.929 | 0.084           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     boldt_WMM     |
|  NKTR |  GPATCH8 | 0.928 | 0.178           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ACIN1 |  GPATCH8 | 0.886 | 0.35           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     |
|  NFKBIL1 |  GPATCH8 | 0.878 | 0.062           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NFKBIL1 |  SETD2 | 0.833 | 0.144           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NKTR |  SETD2 | 0.641 | 0.204           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NKTR |  RSBN1L | 0.594 | 0.106           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ACIN1 |  SETD2 | 0.468 | 0.166           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     fraction     |
|  RSBN1L |  GPATCH8 | 0.33 | 0.056           |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  NKTR |  NFKBIL1 | 0.308 | 0.128           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ACIN1 |  RSBN1L | 0.201 | 0.226           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  RSBN1L |  SETD2 | 0.172 | 0.158           |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  RSBN1L |  SAP18 | 0.076 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
Related Complexes