hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08796.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
APOC3 | Apolipoprotein C-III (Apo-CIII) (ApoC-III) (Apolipoprotein C3) | 5 | UniProt   NCBI |
C5 | Complement C5 (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 4) [Cleaved into: Complement C5 beta chain; Complement C5 alpha chain; C5a anaphylatoxin; Complement C5 alpha' chain] | 5 | UniProt   NCBI |
F2 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide fragment 1; Activation peptide fragment 2; Thrombin light chain; Thrombin heavy chain] | 5 | UniProt   NCBI |
UBE2U | Ubiquitin-conjugating enzyme E2 U (EC 2.3.2.23) (E2 ubiquitin-conjugating enzyme U) (Ubiquitin carrier protein U) (Ubiquitin-protein ligase U) | 5 | UniProt   NCBI |
TTR | Transthyretin (ATTR) (Prealbumin) (TBPA) | 5 | UniProt   NCBI |
APCS | Serum amyloid P-component (SAP) (9.5S alpha-1-glycoprotein) [Cleaved into: Serum amyloid P-component(1-203)] | 5 | UniProt   NCBI |
SAA2 | Serum amyloid A-2 protein (SAA2) [Cleaved into: Amyloid A2 protein (AA2)] | 5 | UniProt   NCBI |
RBP4 | Retinol-binding protein 4 (Plasma retinol-binding protein) (PRBP) (RBP) [Cleaved into: Plasma retinol-binding protein(1-182); Plasma retinol-binding protein(1-181); Plasma retinol-binding protein(1-179); Plasma retinol-binding protein(1-176)] | 5 | UniProt   NCBI |
SERPINA6 | Corticosteroid-binding globulin (CBG) (Serpin A6) (Transcortin) | 5 | UniProt   NCBI |
CFB | Complement factor B (EC 3.4.21.47) (C3/C5 convertase) (Glycine-rich beta glycoprotein) (GBG) (PBF2) (Properdin factor B) [Cleaved into: Complement factor B Ba fragment; Complement factor B Bb fragment] | 5 | UniProt   NCBI |
PLG | Plasminogen (EC 3.4.21.7) [Cleaved into: Plasmin heavy chain A; Activation peptide; Angiostatin; Plasmin heavy chain A, short form; Plasmin light chain B] | 5 | UniProt   NCBI |
C4BPA | C4b-binding protein alpha chain (C4bp) (Proline-rich protein) (PRP) | 5 | UniProt   NCBI |
ITIH4 | Inter-alpha-trypsin inhibitor heavy chain H4 (ITI heavy chain H4) (ITI-HC4) (Inter-alpha-inhibitor heavy chain 4) (Inter-alpha-trypsin inhibitor family heavy chain-related protein) (IHRP) (Plasma kallikrein sensitive glycoprotein 120) (Gp120) (PK-120) [Cleaved into: 70 kDa inter-alpha-trypsin inhibitor heavy chain H4; 35 kDa inter-alpha-trypsin inhibitor heavy chain H4] | 5 | UniProt   NCBI |
SAA4 | Serum amyloid A-4 protein (Constitutively expressed serum amyloid A protein) (C-SAA) | 4 | UniProt   NCBI |
ITIH1 | Inter-alpha-trypsin inhibitor heavy chain H1 (ITI heavy chain H1) (ITI-HC1) (Inter-alpha-inhibitor heavy chain 1) (Inter-alpha-trypsin inhibitor complex component III) (Serum-derived hyaluronan-associated protein) (SHAP) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:04610 | 2.52364082039e-07 | 0.357142857143 | PLG C5 CFB C4BPA F2 | Complement and coagulation cascades |
  WP:WP2806 | 8.00053200315e-07 | 0.357142857143 | C5 PLG C4BPA APCS CFB | Complement system |
  WP:WP1533 | 6.73043816113e-06 | 0.285714285714 | F2 PLG SAA4 SAA2 | Vitamin B12 metabolism |
  GO:0072562 | 1.26647043462e-05 | 0.428571428571 | CFB APCS ITIH4 PLG F2 C4BPA | blood microparticle |
  REAC:R-HSA-977606 | 1.4684294661e-05 | 0.285714285714 | C5 CFB C4BPA F2 | Regulation of Complement cascade |
  WP:WP176 | 2.03621900428e-05 | 0.285714285714 | F2 PLG SAA4 SAA2 | Folate metabolism |
  REAC:R-HSA-166658 | 2.81062701216e-05 | 0.285714285714 | C5 CFB C4BPA F2 | Complement cascade |
  CORUM:6821 | 4.44741811353e-05 | 0.142857142857 | TTR RBP4 | TTR-RBP complex |
  WP:WP15 | 4.82760460331e-05 | 0.285714285714 | F2 PLG SAA4 SAA2 | Selenium micronutrient network |
  GO:0070062 | 5.16303037313e-05 | 0.857142857143 | CFB APCS C5 TTR RBP4 SAA4 PLG SAA2 F2 ITIH4 APOC3 SERPINA6 | extracellular exosome |
  GO:1903561 | 5.7564980976e-05 | 0.857142857143 | CFB APCS C5 TTR RBP4 SAA4 PLG SAA2 F2 ITIH4 APOC3 SERPINA6 | extracellular vesicle |
  GO:0043230 | 5.79327383927e-05 | 0.857142857143 | CFB APCS C5 TTR RBP4 SAA4 PLG SAA2 F2 ITIH4 APOC3 SERPINA6 | extracellular organelle |
  GO:0065010 | 5.79327383927e-05 | 0.857142857143 | CFB APCS C5 TTR RBP4 SAA4 PLG SAA2 F2 ITIH4 APOC3 SERPINA6 | extracellular membrane-bounded organelle |
  GO:0005615 | 7.79085765858e-05 | 0.928571428571 | CFB APCS C5 TTR RBP4 SAA4 PLG SAA2 F2 ITIH4 APOC3 C4BPA SERPINA6 | extracellular space |
  GO:0005576 | 0.000271117562927 | 0.928571428571 | CFB APCS C5 TTR RBP4 SAA4 PLG SAA2 F2 ITIH4 APOC3 C4BPA SERPINA6 | extracellular region |
  KEGG:05150 | 0.000788792578429 | 0.214285714286 | C5 PLG CFB | Staphylococcus aureus infection |
  WP:WP558 | 0.00128996820958 | 0.214285714286 | F2 PLG CFB | Complement and coagulation cascades |
  WP:WP4927 | 0.00148647006978 | 0.142857142857 | F2 PLG | COVID 19 thrombosis and anticoagulation |
  REAC:R-HSA-975634 | 0.00190184170804 | 0.214285714286 | APOC3 RBP4 TTR | Retinoid metabolism and transport |
  REAC:R-HSA-6806667 | 0.00237154560418 | 0.214285714286 | APOC3 RBP4 TTR | Metabolism of fat-soluble vitamins |
  WP:WP5104 | 0.00356167266499 | 0.142857142857 | C5 CFB | Acquired partial lipodystrophy Barraquer Simons syndrome |
  REAC:R-HSA-174577 | 0.00501283821072 | 0.142857142857 | C5 CFB | Activation of C3 and C5 |
  REAC:R-HSA-2474795 | 0.00858403131057 | 0.142857142857 | TTR RBP4 | Diseases associated with visual transduction |
  REAC:R-HSA-9675143 | 0.00858403131057 | 0.142857142857 | TTR RBP4 | Diseases of the neuronal system |
  REAC:R-HSA-2453864 | 0.00858403131057 | 0.142857142857 | TTR RBP4 | Retinoid cycle disease events |
  WP:WP5090 | 0.00882246767259 | 0.214285714286 | C5 C4BPA CFB | Complement system in neuronal development and plasticity |
  WP:WP545 | 0.0133964020074 | 0.142857142857 | C5 CFB | Complement activation |
  HP:0005381 | 0.0135679927646 | 0.142857142857 | C5 CFB | Recurrent meningococcal disease |
  REAC:R-HSA-2187338 | 0.014332962955 | 0.214285714286 | APOC3 RBP4 TTR | Visual phototransduction |
  WP:WP272 | 0.0150627036883 | 0.142857142857 | F2 PLG | Blood clotting cascade |
  GO:0031982 | 0.0151230748521 | 0.857142857143 | CFB APCS C5 TTR RBP4 SAA4 PLG SAA2 F2 ITIH4 APOC3 SERPINA6 | vesicle |
  HP:0005430 | 0.0189847915214 | 0.142857142857 | C5 CFB | Recurrent Neisserial infections |
  REAC:R-HSA-2453902 | 0.0363028083274 | 0.142857142857 | TTR RBP4 | The canonical retinoid cycle in rods (twilight vision) |
  KEGG:04080 | 0.037612480493 | 0.214285714286 | C5 PLG F2 | Neuroactive ligand-receptor interaction |
  KEGG:05171 | 0.0470644089727 | 0.214285714286 | C5 CFB F2 | Coronavirus disease - COVID-19 |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 UBE2U |  SAA4 | 0.999 |            |
 UBE2U |  RBP4 | 0.998 |            |
 C5 |  UBE2U | 0.998 |            |
 UBE2U |  SERPINA6 | 0.998 |            |
 UBE2U |  SAA2 | 0.997 |            |
 UBE2U |  ITIH1 | 0.997 |            |
 F2 |  UBE2U | 0.997 |            |
 APOC3 |  UBE2U | 0.995 |            |
 UBE2U |  CFB | 0.995 |            |
 UBE2U |  APCS | 0.993 |            |
 UBE2U |  TTR | 0.993 |            |
 UBE2U |  ITIH4 | 0.993 |            |
 UBE2U |  C4BPA | 0.991 |            |
 UBE2U |  PLG | 0.986 |            |
 ITIH1 |  APCS | 0.905 | 0.404           |
 SAA2 |  SAA4 | 0.902 |            |
 ITIH1 |  PLG | 0.851 | 0.56           |
 APOC3 |  CFB | 0.829 | 0.34           |
 APCS |  ITIH4 | 0.828 | 0.498           |
 C4BPA |  ITIH4 | 0.828 | 0.254           |
 ITIH1 |  C4BPA | 0.828 | 0.272           |
 PLG |  APCS | 0.817 | 0.398           |
 TTR |  APCS | 0.781 | 0.688           |
 CFB |  ITIH4 | 0.77 | 0.418           |
 C4BPA |  APCS | 0.77 | 0.23           |
 RBP4 |  SAA4 | 0.768 |            |
 C4BPA |  TTR | 0.766 | 0.298           |
 C4BPA |  PLG | 0.766 | 0.346           |
 F2 |  PLG | 0.753 | 0.436           |
 APOC3 |  ITIH4 | 0.75 | 0.319           |
 ITIH1 |  TTR | 0.746 | 0.384           |
 ITIH1 |  ITIH4 | 0.746 | 0.58           |
 TTR |  ITIH4 | 0.746 | 0.382           |
 CFB |  APCS | 0.746 | 0.408           |
 ITIH1 |  CFB | 0.744 | 0.506           |
 SAA2 |  RBP4 | 0.73 |            |
 SAA2 |  SERPINA6 | 0.703 |            |
 F2 |  SAA4 | 0.688 |            |
 PLG |  ITIH4 | 0.676 | 0.556           |
 APOC3 |  SAA4 | 0.656 |            |
 TTR |  PLG | 0.655 | 0.342           |
 APOC3 |  ITIH1 | 0.649 | 0.338           |
 APOC3 |  APCS | 0.649 | 0.38           |
 SERPINA6 |  ITIH1 | 0.634 | 0.406           |
 SERPINA6 |  CFB | 0.634 | 0.532           |
 SERPINA6 |  C4BPA | 0.634 | 0.366           |
 SERPINA6 |  ITIH4 | 0.634 | 0.418           |
 SAA4 |  ITIH4 | 0.633 |            |
 SAA4 |  C4BPA | 0.633 |            |
 C5 |  SERPINA6 | 0.633 | 0.424           |
 SAA4 |  CFB | 0.633 |            |
 SAA4 |  ITIH1 | 0.633 |            |
 APOC3 |  TTR | 0.628 | 0.35           |
 PLG |  CFB | 0.621 | 0.338           |
 C5 |  SAA4 | 0.616 |            |
 SERPINA6 |  SAA4 | 0.616 |            |
 TTR |  CFB | 0.616 | 0.51           |
 C4BPA |  CFB | 0.613 | 0.186           |
 APOC3 |  PLG | 0.598 | 0.436           |
 C5 |  ITIH1 | 0.534 | 0.468           |
 C5 |  C4BPA | 0.534 | 0.236           |
 C5 |  CFB | 0.511 | 0.356           |
 APOC3 |  SAA2 | 0.474 |            |
 F2 |  SAA2 | 0.468 |            |
 C5 |  SAA2 | 0.468 |            |
 C5 |  ITIH4 | 0.455 | 0.433           |
 SAA4 |  APCS | 0.445 |            |
 C5 |  APCS | 0.438 | 0.516           |
 SAA2 |  ITIH1 | 0.418 |            |
 SAA2 |  C4BPA | 0.418 |            |
 F2 |  ITIH4 | 0.404 | 0.494           |
 C5 |  TTR | 0.404 | 0.42           |
 F2 |  SERPINA6 | 0.396 | 0.6374375           |
 SAA2 |  APCS | 0.396 |            |
 RBP4 |  SERPINA6 | 0.388 | 0.324           |
 F2 |  ITIH1 | 0.384 | 0.53           |
 F2 |  APCS | 0.384 | 0.436528409091           |
 F2 |  CFB | 0.384 | 0.326           |
 F2 |  C4BPA | 0.384 | 0.32           |
 SAA2 |  CFB | 0.378 |            |
 SAA2 |  ITIH4 | 0.378 |            |
 SAA4 |  TTR | 0.378 |            |
 F2 |  TTR | 0.372 | 0.52           |
 APOC3 |  SERPINA6 | 0.37 |            |
 F2 |  C5 | 0.366 | 0.474           |
 C5 |  PLG | 0.362 | 0.314           |
 RBP4 |  ITIH1 | 0.356 | 0.574           |
 F2 |  RBP4 | 0.356 | 0.362           |
 C5 |  RBP4 | 0.356 | 0.382           |
 RBP4 |  C4BPA | 0.356 | 0.222           |
 RBP4 |  TTR | 0.346 | 0.232           |
 APOC3 |  RBP4 | 0.343 | 0.22           |
 F2 |  APOC3 | 0.335 | 0.6           |
 APOC3 |  C5 | 0.335 | 0.404           |
 RBP4 |  CFB | 0.334 | 0.148           |
 RBP4 |  APCS | 0.334 | 0.218           |
 SAA2 |  TTR | 0.334 |            |
 RBP4 |  ITIH4 | 0.315 | 0.417           |
 APOC3 |  C4BPA | 0.314 | 0.328           |
 SAA4 |  PLG | 0.22 |            |
 SAA2 |  PLG | 0.22 |            |
 SERPINA6 |  APCS | 0.219 | 0.348           |
 SERPINA6 |  PLG | 0.188 | 0.352           |
 SERPINA6 |  TTR | 0.188 | 0.498           |
 RBP4 |  PLG | 0.157 | 0.282           |
Related Complexes